WHEELCHAIR, HANDCYCLE & DUO TEAM RESULTS
Wheelchair Division
Marcel Hug

| PLACE | NAME | AGE | HOME | TIME |
|---|---|---|---|---|
| MEN | ||||
| 1 | Hug, Marcel | 37 | SUI | 1:17:06 |
| 2. | Romanchuk, Daniel | 24 | IL | 1:27:45 |
| 3. | Plat, Jetze | 31 | NED | 1:28:35 |
| 4. | Pike, Aaron | 36 | IL | 1:30:30 |
| 5. | Watanabe, Sho | 31 | JPN | 1:34:11 |
| 6. | Monahan, Patrick | 37 | IRL | 1:34:54 |
| 7. | Hokinoue, Kota | 49 | JPN | 1:35:43 |
| 8. | Lappin, Jake | 30 | AUS | 1:36:09 |
| 9. | Botello Jimenez, Rafael | 44 | ESP | 1:37:38 |
| 10 | Millar, Mark | 43 | IRL | 1:37:38 |
| 11. | Lawson, Simon | 40 | GBR | 1:37:42 |
| 12 | Senbeta, James | 36 | IL | 1:38:22 |
| 13 | Frame, Sean | 26 | GBR | 1:39:08 |
| 14 | Correll, Evan | 19 | IL | 1:40:52 |
| 15 | Robinson, Jason | 20 | NY | 1:43:07 |
| 16 | Willand, Wyatt | 19 | IA | 1:43:16 |
| 17 | Siemann, Brian | 33 | IL | 1:45:24 |
| 18 | Allen, Valera | 22 | AZ | 1:45:41 |
| 19 | Cassidy, Joshua | 38 | CAN | 1:47:02 |
| 20 | Smith, Johnboy | 33 | GBR | 1:47:25 |
| 21 | Nishida, Hiroki | 39 | JPN | 1:47:38 |
| 22 | Matsunaga, Hitoshi | 50 | JPN | 1:48:35 |
| 23. | Van Dyk, Ernst | 50 | RSA | 1:52:05 |
| 24 | Stallberg, Dustin | 20 | TX | 1:52:07 |
| 25. | Garic, Hermin | 33 | NY | 1:52:08 |
| 26. | Croft, Phillip | 23 | IL | 1:53:39 |
| 27 | Gravelle, Aidan | 19 | AZ | 1:55:42 |
| 28. | Fowler, Jason | 49 | MA | 2:10:01 |
| 29. | Burrington, Samuel | 28 | MA | 2:15:56 |
| 30 | Costa, Robert | 42 | MA | 2:20:37 |
| 31 | Matsumoto, Naoyuki | 43 | JPN | 2:23:02 |
| 32. | Hawkins, Peter | 58 | NY | 2:50:39 |
| 33. | Dort, Ronald | 41 | NED | 3:00:34 |
| 34 | Lehr, William | 65 | NY | 3:16:26 |
| PLACE | NAME | AGE | HOME | TIME |
|---|---|---|---|---|
| 1 | Scaroni, Susannah | 31 | IL | 1:41:45 |
| 2 | De Rozario, Madison | 29 | AUS | 1:46:55 |
| 3 | Tsuchida, Wakako | 48 | JPN | 1:47:04 |
| 4 | De Souza, Vanessa | 33 | BRA | 1:50:40 |
| 5 | Dos Santos Rocha, Aline | 32 | BRA | 1:55:46 |
| 6 | Dawes, Christie | 42 | AUS | 1:56:42 |
| 7 | Rainbow Cooper, Eden | 21 | GBR | 2:06:45 |
| 8 | Alphonse, Marie Emmanuelle Anais Noemi | 27 | MRI | 2:08:04 |
| 9 | Hoang, Yen | 26 | IL | 2:10:29 |
| 10 | Babalola, Hannah | 34 | NGR | 2:13:56 |
| 11 | Perry, Emelia. | 30 | CO | 2:15:48 |
| 12 | Wheeler, Michelle. | 36 | PA | 2:23:47 |
| 13 | Houston, Eva | 22 | NE | 2:32:41 |
| 14 | Sealover, Heather. | 36 | LA | 2:46:30 |
| 15 | Petersen, Corey | 41 | AZ | 3:17:35 |
Susannah Scaroni