60–64 YEAR OLD DIVISION

TOP 10 WOMEN

Knight Pech, Heather
TOP 10 WOMEN
Place Name Age Residence Time
1 Knight Pech, Heather 61 CT 3:10:37
2 Conant, Cindy 62 MD 3:13:55
3 Jacobson, Gwen 64 MN 3:18:44
4 Eng, Linda 60 CAN 3:21:09
5 Mayo, Susan 61 ID 3:21:47
6 Iannizzotto, Denise 60 NY 3:23:12
7 Shank, Katherine 60 PA 3:23:38
8 Smith, Bridget 61 MI 3:24:32
9 Rubenstein, Erica 64 MD 3:25:47
10 Shemyakina, Elena 63 IL 3:26:01

TOP 10 MEN

Lee, Rick
TOP 10 MEN
Place Name Age Residence Time
1 Lee, Rick 62 NJ 2:46:36
2 Merfield, Graham 60 GBR 2:49:01
3 Rackham, Nigel 60 GBR 2:52:50
4 O’Grady, Patrick 62 IRL 2:53:28
5 Huyer, Paul 64 CAN 2:56:24
6 Bennett, Jeff 60 IL 2:56:32
7 Angel, James 61 IL 2:58:32
8 Mobbs, Christopher 61 GBR 2:58:37
9 Shende, Greg 63 CAN 2:58:55
10 Regan, Joe 60 MA 2:58:56

65-69 YEAR OLD DIVISION

TOP 10 WOMEN

Rochon, Lucie
TOP 10 WOMEN
Place Name Age Residence Time
1 Rochon, Lucie 65 CAN 3:25:58
2 Cohen, Leslie 67 CA 3:28:56
3 Backstrom, Becky 65 WA 3:30:13
4 Benson, Cory 66 CA 3:31:38
5 Johnson, Sharon 66 MA 3:38:36
6 Hexsel, Debra 67 NE 3:42:28
7 Newman, Ann 65 CT 3:43:43
8 Christo, Therese 69 NY 3:44:07
9 Tervort, Sydney 66 UT 3:44:08
10 Cooney, Elizabeth 68 MA 3:45:16

TOP 10 MEN

Walters, Dave
TOP 10 MEN
Place Name Age Residence Time
1 Walters, Dave 67 IL 3:01:22
2 Grant, Bruce 65 CAN 3:06:39
3 Brosilow, Michael 66 IL 3:07:02
4 Brenchley, Derek 67 CAN 3:08:01
5 Cross, Jon 65 GBR 3:08:31
6 Lindsey, Jeff 65 MO 3:08:45
7 Graf, Gerald 69 SC 3:09:24
8 Amend, Thomas 67 MA 3:13:21
9 Heitzwebel, Tim 65 TX 3:13:55
10 Estevez, Cesar 65 NY 3:14:21

70-74 YEAR OLD DIVISION

TOP 10 WOMEN

Clark, Debbie
TOP 10 WOMEN
Place Name Age Residence Time
1 Clark, Debbie 70 TX 3:38:26
2 Cesler, Judi 70 OH 4:02:20
3 Macdonald-Mcgee, F Deborah  70 CAN 4:05:35
4 Freedman, Barbara 71 CAN 4:06:50
5 Roberts, Mary Ann 71 DC 4:07:13
6 Koonce, Suzanne 71 CA 4:10:13
7 Cooper, Char 72 IN 4:15:06
8 Aarons, Martha 71 CO 4:17:01
9 Yamane, Shuko 70 HI 4:17:30
10 Millett, Jacqueline 70 GBR 4:20:12

TOP 10 MEN

Rutledge, Sandy
TOP 10 MEN
Place Name Age Residence Time
1 Rutledge, Sandy 71 CAN 3:22:22
2 Woodnutt, John 70 RSA 3:24:33
3 Hieb, John 73 CA 3:27:39
4 Oohashi, Kenji 72 JPN 3:27:48
5 Pemberton, Alan 70 MD 3:31:19
6 Yee, Steve 70 CA 3:34:27
7 Matsuo, Eduardo 70 MI 3:36:06
8 Clark, Joseph 70 PA 3:36:39
9 Terra, Washington 72 BRA 3:37:11
10 O’Connell, Maurice 70 GBR 3:37:34

75-79 YEAR OLD DIVISION

TOP 10 WOMEN

Rice, Jeannie
TOP 10 WOMEN
Place Name Age Residence Time
1 Rice, Jeannie 75 OH 3:33:15
2 Nystad, Vera 77 NOR 3:50:43
3 Rollins, Nancy 76 IL 4:28:06
4 Jung, Joann 75 CA 4:55:38
5 Urquhart, Barbara 75 CAN 5:08:29
6 Beidler, Udon 76 PA 5:13:35
7 Hampton, Ikuko 76 NJ 5:21:29
8 Bryan, T. J. 77 PA 5:28:48
9 Hung, Patty 77 CA 5:40:37
10 Tattersall, Theresa 79 MA 5:42:59

TOP 10 MEN

Cook, Lee
TOP 10 MEN
Place Name Age Residence Time
1 Cook, Lee 78 SC 3:55:55
2 Aguirre, Julio 76 NJ 3:58:13
3 Fernandez, Julio 75 ESP 3:59:26
4 Melby, Eric 75 MD 4:00:52
5 Taylor, James 76 MD 4:04:21
6 Flowers, Daniel 75 TX 4:07:07
7 Suozzo, Andrew 77 CA 4:07:12
8 Blackman, Lawrence 78 CO 4:13:11
9 Sotelo Gutierrez, Antonio 75 ESP 4:15:21
10 Moureaux, Alain 75 CAN 4:25:03

80+ YEAR OLD DIVISION

TOP WOMEN

Sabourin, Helen
TOP WOMEN
Place Name Age Residence Time
1 Sabourin, Helen 81 CAN 5:04:06
2 Rigney, Hansi 81 CA 5:07:42

There were 2 finishers in this women's age division

TOP 4 MEN

Kim, Myung Joon
TOP 4 MEN
Place Name Age Residence Time
1 Kim, Myung Joon 80 CA 4:12:55
2 Park, Tyson 81 CA 5:04:33
3 Bright, Frank 80 LA 5:36:15

There were 3 finishers in this men's age division