Handcycle Program

Zachary Stinson

Zachary Stinson

Alicia Dana

Alicia Dana
Handcycle Program
PLACE NAME AGE HOME TIME
MEN
1 Stinson, Zachary 33 PA 1:11:51
2 Hillery, Kevin 32 VA 1:11:58
3 Chapman, Steve 58 MI 1:17:46
4 Baker, Dustin 42 NC 1:19:42
5 Antolic, Thomas 37 PA 1:21:58
6 Masson, John 51 NC 1:24:10
7 Hairston, Andrew 30 NC 1:28:10
8 Tempest, Marshall 50 PA 1:28:11
9 Pires, Edmund 65 RI 1:28:44
10 Corbett, Erik 43 NH 1:30:34
11 Sharpe, Josh 48 FL 1:36:34
12 Mclaren, Ryan 37 VT 1:36:58
13 Benson, Latseen 43 CO 1:41:11
14 Corral, Ricardo 62 ECU 1:42:31
15 Droski, Marcus 46 MI 1:42:55
16 Romano, Nicholas 27 PA 1:43:32
17 Madison, James 55 TX 1:45:03
18 Higgins, Ken 70 GA 1:53:37
19 Morgan, Carl 55 MI 1:58:04
20 Moran, Dennis 66 MA 2:06:48
21 Asiedu, Edmund 43 NY 2:10:26
22 Lewis, Jeffrey 52 NC 2:10:42
23 Jimenez, Cesar 76 NJ 2:11:27
24 Woodyard, Brian 50 OH 2:25:39
25 Johnson, James 68 MI 2:28:33
26 King, Cedric 45 GEO 2:48:53
27 Fucarile, Marc 44 MA 3:16:38
WOMEN
1 Dana, Alicia. 54 VT 1:18:15
2 Perkins, Edie. 52 CA 1:47:38
3 Murphy, Devann 43 NY 1:49:54
4 Sumner, Dianne Leigh 63 NC 1:59:57
5 Hayon, Jessica. 33 NY 2:05:52
6 Ragan, Elizabeth. 31 DC 2:09:10
7 Sanden, Beth. 68 CA 2:43:23
DUO TEAMS

Duo Teams

Duo Teams
PLACE NAME AGE HOME TIME
1 Sean Mcquaid and Cormac Evans. 33 CA 2:53:38
2 Julien Pinsonneault and Me Hour Lim. 30 CAN 3:04:16
3 Ted Painter and Nick Draper. 51 MA 3:04:16
4 Mark Coyle and Jessica Kotler 45 PA 3:09:51
5 James Shinneman and Amy Shinneman. 50 IN 3:23:05
6 Jim Price and Megan Price 65 NJ 4:02:20
7 Danny Connolly and Brian K Connolly. 44 UT 4:28:48
8 Lucas Carr and Matt Brown. 43 MA 4:38:36
9 Michael Didonato and Kyle Brodeur. 51 MA 5:47:37