Top Finishers by Age Group

18–39 YEAR OLD DIVISION

TOP 10 WOMEN
Place Name Age Residence Time
1 Obiri,Hellen 33 KEN 2:21:38
2 Beriso,Amane 31 ETH 2:21:50
3 Salpeter,Lonah 34 ISR 2:21:57
4 Yeshaneh,Ababel 31 ETH 2:22:00
5 Bates,Emma 30 CO 2:22:10
6 Weldu,Nazret 33 ERI 2:23:25
7 Tanui,Angela 30 KEN 2:24:12
8 Gebremaryam,Hiwot 27 ETH 2:24:30
9 Ngugi,Mary 34 KEN 2:24:33
10 Gebreslase,Gotytom 28 ETH 2:24:34

TOP 10 WOMEN

Obiri, Hellen

TOP 10 MEN

Chebet, Evans
TOP 10 MEN
Place Name Age Residence Time
1 Chebet,Evans 34 KEN 2:05:54
2 Geay,Gabriel 26 TAN 2:06:04
3 Kipruto,Benson 32 KEN 2:06:06
4 Korir,Albert 29 KEN 2:08:01
5 Talbi,Zouhair 28 MAR 2:08:35
6 Kipchoge,Eliud 38 KEN 2:09:23
7 Fauble,Scott 31 AZ 2:09:44
8 Chahdi,Hassan 33 FRA 2:09:46
9 Korir,John 26 KEN 2:10:04
10 Mcdonald,Matthew 29 MA 2:10:17

40-44 YEAR OLD DIVISION

TOP 10 WOMEN

Hall, Sara
TOP 10 WOMEN
Place Name Age Residence Time
1 Hall,Sara 40 AZ 2:25:48
2 Kiplagat,Edna 43 KEN 2:34:40
3 Lindholm,Hanna 43 SWE 2:39:16
4 Gingras,Lynda 43 CAN 2:45:22
5 Lajeunesse,Julie 42 CAN 2:45:41
6 Rouse,Gina 43 TN 2:46:22
7 Hempel,Kerin 44 NY 2:49:03
8 Bliss,Natasha 42 CA 2:49:42
9 Perlman,Melissa 40 FL 2:49:47
10 Muehlbauer,Riva 41 WA 2:52:26

TOP 10 MEN

Cabada, Fernando
TOP 10 MEN
Place Name Age Residence Time
1 Cabada,Fernando 40 CO 2:23:01
2 Bruns,Anthony 43 CO 2:23:39
3 Leach,Prescott 40 MA 2:23:44
4 Mohamed,Mustafa 44 SWE 2:26:03
5 O’Hara,Chip 42 NY 2:26:07
6 Cisewski,David 41 CA 2:26:51
7 Pool,Kevin 40 CA 2:27:29
8 Kinsella,John 43 IRL 2:27:50
9 Bruce,Ben 40 AZ 2:28:05
10 Bromka,Peter 41 OR 2:28:30

45-49 YEAR OLD DIVISION

TOP 10 WOMEN

Hussar, Carmen
TOP 10 WOMEN
Place Name Age Residence Time
1 Hussar,Carmen 46 AL 2:45:01
2 Knowles,Laurie 45 GA 2:46:00
3 Fray,Ana 46 CAN 2:50:32
4 Ma,Yanxing 45 CA 2:55:00
5 Walsh,Adele 48 IRL 2:55:11
6 Dollas,Elizabeth 46 MA 2:56:02
7 Dottin,Erica 49 NY 2:58:41
8 VanSickle, Alix 47 CO 2:58:51
9 Corno,Hilary 47 CA 2:59:38
10 Wilkins,Lindsay 45 VA 3:00:51

TOP 10 MEN

Lawrence, Steven
TOP 10 MEN
Place Name Age Residence Time
1 Lawrence, Steven 45 MI 2:28:40
2 Penny, Blaine 48 CAN 2:30:37
3 Mcmillan, Craig 46 CAN 2:31:15
4 Blas, Wayne 45 KY 2:32:59
5 Torrealba, Cristobal 46 CHI 2:34:30
6 Karvouniaris, Athanasios 46 GRE 2:35:38
7 Engtrakul, Chaiwat 46 CO 2:36:39
8 Kleinman, Aaron 46 CO 2:37:18
9 Deere, Jeremy 47 CAN 2:37:19
10 Livingston, Brian 45 OR 2:37:52

50-54 YEAR OLD DIVISION

TOP 10 WOMEN

Howard, Claire
TOP 10 WOMEN
Place Name Age Residence Time
1 Howard, Claire 52 GBR 3:06:32
2 Rogut, Agnieszka 51 CAN 3:07:08
3 Ankrum, Laura 50 HI 3:08:41
4 Smith, Carolyn 50 CO 3:09:56
5 Johnson, Sara 51 MN 3:10:06
6 Heginbotham, Katsue 52 MA 3:11:02
7 Parisien, Kristina 52 NH 3:11:17
8 Rettelle, Maggie 50 MI 3:11:52
9 Tow, Maria Noel 52 ARG 3:11:54
10 Singh, Sunita 50 TX 3:13:13

TOP 10 MEN

Pineda Morales, Guillermo
TOP 10 MEN
Place Name Age Residence Time
1 Pineda Morales, Guillermo 50 NY 2:33:30
2 Hartshorn, Chris 51 MA 2:34:07
3 Foley, Vivian 53 IRL 2:34:17
4 Bernacchi, Brett 50 AZ 2:38:50
5 Grantham, Robin 50 GBR 2:38:57
6 Portalatin, Rico 51 ME 2:39:11
7 Sugathadasa, Gamini 52 NV 2:39:50
8 Dawes, Christopher 51 NY 2:40:33
9 Relyea, Joseph 50 TN 2:41:46
10 Soudee, Thierry 50 NY 2:41:53

55-59 YEAR OLD DIVISION

TOP 10 WOMEN

Veneziano, Lisa
TOP 10 WOMEN
Place Name Age Residence Time
1 Veneziano, Lisa 58 MI 2:57:38
2 Serrao, Allyson 57 TX 3:12:10
3 Dymond, Laurie 57 PA 3:13:19
4 Jiang, Sunny 55 CA 3:14:01
5 Lynch, Mary 56 CA 3:14:54
6 Snider, Lisa 57 AZ 3:15:33
7 Basta, Yong-Son 59 CT 3:16:34
8 Willis, Kelly 55 GBR 3:16:44
9 Monge, Patty 57 CA 3:17:02
10 Maguire, Liz 56 CAN 3:18:16

TOP 10 MEN

Phairoh, Bunphot
TOP 10 MEN
Place Name Age Residence Time
1 Phairoh, Bunphot 57 THA 2:43:09
2 Åhsberg, Magnus 56 SWE 2:43:53
3 Tayeri, Thomas 58 CA 2:46:40
4 Hetherington, Alexander 55 VA 2:48:36
5 Putney, David 58 NY 2:49:26
6 Cohen, Adam 55 OK 2:49:34
7 Lentz, Cliff 58 CA 2:49:59
8 Lensker, Edgar 55 GER 2:51:24
9 Terada, Osamu 57 JPN 2:51:50
10 Kane, John 55 GBR 2:53:46