INAUGURAL PARA ATHLETICS DIVISIONS RESULTS
T61-64

| Place | Name | Age | Home | TIME |
|---|---|---|---|---|
| MEN | ||||
| 1 | Cheseto Lemtukei, Marko | 38 | FL | 0.1202431 |
| 2 | Popp, Adam | 42 | CO | 3:13:25 |
| 3 | Keating, Peter | 31 | OH | 3:25:02 |
| 4 | Durbal, Rajesh | 44 | FL | 3:56:25 |
| 5 | Pereira Machado, Leandro | 44 | RA | 4:00:06 |
| 6 | Pressgrove, Patrick | 31 | TX | 4:13:10 |
| 7 | Lampe, Jefrey | 36 | CO | 4:34:57 |
| 8 | Dunshee, Marc | 44 | NC | 4:50:21 |
| 9 | Ritter, Aaron | 48 | VA | 5:13:56 |
| 10 | Grossi, Anthony | 61 | TN | 5:54:3 |
| WOMEN | ||||
