T11/T12

Chaz Davis
| Place | Name | Age | Home | TIME |
|---|---|---|---|---|
| MEN | ||||
| 1 | Davis, Chaz | 28 | MA | 2:46:52 |
| 2 | Burket, Joseph | 39 | KY | 3:18:23 |
| 3 | Ramirez, Irwin | 33 | VA | 3:18:59 |
| 4 | Strong, Eric | 38 | NC | 3:23:31 |
| 5 | Beristain Gutierrez, Gonzalo | 58 | MEX | 3:39:59 |
| 6 | Nguyen, Newton | 27 | CA | 3:58:32 |
| 7 | Manser, Erich | 48 | MA | 4:02:37 |
| 8 | Berlin, Dan | 51 | CO | 4:15:17 |
| WOMEN | ||||
| 1 | Michishita, Misato | 44 | JPN | 3:08:14 |
| 2 | Cron, Joyce | 58 | MA | 4:46:16 |

Misato Michishita

Tayana Passos

Christopher Lancaster
T13
| Place | Name | Age | Home | TIME |
|---|---|---|---|---|
| MEN | ||||
| 1 | Lancaster, Christopher | 45 | GA | 3:38:15 |
| 2 | Castle, Michael | 58 | IN | 3:45:17 |
| WOMEN | ||||
| 1 | Passos, Tayana | 34 | BRA | 3:25:45 |
| 2 | Thompson, Lisa | 53 | TX | 3:30:28 |
| 3 | Herring, Jennifer | 46 | NJ | 4:00:50 |