Handcycle Program
Zachary Stinson
Wendy Larsen
Place | NAME | AGE | HOME | TIME |
---|---|---|---|---|
MEN | ||||
1 | Stinson, Zachary | 32 | PA | 1:11:53 |
2 | Chapman, Steve | 56 | MI | 1:14:10 |
3 | Tempest, Marshall | 48 | PA | 1:19:17 |
4 | Baker, Dustin | 40 | NC | 1:19:46 |
5 | Zybowski, Krys | 45 | CT | 1:23:32 |
6 | Sharpe, Josh | 47 | FL | 1:23:36 |
7 | Pires, Edmund | 63 | RI | 1:24:24 |
8 | Masson, John | 50 | NC | 1:24:54 |
9 | Sprouse, Michael | 61 | FL | 1:28:31 |
10 | Grant, Kyle | 38 | TX | 1:28:36 |
11 | Mclaren, Ryan | 35 | VT | 1:33:10 |
12 | Ramirez, Pierry | 45 | COL | 1:33:11 |
13 | Gibbs, Sean | 50 | FL | 1:39:14 |
14 | Antolic, Thomas | 36 | PA | 1:39:37 |
15 | Corral, Ricardo | 61 | ECU | 1:44:42 |
16 | Walton, Jess | 45 | CA | 1:45:27 |
17 | Leroy, Stefan | 30 | FL | 1:45:57 |
18 | Weisbrod, Rick | 72 | TX | 1:55:41 |
19 | Moran, Dennis | 64 | MA | 1:59:07 |
20 | Jimenez, Cesar | 74 | NJ | 2:12:03 |
21 | Ingram, Christoper | 68 | MI | 2:13:31 |
22 | King, Cedric | 44 | GEO | 2:15:17 |
23 | Alvarez, William | 76 | NY | 2:24:43 |
24 | Gulley, Stephen | 53 | MA | 2:31:51 |
WOMEN | ||||
1 | Larsen, Wendy | 50 | TX | 1:37:15 |
2 | Perkins, Edie | 50 | CA | 1:46:52 |
3 | Murphy, Devann | 42 | NY | 1:53:52 |
4 | Koester, Holly | 61 | OH | 1:59:47 |
5 | Sanden, Beth | 67 | CA | 2:23:16 |
6 | Hetherington, Car | 51 | MA | 2:31:51 |
Christopher Nasser and Bentley-Grace Hicks
Duo Teams
PLACE | NAMES | AGE | HOME | TIME |
---|---|---|---|---|
1 |
Christopher Nasser and Bentley-Grace Hicks | 33 | GA | 2:50:21 |
2 | Jeffrey Chalmers and Andre Travis | 46 | OH | 3:05:09 |
3 | Brent Pease and Kyle Pease | 38 | GA | 3:06:53 |
4 | Ted Painter and Nick Draper | 50 | MA | 3:13:42 |
5 | James Anderson and Rusty Wikins | 28 | MA | 3:15:00 |
6 | Hiram Cruz and Angel Cruz | 39 | MA | 3:17:00 |
7 | Stephen Sinko and Preston Buenaga | 45 | DE | 3:20:00 |
8 | Larsen Klingel and Rider | 57 | AK | 3:44:41 |
9 | Bill Johncock and Logan Johncock | 57 | NC | 3:49:40 |
10 | Elizabeth Magato and Lizzie Kirksey | 45 | GA | 3:56:25 |
11 | Jim Price and Megan Price | 64 | NJ | 3:58:19 |
12 | Kevin Holland and Nick Eufrazio | 34 | MA | 4:17:43 |
13 | Michelle Gosselin and Liam Gutierrez | 36 | TX | 4:28:00 |
14 | Lucas Carr and Matt Brown | 41 | MA | 4:56:16 |
15 | Beth Craig and Barbara Singleton | 53 | MA | 7:14:46 |