WHEELCHAIR, HANDCYCLE & DUO TEAM RESULTS
Wheelchair Division

Marcel Hug

Manuela Schär
| Place | NAME | AGE | HOME | TIME |
|---|---|---|---|---|
| MEN | ||||
| 1 | Hug, Marcel | 35 | SUI | 1:18:11 |
| 2 | Romanchuk, Daniel | 23 | IL | 1:25:46 |
| 3 | Van Dyk, Ernst | 48 | RSA | 1:28:43 |
| 4 | Pike, Aaron | 35 | IL | 1:28:55 |
| 5 | Cassidy, Joshua | 36 | CAN | 1:28:56 |
| 6 | Smith, Johnboy | 31 | GBR | 1:31:43 |
| 7 | Hokinoue, Kota | 47 | JPN | 1:34:16 |
| 8 | Garic, Hermin | 31 | NY | 1:34:23 |
| 9 | Watanabe, Sho | 29 | JPN | 1:35:06 |
| 10 | Nishida, Hiroki | 37 | JPN | 1:35:11 |
| 11 | Lawson, Simon | 39 | GBR | 1:35:14 |
| 12 | Clemmons, Christian | 26 | IL | 1:42:09 |
| 13 | Bosch, Tiaan | 41 | RSA | 1:46:11 |
| 14 | Costa, Robert | 41 | MA | 2:02:50 |
| 15 | Cooper, Gary | 49 | GBR | 2:04:53 |
| 16 | Furness, Dean | 49 | IA | 2:10:14 |
| 17 | Davis, Matt | 54 | KY | 2:11:40 |
| 18 | Lehr, William | 63 | NY | 2:46:42 |
| MEN T51/52 CLASSIFICATION | ||||
| 1 | Smith, Rob | 46 | GBR | 2:08:30 |
| WOMEN | ||||
| 1 | Schär, Manuela | 36 | SUI | 1:35:21 |
| 2 | Mcfadden, Tatyana | 32 | MD | 1:50:20 |
| 3 | Hoang, Yen | 24 | WA | 1:51:24 |
| 4 | De Souza, Vanessa | 31 | BRA | 1:53:23 |
| 5 | Woods, Shelly | 35 | GBR | 1:54:33 |
| 6 | Fesemyer, Jenna | 24 | IL | 1:59:51 |
| 7 | Van Den Broek, Margriet | 47 | NED | 2:04:28 |
| 8 | Wheeler, Michelle | 35 | PA | 2:07:10 |
| 9 | Rausin, Arielle | 28 | IL | 2:07:32 |
| 10 | Houston, Eva | 20 | NE | 2:41:52 |

Women's Wheelchair start