60-64  YEAR OLD DIVISION

TOP 10 WOMEN

Place Name Age Residence Time
1 Jacobson, Gwen  63 MN  3:23:08
2 Sexton, Carol 64 WA 3:26:19
3 Backstrom, Becky 64 WA 3:29:58
4 Hunter, Vicki 60 CO 3:30:02
5 Reiley, Sally 62 MA 3:32:22
6 Norem, Janet 64 CA 3:35:35
7 Darlington, Eileen 60 PA 3:38:18
8 Butler, Pamela 64 TX 3:39:20
9 Rubenstein, Erica 63 MD 3:40:10
10 Roybal, Robyn 61 CO 3:40:53

TOP 10 MEN

Place Name Age Residence Time
1 Lee, Rick  60 NJ  2:49:29
2 Cipriano, Robert 61 MA 2:53:10
3 Huyer, Paul 63 CAN 2:57:46
4 Pereyra, Jorge 63 URU 2:58:30
5 Kelly, Joseph 61 NY 2:59:10
6 Miller, James 63 VT 2:59:35
7 Sery, Jim 60 NJ 3:01:19
8 Brosilow, Michael 64 IL 3:01:54
9 Madonia, Philip 60 CAN 3:03:05
10 Harding, David 60 CAN 3:07:18

65-69 YEAR OLD DIVISION

TOP 10 WOMEN

Place Name Age Residence Time
1 Wade, Abigail 66 CO 3:26:53
2 Cohen, Leslie 65 CA 3:35:29
3 Beatty, Paula 66 MA 3:45:10
4 Cason, Angela 65 MD 3:46:20
5 Christo, Therese 67 NY 3:49:14
6 Park, Iris 65 CA 3:51:08
7 Subar, Amy 65 MD 3:51:48
8 Poenisch, Carol 67 MI 3:52:16
9 Joyce, Maureen 65 NY 3:53:13
10 Huml, Marianne 66 IL 3:55:39

TOP 10 MEN

Place Name Age Residence Time
1 Walters, Dave 66 IL 2:52:53
2 Jacobson, Doug 65 WA 3:15:15
3 Bariyanga, Joseph 66 HI 3:16:04
4 Amend, Thomas 65 MA 3:16:24
5 Krenz, Gary 65 WI 3:18:10
6 Linder, Ernst 66 NH 3:18:22
7 Newcomer, Walter 65 PA 3:20:48
8 Glaser, Anthony 67 SC 3:23:58
9 Ubersax, Jefery 66 OH 3:25:45
10 Barry, Michael 65 NH 3:26:32

70-74 YEAR OLD DIVISION

TOP 10 WOMEN

Place Name Age Residence Time
1 Gilbert, Sharlet 70 CA 4:17:29
2 Cooper, Char 70 IN 4:21:23
3 Degrazia, Martha 70 NY 4:34:48
4 Scandore, Linda 70 VA 4:36:03
5 Aarons, Martha 70 CO 4:38:10
6 Myers, Sandee 71 WA 4:40:13
7 Fitch, Paula 71 PA 4:40:56
8 Brett, Jan 71 MA 4:41:20
9 Rockefeller, Arlene 72 MA 4:42:06
10 Mcguire, Cassandra 71 OH 4:42:53

TOP 10 MEN

Place Name Age Residence Time
1 Wien, Mike 70 CO 3:29:34
2 Dykes, Gene 73 PA 3:30:02
3 Funch, Paul 71 MA 3:36:40
4 Hieb, John 71 CA 3:38:04
5 Tierney, James 71 WI 3:39:00
6 Ater, Neal 70 FL 3:40:01
7 Moore, Christopher 71 MA 3:53:59
8 Jenk, John 73 WI 3:55:05
9 Stewart, Glenn 71 MA 3:56:27
10 Stailey, Judson 72 MD 4:00:46

75-79 YEAR OLD DIVISION

TOP 9 WOMEN

Place Name Age Residence Time
1 Leonard, Diane 76 CAN 4:27:26
2 Tattersall, Theresa 78 MA 4:57:52
3 Peterson, Piper 75 WA 5:06:21
4 Bence, Bonnie 77 MO 5:14:06
5 Welch, Pat 77 VA 5:16:02
6 Wright, Carol 79 ID 5:27:18
7 Skov, Bonnie 75 CAN 5:27:30
8 Hung, Patty 75 CA 5:34:25
9 Ostlund, Karen 78 TX 6:12:39

There were 9 finishers in this women's age division

TOP 10 MEN

Place Name Age Residence Time
1 Krajewski, Philip 77 ME 3:45:26
2 Harrison, William 76 MA 4:13:10
3 Goaslind, Gary 78 UT 4:19:27
4 Bright, Frank 78 LA 4:24:26
5 Gould, Christopher 77 NC 4:24:46
6 Blackman, Lawrence 76 CO 4:32:24
7 Burfoot, Amby 75 CT 4:33:54
8 Lennox, Scott 75 MA 4:44:53
9 Shackford, Steven 75 CA 4:46:52
10 Wieringa, Albert  75 FL  4:48:45

80+ YEAR OLD DIVISION

TOP WOMEN

There were no finishers in this women's age division

TOP 5 MEN

Place Name Age Residence Time
1 Taivassalo, Keijo 82 CAN 4:10:23
2 Park, Tyson 80 CA 4:48:59
3 Teachout, Peter 81 VT 5:31:02
4 Pierce, Philip 80 ME 5:51:17
5 Williams, Kenneth 80 MS 6:13:11

There were 5 finishers in this men's age division