Top Finishers by Age Group

18–39 YEAR OLD DIVISION

TOP 10 WOMEN

Name Age Residence Time
Kipyokei, Diana 27 KEN 2:24:45
Ngugi, Mary 32 KEN 2:25:20
Ngige, Monicah 27 MI 2:25:32
Gudeta, Netsanet 30 ETH 2:26:09
Rojas, Nell 33 CO 2:27:12
Edesa, Workenesh 29 ETH 2:27:38
Baysa, Atsede 34 ETH 2:28:04
Eshetu, Biruktayit 31 ETH 2:29:05
Abayechew, Tigist 27 ETH 2:29:06
Rotich, Caroline 37 NM 2:29:54

TOP 10 MEN

Place Name Age Residence Time
1 Kipruto, Benson  30 KEN  2:09:51
2 Berhanu, Lemi 27 ETH 2:10:37
3 Yimer, Jemal 38 ETH 2:10:38
4 Ayana, Tsedat 25 ETH 2:10:47
5 Barsoton, Leonard 26 KEN 2:11:11
6 Teshager, Bayelign 21 ETH 2:11:16
7 Bennie, Colin 26 VA 2:11:26
8 Debela, Dejene 26 ETH 2:11:38
9 Chebet, Wilson 36 KEN 2:11:40
10 Albertson, CJ  28 CA 2:11:44

40-44 YEAR OLD DIVISION

TOP 10 WOMEN

Place Name Age Residence Time
1 Kiplagat, Edna 41 CO 2:25:09
2 Mcmahan, Dot 44 MI 2:38:45
3 Flanagan, Shalane 40 OR 2:40:34
4 Rouse, Gina 41 TN 2:41:19
5 Knowles, Laurie 43 GA 2:44:53
6 Murphy, Christina 41 OH 2:49:44
7 Masamitsu, Jennifer 40 CO 2:50:40
8 Morrison, Amber 40 WA 2:52:01
9 Bliss, Natasha 40 CA 2:53:55
10 Crawford, Danya 41 UT 2:54:59

TOP 10 MEN

Place Name Age Residence Time
1 Abdirahman, Abdi 44 AZ 2:19:23
2 Taylor, Alexander 41 MA 2:22:35
3 O’Hara, Chip 40 NY 2:25:36
4 Benadum, Blue 41 CA 2:27:45
5 Riddle, David 40 OH 2:28:40
6 Nyasinga, Duncan 42 NJ 2:28:55
7 Bromka, Peter 40 OR 2:29:36
8 Blake, Eric 42 CT 2:30:17
9 Huberty, Bryan 42 FL 2:34:56
10 Burns, Tom 40 IN 2:36:19

45-49 YEAR OLD DIVISION

TOP 10 WOMEN

Place Name Age Residence Time
1 Corno, Hilary 46 CA 2:45:07
2 Smye Morton, Rosalind 45 CAN 2:59:04
3 Moore, Catherine 48 VA 2:59:29
4 Salem, Amory 47 MA 3:00:11
5 Walker, Kerry 47 CAN 3:01:35
6 Strand, Nicole 47 NJ 3:03:20
7 Zicko Mcgovern, Tatyana 47 CA 3:03:46
8 Switt, Angela 48 CAN 3:05:51
9 Webster, Kim 45 MA 3:06:13
10 Goya, Elizabeth 46 CA 3:06:28

TOP 10 MEN

Place Name Age Residence Time
1 Ross, Jerome 46 AK 2:31:53
2 Pineda Morales, Guillermo 48 NY 2:32:55
3 Hartshorn, Chris 49 MA 2:35:26
4 Smith, Todd 46 VT 2:42:29
5 Robinson, Knox 46 CA 2:42:59
6 Araujo, José 46 MEX 2:43:00
7 Aitken, Kyle 48 CAN 2:43:06
8 Leal Carvajalino, Helio 45 COL 2:43:45
9 Hill, Preston 46 TX 2:44:46
10 D’Celis, Jose 46 MEX 2:45:48

50-54 YEAR OLD DIVISION

TOP 10 WOMEN

Place Name Age Residence Time
1 Doneski, Christin 50 NH 2:59:23
2 Mix, Susan 54 MA 3:03:31
3 Chisholm, Jill 50 MA 3:07:38
4 Harvey, Jennifer 53 NY 3:07:47
5 Santoro, Kathleen 50 MA 3:12:11
6 Heginbotham, Katsue 50 MA 3:14:07
7 Spillane, Stacey 52 VT 3:16:07
8 Mcneill, Caroline 50 NY 3:16:13
9 Fang, Yan 51 CA 3:18:28
10 Xu, Qiong 52 WA 3:19:16

TOP 10 MEN

Place Name Age Residence Time
1 Kharitonov, Oleg 53 RUS 2:38:20
2 Portalatin, Rico 50 ME 2:40:30
3 Barry, John 52 NC 2:41:06
4 Troischt, Taylor 50 WV 2:43:41
5 Hetherington, Alexander 54 VA 2:44:07
6 Gunther, Art 50 NY 2:44:48
7 Waite, Matthew 53 MN 2:44:59
8 Orlof, Conrad 51 MD 2:47:00
9 Tolerton, John 51 SC 2:47:55
10 Baddour, Allen 50 NC 2:48:08

55-59 YEAR OLD DIVISION

TOP 10 WOMEN

Place Name Age Residence Time
1 Hitchings, Jenny 58 CA 2:45:32
2 Veneziano, Lisa 57 MI 2:58:23
3 Valencia, Dolores 57 CA 3:11:38
4 Russo, Barbara 58 NY 3:12:24
5 Mossman, Kristen 58 WA 3:14:11
6 Gerlach, Diane 58 KS 3:16:36
7 Snider, Lisa 55 AZ 3:16:48
8 Dowling, Tina 55 MA 3:19:36
9 Mccoubrie, Doreen 59 PA 3:22:26
10 Holahan, Sandra 55 FL 3:22:50

TOP 10 MEN

Place Name Age Residence Time
1 Baldwin, Douglas 56 MN 2:47:48
2 Meigs, Tim 55 NC 2:47:50
3 Putney, David 57 NY 2:50:42
4 Bennett, Jef 58 IL 2:51:04
5 Bechard, Barton 57 NC 2:51:53
6 Warriner, Lawrence 58 CAN 2:53:21
7 Desautel, M Gregory 55 SD 2:54:24
8 Hebert, Karl 55 CAN 2:54:36
9 Strange, Casey 57 AL 2:55:27
10 Bemis, Charlie 58 NH 2:55:28