Gignac Large 4 2020 $ 361,289.00
KID'S ALLIANCE PARK Medium 4 2020 $ 289,590.00
Lanspeary Large 4 2030 $ 361,289.00
Optimist Memorial Park Large 4 2027 $ 361,289.00
Parent Small 4 2039 $ 192,385.00
Stodgell Medium 4 2038 $ 289,590.00
Willistead Large 4 2023 $ 361,289.00
AKO Large 5 2030 $ 361,289.00
Alexander Large 5 2039 $ 361,289.00
Chopin Medium 5 2030 $ 289,590.00
Factoria Small 5 2024 $ 192,385.00
Ford Test Track Large 5 2035 $ 361,289.00
Francois Small 5 2020 $ 192,385.00
Garry Dugal Medium 5 2039 $ 289,590.00
GEORGE Large 5 2039 $ 361,289.00
Labadie Medium 5 2026 $ 289,590.00
Mayfair Medium 5 2020 $ 289,590.00
Robert McDonald Large 5 2027 $ 361,289.00
Robert Medium 5 2016 $ 289,590.00
SOMME(YPRES) Medium 5 2039 $ 289,590.00
Brumpton Medium 6 2039 $ 289,590.00
Dawson Small 6 2039 $ 192,385.00
Esdras Small 6 2037 $ 192,385.00
HOMESITE PARK Medium 6 2024 $ 289,590.00
Kiwanis Medium 6 2034 $ 289,590.00
Little River Acres Large 6 2033 $ 361,289.00
Realtor Large 6 2039 $ 361,289.00
ST PAUL GROVE PARK Medium 6 2022 $ 289,590.00
Miracle Park Extra Large 6 2039 $ 700,000.00
Thompson Medium 6 2030 $ 289,590.00
Tranby Medium 6 2022 $ 289,590.00
Bush Medium 7 2039 $ 289,590.00
Cora Greenwood Medium 7 2021 $ 289,590.00
East End Medium 7 2025 $ 289,590.00
EAST RIVERSIDE - Radcliff/McNorton Medium 7 2027 $ 289,590.00
PFLORA Small 7 2039 $ 192,385.00
Forest Glade-Comm Centre Large 7 2029 $ 361,289.00
Forest Glade North Medium 7 2025 $ 289,590.00
Ganatchio Trail Small 7 2017 $ 192,385.00
Elizabeth Kishkon Large 7 2037 $ 361,289.00
Morning Star Small 7 2025 $ 192,385.00
Palmetto Medium 7 2025 $ 289,590.00
Seneca Medium 7 2021 $ 289,590.00
South Rendezvous Small 7 2022 $ 192,385.00
Springhollow Medium 7 2024 $ 289,590.00
Stillmeadow Medium 7 2016 $ 289,590.00
Stop 26 (Sandpoint Beach) Large 7 2028 $ 361,289.00
W ildwood Large 7 2025 $ 361,289.00
Little River Corridor (By East End Small 7 2025 $ 192,385.00