Appendix D - Playground Inventory / LifeCycle Replacment Cost 2020

Park Size Ward Life Cycle Expiration 2020 CapitalReplacementCosts
Avon Court Small 1 2037 $ 192,385.00
Central Large 1 2029 $ 361,289.00
Curry Medium 1 2025 $ 289,590.00
Dynasty Small 1 2022 $ 192,385.00
Goldenwood Small 1 2039 $ 192,385.00
Kominar Small 1 2018 $ 192,385.00
Lake Como Medium 1 2039 $ 289,590.00
Lake Laguna Medium 1 2021 $ 289,590.00
Marguriet Small 1 2039 $ 192,385.00
Mark Medium 1 2039 $ 289,590.00
Matthew Rodzik Medium 1 2018 $ 289,590.00
North Talbot Large 1 2039 $ 361,289.00
Oakwood-Capri Recreation Centre Medium 1 2039 $ 289,590.00
Fazio Medium 1 2030 $ 289,590.00
Veterans Memorial Large 1 2027 $ 361,289.00
Bradley Medium 2 2022 $ 289,590.00
Bridgeview Large 2 2038 $ 361,289.00
Crowley Small 2 2025 $ 192,385.00
Curry Playlot Medium 2 2025 $ 289,590.00
Ernest Atkinson Large 2 2039 $ 361,289.00
Malden Park Large 2 2039 $ 361,289.00
Maurice Belanger Medium 2 2013 $ 289,590.00
McKee Large 2 2021 $ 361,289.00
Mic Mac Large 2 2035 $ 361,289.00
Mic Mac(KIMMY LUCIER) Large 2 2039 $ 361,289.00
Mic Mac- NORTH PARK Large 2 2020 $ 361,289.00
North Merrit Small 2 2025 $ 192,385.00
Paterson Small 2 2022 $ 192,385.00
SOUTH TILSTON Small 2 2039 $ 192,385.00
Straith Small 2 2021 $ 192,385.00
Wilson Large 2 2016 $ 361,289.00
Alton C Parker Small 3 2016 $ 192,385.00
Bruce Ave Medium 3 2039 $ 289,590.00
Legacy (NFL Boundless Playground) Large 3 2026 $ 361,289.00
Fred Thomas Large 3 2028 $ 361,289.00
Jackson Large 3 2037 $ 361,289.00
Mitchell Medium 3 2039 $ 289,590.00
Oak Elm Medium 3 2039 $ 289,590.00
W ellington Small 3 2026 $ 192,385.00
W igle Large 3 2035 $ 361,289.00
Great Western Park (Aylmer Comfort Large 4 2032 $ 361,289.00
SCtlay Medium 4 2026 $ 289,590.00
Devonshire Small 4 2019 $ 192,385.00
Garwood Medium 4 2020 $ 289,590.00