Table 3: Transit Windsor Salary Survey Summary 2018 with no retroactive increase
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 |
---|---|---|---|---|---|---|---|---|---|---|
Row Labels | Windsor | N | Median | 25th Percentile | 65th Percentile | 75th Percentile | Mean | Windsor %ile | Windsor $ From Med | Windsor % From Med |
| ||||||||||
Executive Director- Transit | $168,416.01 | 9 | $170,867 | $145,165 | $174,419 | $177,161 | $163,006 | 44% | -$2,451.29 | -1% |
Band 15 NTW025 | ||||||||||
Sr. Manager Fleet and Support Services | $137,872.90 | 4 | $137,873 | $121,300 | $143,423 | $147,123 | $135,461 | 50% | $0.00 | 0% |
| ||||||||||
Manager Operations | $112,545.31 | 9 | $117,092 | $110,485 | $124,849 | $129,730 | $121,184 | 44% | -$4,546.85 | -4% |
| ||||||||||
Maintenance Manager Fleet | $105,182.43 | 7 | $109,767 | $107,226 | $116,525 | $124,021 | $115,112 | 14% | -$4,584.14 | -4% |
| ||||||||||
Coordinator Its- Transit Windsor | $98,301.88 | 5 | $97,445 | $96,523 | $98,486 | $98,855 | $96,457 | 60% | $857.24 | 1% |
NTW028 | ||||||||||
Operations Coordinator | $98,301.88 | 4 | $96,501 | $94,390 | $97,582 | $98,302 | $95,311 | 75% | $1,800.88 | 2% |
| ||||||||||
Operations Supervisor | $84,743.15 | 8 | $86,982 | $84,297 | $95,281 | $97,483 | $93,239 | 38% | -$2,238.67 | -3% |
NTW013 | ||||||||||
Maintenance Supervisor- Transit Windsor | $84,743.15 | 7 | $92,765 | $86,529 | $94,758 | $98,642 | $94,310 | 14% | -$8,021.94 | -9% |
NTW015 | ||||||||||
Transportation Scheduler- Transit Windsor | $84,743.15 | 9 | $89,778 | $84,409 | $97,855 | $100,149 | $89,666 | 33% | -$5,034.54 | -6% |
NTW016 | ||||||||||
Fleet Coordinator | $84,743.15 | 5 | $92,765 | $86,342 | $94,557 | $94,891 | $89,923 | 20% | -$8,021.94 | -9% |
NTW018 | ||||||||||
Supervisor Sales Marketing | $84,743.15 | 5 | $87,770 | $85,338 | $90,437 | $94,480 | $89,093 | 20% | -$3,026.65 | -3% |
NTW029 | ||||||||||
Planning Supervisor | $84,743.15 | 7 | $90,665 | $82,890 | $97,080 | $98,242 | $90,876 | 43% | -$5,922.13 | -7% |
| ||||||||||
Executive Administrative Assistant Transit Windsor | $74,335.77 | 5 | $63,702 | $57,062 | $67,602 | $72,091 | $65,118 | 80% | $10,633.77 | 17% |
NTW020 | ||||||||||
Payroll Coordinator | $74,335.77 | 6 | $55,335 | $53,674 | $55,394 | $64,868 | $61,247 | 83% | $19,000.77 | 34% |
Average Percentile 44%
# above 50% 4 = 29%
# below 50% 9 = 64%
# at median 1 = 7%