Table 2: Transit Windsor Salary Survey Summary 2017
| Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 | Column 7 | Column 8 | Column 9 | Column 10 |
---|---|---|---|---|---|---|---|---|---|---|
Row Labels | Windsor | N | Median | 25th Percentile | 65th Percentile | 75th Percentile | Mean | Windsor %il | Windsor $ From Med | Windsor % From Med |
| ||||||||||
Executive Director- Transit | $164,689.90 | 8 | $ 170,334 | $144,235 | $171,204 | $171,265 | $163,500 | 38% | -$5,644 | -3% |
| ||||||||||
Sr. Manager Fleet and Support Services | $134,822.54 | 4 | $ 134,823 | $119,214 | $138,858 | $141,549 | $132,518 | 50% | $0.00 | 0% |
| ||||||||||
Manager Operations | $110,055.31 | 9 | $ 113,543 | $108,719 | $122,068 | $127,422 | $118,885 | 44% | -$3,487 | -3% |
| ||||||||||
Maintenance Manager Fleet | $102,855.33 | 8 | $ 108,379 | $104,614 | $118,215 | $122,957 | $113,761 | 13% | -$5,523 | -5% |
| ||||||||||
Operations Supervisor | $82,868.26 | 8 | $ 85,908 | $82,868 | $93,589 | $95,572 | $91,398 | 25% | -$3,040 | -4% |
ENTW013 | ||||||||||
Maintenance Supervisor- Transit Windsor | $82,868.26 | 7 | $ 90,983 | $84,779 | $93,086 | $96,837 | $92,388 | 14% | -$8,115 | -9% |
ENTW014 | ||||||||||
Coordinator its- Transit Windsor | $82,868.26 | 5 | $ 95,003 | $87,795 | $95,761 | $97,132 | $92,552 | 0% | -$12,135 | -13% |
NTW015 | ||||||||||
Transportation Scheduler- Transit Windsor | $82,868.26 | 9 | $ 88,230 | $82,915 | $95,639 | $97,540 | $87,898 | 22% | -$5,361 | -6% |
BNTW016 | ||||||||||
Fleet Coordinator | $82,868.26 | 5 | $ 90,983 | $84,544 | $92,708 | $93,337 | $88,290 | 20% | -$8,115 | -9% |
NTW018 | ||||||||||
Supervisor Sales Marketing | $82,868.26 | 5 | $ 86,151 | $83,505 | $88,934 | $93,028 | $87,209 | 20% | -$3,283 | -4% |
ENTW028 | ||||||||||
Operations Coordinator | $82,868.26 | 4 | $ 92,394 | $85,416 | $94,002 | $95,075 | $90,853 | 0% | -$9,525 | -10% |
| ||||||||||
Executive Administrative Assistant - Transit Windsor | $72,691.13 | 5 | $ 62,611 | $56,103 | $66,466 | $70,616 | $63,964 | 80% | $10,081 | 16% |
ENTW020 | ||||||||||
Payroll Coordinator | $72,691.13 | 6 | $ 54,250 | $52,944 | $54,499 | $63,609 | $60,235 | 83% | $18,441 | 34% |
Average Percentile 31.5%
# above 50% 2 = 15%
# below 50% 10 = 77%
# at median 1 = 8%