A B C D E F G H I J K L M
1       Station Name:Lauzon S of Little River NB        
2       Site ID:0000NBLAR030            
3       Station Num:000000000015            
4       Description:                
5       City:                  
6       County:                
7       Start Date/Time:09/22/13 00:00            
8       End Date/Time:09/28/13 23:59            
9                          
10   29- Sun 30- Mon 1- Tue 2- Wed 3- Thu 27- Fri 28- Sat Total Daily- Avg .Wkday- Av gW.kend- Avg.
11 00:00 Lane 1 310 89 114 150 159 162 279 1263 180 135 295  
12 01:00 Lane 1 230 57 63 54 71 80 176 731 104 65 203  
13 02:00 Lane 1 162 29 48 37 54 62 119 511 73 46 141  
14 03:00 Lane 1 96 30 42 37 34 46 79 364 52 38 88  
15 04:00 Lane 1 48 59 61 61 59 57 38 383 55 59 43  
16 05:00 Lane 1 83 158 151 155 164 149 100 960 137 155 92  
17 06:00 Lane 1 145 579 549 559 578 582 280 3272 467 569 213  
18 07:00 Lane 1 245 959 983 999 988 914 401 5489 784 969 323  
19 08:00 Lane 1 516 1268 1320 1310 1333 1293 742 7782 1112 1305 629  
20 09:00 Lane 1 759 1057 1028 1065 1051 1114 1084 7158 1023 1063 922  
21 10:00 Lane 1 1081 1137 1263 1184 1267 1349 1318 8599 1228 1240 1200  
22 11:00 Lane 1 1271 1235 1268 1345 1360 1488 1482 9449 1350 1339 1377  
23 12:00 Lane 1 1508 1324 1372 1419 1427 1527 1737 10314 1473 1414 1623  
24 13:00 Lane 1 1384 1335 1329 1461 1428 1478 1641 10056 1437 1406 1513  
25 14:00 Lane 1 1256 1580 1489 1582 1586 1696 1530 10719 1531 1587 1393  
26 15:00 Lane 1 1256 1653 1616 1700 1745 1781 1556 11307 1615 1699 1406  
27 16:00 Lane 1 1192 1660 1664 1696 1786 1861 1445 11304 1615 1733 1319  
28 17:00 Lane 1 1012 1681 1680 1675 1825 1818 1388 11079 1583 1736 1200  
29 18:00 Lane 1 796 1354 1483 1454 1582 1457 1328 9454 1351 1466 1062  
30 19:00 Lane 1 704 1116 1217 1272 1256 1278 988 7831 1119 1228 846  
31 20:00 Lane 1 610 800 783 849 816 931 768 5557 794 836 689  
32 21:00 Lane 1 499 575 675 676 813 748 870 4856 694 697 685  
33 22:00 Lane 1 376 402 427 417 479 566 515 3182 455 458 446  
34 23:00 Lane 1 218 303 305 324 329 489 458 2426 347 350 338  
35                          
36 Total 7879 10220 10465 10741 11095 11463 10161 72023 10289 10797 9020  
37 Percentages 10.94% 14.19% 14.53% 14.91% 15.40% 15.92% 14.11% 100.00% 14.29% 14.99% 12.52%