APPENDIX “A”
Priority Tender Capital Budget Submission (2021)
Fleet Replacements recommended 2021 Pre-Approvals $ 685,476
Unit | Description | Fleet Area | Budget | FUNDING SOURCE | |
---|---|---|---|---|---|
5104 | 2011 Toro 10’Mower | Parks | $95,528 | Parks Equipment Reserve (Fund 197) | OPS-001-15 |
5105 | 2011 Toro 10’Mower | Parks | $95,528 | Parks Equipment Reserve (Fund 197) | OPS-001-15 |
5106 | 2011 Toro 10’Mower | Parks | $95,528 | Parks Equipment Reserve (Fund 197) | OPS-001-15 |
5107 | 2011 Toro 10’Mower | Parks | $95,528 | Parks Equipment Reserve (Fund 197) | OPS-001-15 |
5271 | 2013 Bobcat Toolcat | Parks | $81,600 | Parks Equipment Reserve (Fund 197) | OPS-001-15 |
5272 | 2013 Bobcat Toolcat | Parks | $81,600 | Parks Equipment Reserve (Fund 197) | OPS-001-15 |
5274 | 2013 Bobcat Toolcat | Parks | $81,600 | Parks Equipment Reserve (Fund 197) | OPS-001-15 |
5308 | 2011 Kubota Tractor | Parks | $46,708 | Parks Equipment Reserve (Fund 197) | OPS-001-15 |
Fleet total budget of $685,476 includes $11,856 unrecoverable HST
2021 Capital Budget Pre-Approval – Parks
Parks Related Recommended 2021 Pre-Approval $450,000
PROJECT | BUDGET | FUNDING SOURCE | |
---|---|---|---|
Park Lighting Replacement | $100,000 | Service Sustainability Investment (Fund 221) | PFO-003-19 |
Park Bench Replacement | $50,000 | Service Sustainability Investment (Fund 221) | PFO-010-20 |
Malden Park Drainage | $100,000 | Service Sustainability Investment (Fund 221) | PFO-004-19 |
Park Trails Capital Rehabilitation Program | $200,000 | Service Sustainability Investment (Fund 221) | PFO-012-12 |