A B C D E F G H I J K L
1       Station Name:Lauzon S of Wyandotte NB      
2       Site ID:0000NBLAR020          
3       Station Num:000000000003          
4       Description:              
5       City:                
6       County:              
7       Start Date/Time:09/22/13 00:00          
8       End Date/Time:09/28/13 23:59          
9                        
10   29- Sun 30- Mon 1- Tue 25- Wed 26- Thu 27- Fri 28- Sat Total Daily- Avg .Wkday- Av Wg.kend- A
11 00:00 Lane 1 277 91 99 116 103 131 234 1051 150 108 256
12 01:00 Lane 1 198 51 58 62 60 66 186 681 97 59 192
13 02:00 Lane 1 143 29 41 39 48 55 111 466 67 42 127
14 03:00 Lane 1 100 33 40 35 44 47 74 373 53 40 87
15 04:00 Lane 1 48 46 49 35 41 52 46 317 45 45 47
16 05:00 Lane 1 73 125 122 118 132 124 89 783 112 124 81
17 06:00 Lane 1 134 472 437 442 443 448 218 2594 371 448 176
18 07:00 Lane 1 200 718 737 746 742 674 338 4155 594 723 269
19 08:00 Lane 1 416 963 974 980 983 967 600 5883 840 973 508
20 09:00 Lane 1 650 905 863 869 891 972 921 6071 867 900 786
21 10:00 Lane 1 950 947 1044 969 1072 1119 1121 7222 1032 1030 1036
22 11:00 Lane 1 1102 1043 1061 1086 1094 1253 1266 7905 1129 1107 1184
23 12:00 Lane 1 1216 1095 1133 1156 1187 1295 1417 8499 1214 1173 1317
24 13:00 Lane 1 1210 1152 1113 1137 1142 1197 1347 8298 1185 1148 1279
25 14:00 Lane 1 1044 1257 1203 1179 1226 1367 1241 8517 1217 1246 1143
26 15:00 Lane 1 1019 1320 1285 1277 1359 1398 1264 8922 1275 1328 1142
27 16:00 Lane 1 983 1305 1342 1329 1370 1515 1179 9023 1289 1372 1081
28 17:00 Lane 1 902 1359 1388 1309 1473 1481 1168 9080 1297 1402 1035
29 18:00 Lane 1 701 1058 1198 1165 1317 1155 1135 7729 1104 1179 918
30 19:00 Lane 1 588 952 943 932 1030 1118 832 6395 914 995 710
31 20:00 Lane 1 506 603 611 695 808 794 628 4645 664 702 567
32 21:00 Lane 1 451 459 532 516 745 660 753 4116 588 582 602
33 22:00 Lane 1 334 356 381 380 422 492 448 2813 402 406 391
34 23:00 Lane 1 202 261 255 214 274 428 401 2035 291 286 302
35                        
36 Total 6724 8300 8455 8393 9003 9404 8509 58787 8398 8711 7616
37 Percentages 11.44% 14.12% 14.38% 14.28% 15.31% 16.00% 14.47% 100.00% 14.29% 14.82% 12.96%