TW ServiceProject Delivery & Management(7171039) | ($2,106) | Project is complete and can be closed. Project deficit is due to a temporary financing cost variance as a result of funding not available until future years. Administration is recommending transferring funding from the Pay-As-You-Go F169 reserve fund, as this project doesn’t qualify for Federal Public Transit reserve fund F179 funding. |
ITS LaptopsSupport On-Road Vehicles(7171040) | ($11) | Project is complete and can be closed. Administration is recommending funding this minor negative variance from the dedicated Federal Public Transit reserve fund F179. |
TW Pedestrian Shelter Restoration (7171043) | ($20,000) | Anticipated deficit is due to a temporary financing cost variance as a result of funding not available until future years. |
Hybrid Bus Refurbishing Program (7171045) | ($3,203) | Project is complete and can be closed. Project deficit is due to a temporary financing cost variance as a result of funding not available until future years. Administration is recommending transferring funding from the dedicated Federal Public Transit reserve fund F179 to mitigate the project budget shortfall. |
TW Garage Rehabilitation – Concrete Surface (7171047) | ($1,350) | Anticipated deficit is due to a temporary financing cost variance as a result of funding not available until future years. |
TW Garage Rehabilitation – High Speed Doors (7171048) | ($1,800) | Anticipated deficit is due to a temporary financing cost variance as a result of funding not available until future years. |
TW Fleet Inspection Equipment (7171055) | ($20,000) | Anticipated deficit is due to a temporary financing costs variance as a result of funding not available until future years. |
Mayor’s Office :
Mayor's Office:
There are 4 active capital projects in this area that are being administered by the Mayor’s office. No project variance is anticipated as all of these projects are currently expected to come in on budget.