City of Beaconsfield, QC | No | Renew 2020 | Summer 2020 | ||||
---|---|---|---|---|---|---|---|
Baie-Saint-Paul, QC | No | Yes | Yes | No | In beginning stages | ||
Commission de services régionaux Nord-Ouest, , NB | EdmundstonYes, other municipalities no | No | No | No | No | No | Vulnerability assessment nearly complete, Edmunston plan March 2020, res of region in Summer/Fall 2020 |
Ville de Prévost, QC | Yes | In-progress | Yes | In-progress | In-progress | No | Initiated in Global Plan. To be completed in coming years |
Ville de Laval, QC | Yes | Renew 2021 | Renew 2021 | ||||
Town of Oakville, ON | Yes | February 2020 | Yes | February 2020 | 80 per cent below 2014 levels by 2050; 20 per centbelow 2014 levels by 2030 | Yes | Updating |
City of Ottawa | Yes |
Note: Information as provided by the municipality through request.