APPENDIX A
311 Requests Service Level Target Summary of Departmental Statistics 2020-2021 FOR APPROVAL
Department /Service Area |
Service Request Type |
FOR APPROVAL 2020-2021Service Level Target (days) | Current Service Level Target (days) |
2019 | 2018 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TotalsSR's | %Closed | % Closedon Time | % ClosedLate | Total SRs | % Closed | % Closedon Time | % ClosedLate | ||||
Traffic Call - General | 1 | 1 | 295 | 99.66% | 48.14% | 51.53% | 286 | 100.00% | 68.53% | 31.47% | |
Traffic - Speed Concerns/Radar Trailer | 10 | 10 | 184 | 100.00% | 48.91% | 51.09% | 136 | 99.26% | 39.71% | 59.56% | |
Traffic Sign Complaint | 7 | 7 | 400 | 100.00% | 84.50% | 15.50% | 298 | 100.00% | 97.32% | 2.68% | |
Traffic Signal - Pedestrian Light | 1 | 1 | 103 | 100.00% | 36.89% | 63.11% | 124 | 100.00% | 66.13% | 33.87% | |
Traffic Signal Flashing | 1 | 1 | 268 | 99.25% | 39.93% | 59.33% | 121 | 99.17% | 69.42% | 29.75% | |
Traffic Signal Light Out | 1 | 1 | 133 | 100.00% | 48.87% | 51.13% | 141 | 100.00% | 77.30% | 22.70% | |
Traffic Signal Not Changing | 1 | 1 | 77 | 100.00% | 37.66% | 62.34% | 128 | 100.00% | 75.00% | 25.00% | |
Transit | Handi Transit | 5 | 5 | 13 | 100.00% | 100.00% | 0.00% | 7 | 100.00% | 85.71% | 14.29% |
Transit Windsor | 5 | 5 | 1,168 | 100.00% | 88.18% | 11.82% | 1,439 | 100.00% | 86.10% | 13.90% | |
Transportation |
Alley Use Survey | Data Collection | Data Collection | 139 | 100.00% | 100.00% | 0.00% | ||||
Pedestrian Crossover (Crosswalk) Request | 15 | 15 | 28 | 21.43% | 3.57% | 17.86% | 10 | 40.00% | 0.00% | 40.00% | |
Traffic Calming Request | 15 | 15 | 122 | 94.26% | 31.15% | 63.11% | 124 | 100.00% | 58.87% | 41.13% |