APPENDIX A
311 Requests Service Level Target Summary of Departmental Statistics 2020-2021 FOR APPROVAL
Department /Service Area |
Service Request Type |
FOR APPROVAL 2020-2021Service Level Target (days) | Current Service Level Target (days) |
2019 | 2018 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TotalsSR's | %Closed | % Closedon Time | % ClosedLate | Total SRs | % Closed | % Closedon Time | % ClosedLate | ||||
Mayor's Office | Anniversary Letter Request | 2 | 100.00% | 100.00% | 0.00% | 1 | 100.00% | 100.00% | 0.00% | ||
Birthday Letter Request | 2 | 100.00% | 100.00% | 0.00% | 8 | 100.00% | 100.00% | 0.00% | |||
Parking Enforcement |
3 Day Parking Infraction | 15 | 15 | 1,296 | 99.92% | 98.61% | 1.31% | 1,128 | 100.00% | 99.29% | 0.71% |
Abandoned Vehicle | 11 | 11 | 362 | 100.00% | 97.79% | 2.21% | 308 | 100.00% | 99.03% | 0.97% | |
Parking Contracted Services Feedback | 7 | 7 | 123 | 99.19% | 25.20% | 73.98% | 105 | 99.05% | 60.00% | 39.05% | |
Parks Operations |
Ditch Cutting | 10 | 10 | 146 | 98.63% | 58.22% | 40.41% | 69 | 100.00% | 47.83% | 52.17% |
Graffiti Complaint | 5 | 5 | 246 | 96.34% | 95.12% | 1.22% | 122 | 98.97% | 96.91% | 2.06% | |
Parks - CW Property Maintenance | 10 | 10 | 274 | 91.97% | 66.42% | 25.55% | 247 | 99.19% | 45.75% | 53.44% | |
Parks - Life Preserver Concerns | 1 | 1 | 19 | 94.74% | 31.58% | 63.16% | 5 | 100.00% | 0.00% | 100.00% | |
Parks - Playground Issues | 7 | 7 | 109 | 100.00% | 60.55% | 39.45% | 74 | 100.00% | 40.54% | 59.46% | |
Parks Maintenance | 8 | 8 | 1,376 | 93.50% | 64.45% | 29.05% | 1,070 | 92.30% | 68.26% | 24.04% | |
Parks, Corporate Facilities, Recreation & Culture | Employee SF - Parks / Rec & Culture / Facilities | 7 | 7 | 187 | 100.00% | 90.37% | 9.63% | 167 | 100.00% | 91.02% | 8.98% |
Pollution Control |
Lakes and Pond Issues | 3 | 3 | 30 | 100.00% | 73.33% | 26.67% | 21 | 100.00% | 61.90% | 38.10% |
Odours from Sewers | 3 | 3 | 25 | 100.00% | 92.00% | 8.00% | 18 | 100.00% | 94.44% | 5.56% | |
Pump Station Issues | 3 | 3 | 2 | 100.00% | 50.00% | 50.00% | 4 | 100.00% | 50.00% | 50.00% | |
River and Stream Issues | 3 | 3 | 4 | 100.00% | 100.00% | 0.00% | 4 | 100.00% | 75.00% | 25.00% | |
Sandbag Request | 2 | 2 | 81 | 100.00% | 97.53% | 2.47% | |||||
Vehicles Leaking Fluids | 5 | 5 | 29 | 100.00% | 93.10% | 6.90% | 22 | 100.00% | 95.45% | 4.55% | |
Waste Disposal - Liquid | 5 | 5 | 48 | 100.00% | 91.67% | 8.33% | 35 | 100.00% | 97.14% | 2.86% | |
Real Estate Services | City Owned Property Sale | 1 | 1 | 12 | 100.00% | 100.00% | 0.00% | 33 | 100.00% | 96.97% | 3.03% |
Recreation and Culture | REC / CULTURE Facility Feedback | 5 | 5 | 133 | 96.92% | 73.85% | 23.08% | 99 | 92.55% | 48.94% | 43.62% |
Taxation and Financial Projects |
Tax Inquiry | 4 | 4 | 1,685 | 100.00% | 78.04% | 21.96% | 1,452 | 99.66% | 79.96% | 19.70% |
Tax Statement Request | 2 | 2 | 302 | 100.00% | 99.67% | 0.33% | 274 | 100.00% | 100.00% | 0.00% | |
Tax Typos | Data Collection | Data Collection | 79 | 100.00% | 100.00% | 0.00% | 63 | 100.00% | 100.00% | 0.00% | |
Traffic |
Accessible Parking Spot Removal (On-Street) | 15 | 15 | 19 | 100.00% | 78.95% | 21.05% | 22 | 100.00% | 95.45% | 4.55% |
Municipal Parking Garage Complaint | 1 | 1 | 44 | 100.00% | 22.73% | 77.27% | 40 | 100.00% | 30.00% | 70.00% | |
Municipal Parking Lot Complaint | 1 | 1 | 81 | 100.00% | 14.81% | 85.19% | 90 | 100.00% | 15.56% | 84.44% | |
Parking Issues - On-Street | 15 | 15 | 246 | 99.59% | 62.60% | 36.99% | 211 | 99.53% | 69.19% | 30.33% | |
Parking Meter Complaint | 2 | 2 | 135 | 100.00% | 28.15% | 71.85% | 201 | 100.00% | 50.25% | 49.75% | |
Radar Trailer (Speed Limit Device) | 10 | 10 | 4 | 100.00% | 0.00% | 100.00% | 1 | 100.00% | 0.00% | 100.00% | |
Stop Sign Request / Issue | 15 | 15 | 64 | 100.00% | 40.63% | 59.38% | 73 | 95.89% | 41.10% | 54.79% |