APPENDIX A
311 Requests Service Level Target Summary of Departmental Statistics 2020-2021
Department /Service Area |
Service Request Type |
FOR APPROVAL 2020-2021Service Level Target (days) | Current Service Level Target (days) |
2019 | 2018 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TotalsSR's | %Closed | % Closedon Time | % ClosedLate | Total SRs | % Closed | % Closedon Time | % ClosedLate | ||||
Recycling Not Collected | 3 | 3 | 777 | 99.74% | 87.39% | 12.36% | 894 | 99.89% | 90.04% | 9.84% | |
Road Clean-up | 3 | 3 | 487 | 99.79% | 96.51% | 3.29% | 508 | 100.00% | 96.85% | 3.15% | |
Rodent Extermination Program | 4 | 4 | 2,225 | 99.96% | 66.65% | 33.30% | 2,213 | 99.86% | 75.64% | 24.22% | |
Sidewalk Clean Up | 10 | 10 | 122 | 99.18% | 99.18% | 0.00% | 132 | 98.48% | 96.97% | 1.52% | |
Skunk Inspection | 3 | 3 | 10 | 100.00% | 40.00% | 60.00% | 13 | 100.00% | 7.69% | 92.31% | |
Special Garbage Collection Flood | Data Collection | Data Collection | 217 | 98.62% | 98.62% | 0.00% | |||||
Street Sweeping R.F.S. | 15 | 15 | 292 | 100.00% | 100.00% | 0.00% | 242 | 100.00% | 100.00% | 0.00% | |
Yard Waste Not Collected | 3 | 3 | 624 | 99.84% | 88.46% | 11.38% | 594 | 100.00% | 93.43% | 6.57% | |
Facilities | Parks - Lighting | 11 | 11 | 91 | 64.84% | 19.78% | 45.05% | 65 | 47.69% | 3.08% | 44.62% |
Fire & Rescue Services | Fire Overcrowding / Multiple Units | 5 | 5 | 73 | 100.00% | 100.00% | 0.00% | 20 | 100.00% | 100.00% | 0.00% |
Forestry and Natural Areas | Tree Maintenance | 410 | 410 | 5,558 | 78.70% | 78.70% | 0.00% | 5,427 | 95.61% | 94.25% | 1.36% |
Health Unit | Needle/Syringe /Sharps Report | 1 | 1 | 438 | 90.18% | 56.39% | 33.79% | 240 | 100.00% | 57.50% | 42.50% |
Smoking Complaint - Health Unit | 5 | 5 | 20 | 100.00% | 100.00% | 0.00% | 13 | 100.00% | 100.00% | 0.00% | |
Horticulture | Horticulture Request | 8 | 8 | 27 | 100.00% | 77.78% | 22.22% | 27 | 100.00% | 59.26% | 40.74% |
Human Resources |
Snow Angels Volunteer Registration | Data Collection | Data Collection | 55 | 100.00% | 100.00% | 0.00% | 72 | 100.00% | 100.00% | 0.00% |
Snow Angels Waiting List | Data Collection | Data Collection | 186 | 100.00% | 100.00% | 0.00% | 170 | 100.00% | 100.00% | 0.00% | |
Volunteer Registration | Data Collection | Data Collection | 29 | 100.00% | 96.55% | 3.45% | |||||
Humane Society | Dead Cat or Dog | External Vendor | External Vendor | 261 | 99.62% | 99.62% | 0.00% | 220 | 100.00% | 100.00% | 0.00% |
Dog Complaint - Humane Society | External Vendor | External Vendor | 67 | 98.51% | 98.51% | 0.00% | 55 | 100.00% | 100.00% | 0.00% | |
Infrastructure / Enwin | Streetlight Issue | External Vendor | External Vendor | 608 | 100.00% | 99.51% | 0.49% | ||||
Inspections |
Accessibility Complaints Building Dept | 14 | 14 | 24 | 100.00% | 70.83% | 29.17% | 38 | 97.37% | 47.37% | 50.00% |
Building / Land - Improper Use | 25 | 30 | 634 | 91.63% | 72.83% | 18.80% | 539 | 99.63% | 74.40% | 25.23% | |
Building Condition Complaint | 25 | 30 | 1,584 | 92.43% | 72.93% | 19.50% | 1,622 | 98.21% | 73.53% | 24.68% | |
Construction Site Conditions | 10 | 20 | 90 | 94.44% | 58.89% | 35.56% | 72 | 97.22% | 63.89% | 33.33% | |
Fence & Hedge Complaint | 20 | 20 | 295 | 94.58% | 62.03% | 32.54% | 193 | 97.41% | 75.65% | 21.76% | |
No Building Permit | 20 | 20 | 2 | 100.00% | 100.00% | 0.00% | 2 | 100.00% | 50.00% | 50.00% | |
No Permit | 14 | 20 | 297 | 83.16% | 55.22% | 27.95% | 281 | 97.51% | 59.43% | 38.08% | |
No Plumbing Permit | 14 | 20 | 2 | 100.00% | 100.00% | 0.00% | |||||
No Pool Permit | 14 | 20 | 1 | 100.00% | 100.00% | 0.00% | |||||
Private Parking Lots | 20 | 20 | 27 | 100.00% | 48.15% | 51.85% | |||||
Private Parking Lots - Illegal Use | 25 | 30 | 3 | 100.00% | 0.00% | 100.00% |