APPENDIX A
311 Requests Service Level Target Summary of Departmental Statistics 2020-2021
Department /Service Area |
Service Request Type |
FOR APPROVAL 2020-2021Service Level Target (days) | Current Service Level Target (days) |
2019 | 2018 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TotalsSR's | %Closed | % Closedon Time | % ClosedLate | Total SRs | % Closed | % Closedon Time | % ClosedLate | ||||
PPO - Utility Damage | 20 | 20 | 328 | 98.78% | 74.70% | 24.09% | 1 | 100.00% | 0.00% | 100.00% | |
Road Cave-In | 5 | 5 | 142 | 92.25% | 64.79% | 27.46% | 133 | 99.25% | 69.92% | 29.32% | |
Road Maintenance | 20 | 20 | 558 | 97.67% | 88.35% | 9.32% | 561 | 98.75% | 86.10% | 12.66% | |
Sewer Complaint | 10 | 10 | 835 | 99.04% | 81.80% | 17.25% | 1,056 | 99.62% | 74.62% | 25.00% | |
Sewer Project Complaints | 20 | 20 | 36 | 100.00% | 75.00% | 25.00% | 40 | 94.74% | 86.84% | 7.89% | |
Sewer Project Restoration Complaints | 20 | 20 | 92 | 95.65% | 61.96% | 33.70% | 126 | 98.48% | 63.64% | 34.85% | |
Shoulder Repairs & Service | 20 | 20 | 80 | 96.25% | 61.25% | 35.00% | 66 | 98.75% | 66.14% | 32.60% | |
Sidewalk Construction & Repairs | 20 | 20 | 398 | 94.72% | 75.13% | 19.60% | 319 | 100.00% | 40.00% | 60.00% | |
Snow - Transit Bus Stops | 3 | 3 | 7 | 100.00% | 57.14% | 42.86% | 10 | 100.00% | 9.89% | 90.11% | |
Snow Plow Damage | 7 | 7 | 48 | 56.25% | 25.00% | 31.25% | 91 | 99.79% | 55.19% | 44.60% | |
Snow Plowing & Salting Request | 3 | 3 | 886 | 100.00% | 63.66% | 36.34% | 935 | 100.00% | 58.72% | 41.28% | |
Snow Removal - Emergency | 3 | 3 | 171 | 100.00% | 82.46% | 17.54% | 109 | 100.00% | 75.00% | 25.00% | |
Standing Water on Public Property | 30 | 30 | 14 | 100.00% | 92.86% | 7.14% | 4 | 98.51% | 65.67% | 32.84% | |
Utility Damage - on Public ROW | 10 | 10 | 59 | 98.31% | 79.66% | 18.64% | 67 | 100.00% | 75.00% | 25.00% | |
Walkways / Pedestrian Overpass | 30 | 30 | 21 | 90.48% | 80.95% | 9.52% | 4 | 100.00% | 75.00% | 25.00% | |
Zalev Scrap Yard Concern | 2 | 2 | 1 | 100.00% | 100.00% | 0.00% | |||||
Council Services |
Feral Animal | Data Collection | Data Collection | 153 | 100.00% | 100.00% | 0.00% | 58 | 100.00% | 100.00% | 0.00% |
Cat Voucher - Feral Cats | 90 | 90 | 95 | 100.00% | 30.53% | 69.47% | 95 | 74.74% | 74.74% | 0.00% | |
Cat Voucher - Owned Cats | 90 | 90 | 114 | 98.25% | 33.33% | 64.91% | 111 | 68.47% | 68.47% | 0.00% | |
Ward/Council | 7 | 7 | 63 | 98.41% | 93.65% | 4.76% | 63 | 100.00% | 95.24% | 4.76% | |
Environmental Services |
Bulk Item Pick-Up (Furniture) | 30 | 30 | 2,042 | 99.85% | 99.66% | 0.20% | 1,439 | 100.00% | 99.44% | 0.56% |
Clean Sweep Registration | 5 | 5 | 21 | 100.00% | 80.95% | 19.05% | 17 | 100.00% | 41.18% | 58.82% | |
Collection Calendar Request | 3 | 3 | 1,758 | 100.00% | 99.89% | 0.11% | 1,717 | 100.00% | 100.00% | 0.00% | |
Damage - Collection Containers | 7 | 7 | 197 | 100.00% | 79.19% | 20.81% | 277 | 100.00% | 82.31% | 17.69% | |
Damage Claim - Garbage/Recycling | 7 | 7 | 31 | 100.00% | 80.65% | 19.35% | 21 | 100.00% | 76.19% | 23.81% | |
Dead Animal Removal | 3 | 3 | 822 | 99.88% | 98.54% | 1.34% | 656 | 100.00% | 98.93% | 1.07% | |
Environmental Contracted Services Feedback | 7 | 4 | 371 | 100.00% | 59.84% | 40.16% | 426 | 100.00% | 48.83% | 51.17% | |
Garbage Not Collected | 3 | 3 | 2,143 | 100.00% | 90.90% | 9.10% | 2,255 | 100.00% | 92.64% | 7.36% | |
Illegal Dumping Public Property | 30 | 30 | 135 | 99.26% | 98.52% | 0.74% | 128 | 99.22% | 99.22% | 0.00% | |
Litter Bin - Request for New Bin | 20 | 20 | 34 | 100.00% | 100.00% | 0.00% | 29 | 100.00% | 100.00% | 0.00% | |
Litter Bin Request for Service | 2 | 2 | 17 | 100.00% | 82.35% | 17.65% | 21 | 100.00% | 90.48% | 9.52% |