
APPENDIX B
SCHEDULE OF COUNCIL AND APPOINTEES EXPENSES FOR 2019
| Councillor | Description | Destination | From | To | Amount (1) | Total (1) |
|---|---|---|---|---|---|---|
| Bortolin, Rino | Office Equipment(2) | N/A | 2019 | $ 1,965.07 | $ 9,038.50 |
|
| 2019 FCM Annual Conference | Quebec City, QC | 30-May-19 | 2-Jun-19 | $ 3,587.10 | ||
| 2019 CUTA Annual Conference &Canadian Transit Show | Calgary, BC | 9-Nov-19 | 14-Nov-19 | $ 3,486.33 | ||
| Costante, Fabio | Office Equipment(2) | N/A | 2019 | $ 2,468.70 | $ 8,706.86 |
|
| Congress for New Urbanism | Louisville, KY | 11-Jun-19 | 15-Jun-19 | $ 3,684.87 | ||
| AMO Annual Conference | Ottawa, ON | 17-Aug-19 | 21-Aug-19 | $ 2,553.29 | ||
| Francis, Fred | (no amounts for 2019) | $ - | ||||
| Gignac, Jo-Anne | (no amounts for 2019) | $ - | ||||
| Holt, Chris | Office Equipment(2) | N/A | 2019 | $ 1,967.33 | $ 6,596.69 |
|
| AMO Board of Directors Meeting | Toronto, ON | 24-Jan-19 | 25-Jan-19 | $ 587.09 | ||
| Congress for New Urbanism | Louisville, KY | 11-Jun-19 | 16-Jun-19 | $ 3,934.92 | ||
| AMO Annual Conference (Cancellationfee-Councillor was unable to attend) | Ottawa, ON | 17-Aug-19 | 21-Aug-19 | $ 107.35 | ||
| Kaschak, Gary | Office Equipment(2) | N/A | 2019 | $ 2,365.63 | $ 5,610.72 |
|
| 2019 FCM Annual Conference | Quebec City, QC | 30-May-19 | 2-Jun-19 | $ 3,245.09 | ||
| Kusmierczyk, Irek | Congress for New Urbanism | Louisville, KY | 11-Jun-19 | 15-Jun-19 | $ 3,464.95 | $ 5,667.30 |
| AMO Annual Conference | Ottawa, ON | 17-Aug-19 | 21-Aug-19 | $ 2,202.35 | ||
| McKenzie, Kieran | Office Equipment(2) | N/A | 2-Apr-19 | $ 2,497.25 | $ 2,497.25 | |
| Morrison, Jim | Office Equipment(2) | N/A | 2019 | $ 2,467.80 | $ 9,431.78 |
|
| AMO Annual Conference | Ottawa, ON | 17-Aug-19 | 22-Aug-19 | $ 3,147.58 | ||
| 2019 CUTA Annual Conference &Canadian Transit Show | Calgary, BC | 10-Nov-19 | 14-Nov-19 | $ 3,816.40 | ||
| Sleiman, Ed | (no amounts for 2019) | $ - | ||||
(1) Amounts listed are Canadian Equivalent.
(2) Councillors are provided a $2,500 monetary consideration (per 4-year term) to purchase their own office equipment.