THE CORPORATION OF THE CITY OF WINDSOR SCHEDULE OF MAYOR AND COUNCIL REMUNERATION FOR 2019
NAME | BASE SALARY (1) | TAXABLE BENEFITS | TAXABLE AMOUNT |
---|---|---|---|
Mayor | |||
DILKENS, ANDREW "DREW" | $196,559.73 | $9,396.64 | $207,956.57 |
Councillor | |||
BORTOLIN, RINO | $46,820.61 | $208.68 | $47,029.29 |
COSTANTE, FABIO | $45,749.04 | $208.68 | $45,957.72 |
FRANCIS, FRED | $46,820.61 | $208.68 | $47,029.29 |
GIGNAC, JO-ANNE | $46,820.61 | $208.68 | $47,029.29 |
HOLT, CHRIS | $46,820.61 | $208.68 | $47,029.29 |
KASCHAK, GARY | $45,749.04 | $208.68 | $45,957.72 |
KUSMIERCZYK, IREK | $38,900.59 | $173.90 | $39,074.49 |
MCKENZIE, KIERAN | $45,749.04 | $208.68 | $45,957.72 |
MORRISON, JAMES | $45,749.04 | $208.68 | $45,957.72 |
SLEIMAN, ED | $46,820.61 | $208.68 | $47,029.29 |
TOTAL COUNCILLORS | $455,999.80 | $2,052.02 | $458,051.82 |
(1) Mayor Dilkens, Councillors Bortolin, Francis, Gignac, Holt, Kusimerczyk and Sleiman had earnings paid to them in January 2019 for board payments related to the last quarter of 2018 but received by the City in January 2019