APPENDIX B (Continued)
SCHEDULE OF COUNCIL AND APPOINTEES EXPENSES FOR 2019
Appointee | Description | Destination | From | To | Amount(1) | Total(1) |
---|---|---|---|---|---|---|
Bjarneson, Barb(Planning, Heritage & Economic Development Standing Committee) | Local mileage | Windsor, ON | February 11, 2019 | February 11, 2019 | $29.58 | $29.58 |
Fratangeli, Joseph(Development & Heritage Committee) | 2019 Ontario Heritage Conference | Goderich, ON | May 30, 2019 | June 1, 2019 | $833.10 | $833.10 |
McMahon, Tom (Committee of Adjustment) | Local mileage | Windsor, ON | November 12, 2018 | December 10, 2019 | $374.38 | $374.38 |
Richardson, Alan(Town & Gown Committee) | 2019 Building Bridges Conference | St. Catharines, ON | June 3, 2019 | June 6, 2019 | $1,180.32 | $1,180.32 |
Sleiman, Mike(Committee of Adjustment) | Local mileage | Windsor, ON | January 25, 2018 | December 13, 2018 | $249.15 | $249.15 |
(1) Paid in 2019