ESSEX-WINDSOR SOLID WASTE AUTHORITY 15 YEAR PLANNING FORECAST 2020 - 2034
EXPENDITURES | NON-MUN REVENUE | REQUIRED FROM MUNI'S TO BALANCE BUDGET | PROJECTED ASSESSMENT TO MUNICIPALITIES | PROJECTED SURPLUS/ (DEFICIT) FOR THE YEAR | PROJECTED RESERVE BALANCE END OF YEAR | DIFFERENCE IN ANNUAL ASSESSMENT TO MUNICIPALITIES | % ANNUAL INCREASE IN MUNICIPAL ASSESSMENT | |
---|---|---|---|---|---|---|---|---|
2017 | BUDGET | $11,013,400 | ||||||
2018 | BUDGET | $11,250,070 | $16,061,000 | |||||
2019 | BUDGET | $11,819,890 | ($301,060) | $6,596,764 | $569,820 | 4.10% | ||
2020 | $26,901,410 | $12,478,080 | $14,423,330 | $12,469,805 | ($1,953,525) | $4,765,179 | $649,915 | 4.10% |
2021 | $27,093,447 | $12,823,380 | $14,270,067 | $12,981,068 | ($1,288,999) | $3,476,180 | $511,262 | 4.10% |
2022 | $27,651,382 | $13,023,380 | $14,628,002 | $13,513,291 | ($1,114,710) | $2,361,470 | $532,224 | 4.10% |
2023 | $28,222,983 | $13,023,380 | $15,199,603 | $14,067,336 | ($1,132,267) | $1,229,203 | $554,045 | 4.10% |
2024 | $28,811,428 | $13,023,380 | $15,788,048 | $14,644,097 | ($1,143,951) | $85,252 | $576,761 | 4.10% |
2025 | $29,424,237 | $13,023,380 | $16,400,857 | $15,244,505 | ($1,156,352) | ($1,071,100) | $600,408 | 4.10% |
2026 | $30,033,770 | $13,023,380 | $17,010,390 | $15,869,530 | ($1,140,861) | ($2,211,961) | $625,025 | 4.10% |
2027 | $22,388,882 | $8,282,380 | $14,106,502 | $16,520,180 | $2,413,679 | $201,718 | $650,651 | 4.10% |
2028 | $22,883,729 | $8,282,380 | $14,601,349 | $16,685,382 | $2,084,033 | $2,285,751 | $165,202 | 1.00% |
2029 | $23,393,315 | $8,282,380 | $15,110,935 | $16,852,236 | $1,741,301 | $4,027,052 | $166,854 | 1.00% |
2030 | $23,910,791 | $8,282,380 | $15,628,411 | $17,020,758 | $1,392,347 | $5,419,399 | $168,522 | 1.00% |
2031 | $24,447,936 | $8,282,380 | $16,165,556 | $17,190,966 | $1,025,410 | $6,444,810 | $170,208 | 1.00% |
2032 | $24,766,071 | $8,282,380 | $16,483,691 | $17,362,876 | $879,185 | $7,323,994 | $171,910 | 1.00% |
2033 | $25,060,799 | $8,282,380 | $16,778,419 | $17,536,504 | $758,085 | $8,082,080 | $173,629 | 1.00% |
2034 | $25,361,572 | $8,282,380 | $17,079,192 | $17,711,869 | $632,678 | $8,714,757 | $175,365 | 1.00% |
- 1. OBJECTIVE #1 - BY 2027 TO HAVE A BALANCED BUDGET AND A FAVOURABLE RATE STABILIZATION RESERVE BALANCE
- 2. OBJECTIVE #2 - POST 2027 - TO MAINTAIN A BALANCED BUDGET AND TO REACH A MINIMUM RESERVE BALANCE OF $5M
- 3. 2019 - $9M REALLOCATED FROM RATE STABIZATION RESERVE TO OTHER RESERVES
- 4. 2027 - REDUCED EXPENDITURES AND REVENUE ASSOCIATED WITH PRODUCERS ASSUMING THE NET COST OF THE BLUE BOX RECYCLING PROGRAM