MEN'S RUNNER RESULTS
PLACE BY GENDER NAME AGE RESIDENCE OFFICIAL TIME PLACE IN DIVISION
11896 Ramirez Garcia, Luis Hernando, 53, SUI 3:59:54 1573
11897 Kershaw, Steven, 62, GA 3:59:54 715
11898 Gonzalez, Julio, 59, GUA 3:59:54 1059
11899 Cauller, Greg, 63, PA 3:59:56 716
11900 Uzoma, Obi, 30, MA 3:59:56 4467
11901 Dufresne, Philippe, 73, CAN 3:59:56 41
11902 Jordan, Mario, 46, GER 3:59:58 1897
11903 Ayala, Armando, 57, CA 3:59:58 1060
11904 Witz, Henry, 61, VA 3:59:59 717
11905 Carter, Damian, 51, GBR 4:00:00 1574
11906 O’malley, Patrick, 45, OH 4:00:00 1898
11907 Marin, Diego, 48, ARG 4:00:00 1899
11908 Sims, Brett, 40, OH 4:00:01 1899
11909 Tucker, Mark, 26, MA 4:00:02 4468
11910 Garrett, Zachary, 35, NJ 4:00:02 4469
11911 Crown, William, 68, MA 4:00:02 249
11912 Wardwell, James, 60, CT 4:00:02 718
11913 Wang, Jianghong, 54, CT 4:00:05 1575
11914 Cavicchi, Matthew, 32, MA 4:00:06 4470
11915 Lo, Kuei, 48, MA 4:00:06 1900
11916 Hejny, Charles, 55, WI 4:00:07 1061
11917 Bergmann, Lars, 46, SUI 4:00:10 1901
11918 Underhill, Carl, 27, MA 4:00:10 4471
11919 Cincola, Mike, 58, GA 4:00:10 1062
11920 Ryan, Jason, 48, MA 4:00:10 1902
11921 Burke, Robert, 35, TX 4:00:12 4472
11922 Aguiluz, Leopoldo, 39, TX 4:00:13 4473
11923 Van Noten, John, 44, BEL 4:00:13 1900
11924 Montoya, Jake, 27, CA 4:00:13 4474
11925 Galindo, Rene, 65, MEX 4:00:13 250
11926 Sisniega, Carlos, 64, TX 4:00:14 719
11927 Wang, Yan, 62, WI 4:00:15 720
11928 Lew, Russell, 62, CAN 4:00:15 721
11929 Lysemark, Henrik, 52, SWE 4:00:15 1576
11930 Berkovitz, Dustin, 42, CA 4:00:16 1901
11931 Theilig, Andre, 49, GER 4:00:17 1903
11932 Ditty, Richard, 55, CAN 4:00:17 1063
11933 Tagge, Peter, 66, MA 4:00:17 251
11934 O'Neill, Michael, 61, MA 4:00:17 722
11935 Dolan, Robert, 66, CA 4:00:20 252
11936 Small, Donald, 55, IN 4:00:21 1064
11937 Cross, Darrell, 59, CA 4:00:22 1065
11938 Ward, Henry, 52, AZ 4:00:23 1577
11939 Lilja, Robert, 67, SWE 4:00:24 253
11940 Sasiela, Joseph, 66, MI 4:00:26 254
11941 Moore, Craig, 37, GBR 4:00:27 4475
11942 Tolle, Michael, 51, OH 4:00:27 1578
11943 Sheridan, Frank, 41, MA 4:00:30 1902
11944 Meier, Roland, 65, SUI 4:00:33 255
11945 Driggs, Craig, 60, OR 4:00:36 723
11946 Christofferson, Alex, 29, MA 4:00:37 4476
11947 Labelle, Bernard, 68, CAN 4:00:38 256
11948 Mangiaracina, Rex, 45, NC 4:00:41 1904
11949 Webber, Adam, 37, CO 4:00:41 4477
11950 Gray, Jason, 46, AL 4:00:42 1905
11951 Ranucci, Joseph, 64, MA 4:00:44 724
11952 Garcia Bravo, Luis Manuel, 43, MEX 4:00:44 1903
11953 Woodcock, Juan, 56, COL 4:00:45 1066
11954 Walden, Michael, 62, CA 4:00:45 725
11955 Lu, Qingling, 49, WA 4:00:45 1906
11956 Rodrigues, Carlos, 66, POR 4:00:46 257
11957 Avery, Dale, 42, CAN 4:00:47 1904
11958 Larochelle, Christian, 61, CAN 4:00:49 726
11959 Jordan, Jeffrey, 60, TN 4:00:49 727
11960 Corbey, Tim, 62, OH 4:00:49 728
11961 Melby, Eric, 75, MD 4:00:52 4
11962 Grimley, Chris, 51, MA 4:00:52 1579
11963 Fager, Christopher, 39, MA 4:00:53 4478
11964 Knowland, Matthew, 45, NJ 4:00:54 1907
11965 Park, Richard, 70, CO 4:00:54 42
11966 Uhlenbecker, Wilm, 58, MI 4:00:56 1067
11967 Weirich, Willis, 42, TX 4:00:56 1905
11968 Trerotola, Dominic, 63, PA 4:00:58 729
11969 O’brian, Gregory, 61, MN 4:00:59 730
11970 Orozco, Jaime, 43, CA 4:01:00 1906
11971 Johns, David, 57, MA 4:01:02 1068
11972 Engert, James, 65, MN 4:01:03 258
11973 Austin, John, 70, NC 4:01:04 43
11974 Sowders, Jim, 64, IN 4:01:04 731
11975 Vega, David, 43, TX 4:01:04 1907
11976 Danielewicz, Andrzej, 42, ESP 4:01:05 1908
11977 Barry, Patrick, 31, MA 4:01:07 4479
11978 Mcdonough, Andrew, 63, IL 4:01:07 732
11979 Chezum, Rick, 61, CA 4:01:09 733
11980 Favilla, Frank, 60, NY 4:01:12 734
11981 Mason, Marc, 64, GBR 4:01:15 735
11982 Blanton, Chester, 64, HI 4:01:15 736
11983 Stover, Colin, 21, MA 4:01:19 4480
11984 Khoshafian, Nareg, 31, MA 4:01:20 4481
11985 Barron, Daniel, 37, MA 4:01:20 4482
11986 Lirette, Beau, 30, MA 4:01:21 4483
11987 Vignati, Luca, 60, ITA 4:01:22 737
11988 Baluch, Paul, 68, CAN 4:01:22 259
11989 Paxinos, Thad, 44, WA 4:01:23 1909
11990 Chorpita, Bruce, 56, CA 4:01:26 1069
11991 Flournoy, Thomas, 64, NJ 4:01:27 738
11992 Vazquez, Juan, 63, ARG 4:01:27 739
11993 Holmboe, Dag, 64, MA 4:01:28 740
11994 Heisz, Ken, 65, CA 4:01:29 260
11995 Watkins, Chris, 46, MA 4:01:35 1908
11996 Prasad, Rajendra, 49, NY 4:01:35 1909
11997 Arriola, Francisco, 66, TX 4:01:37 261
11998 Talbot, Samuel, 50, MA 4:01:37 1580
11999 Mayes, Jonathan, 65, CA 4:01:37 262
12000 Holland, Andy, 66, AK 4:01:37 263
12001 Tate, Mike, 55, MN 4:01:40 1070
12002 Potts, Cameron, 22, PA 4:01:41 4484
12003 Scorer, Allan, 67, GBR 4:01:41 264
12004 Yunker, Tom, 65, PA 4:01:41 265
12005 Muñoz, Oscar, 50, MEX 4:01:42 1581
12006 Singh, Steven, 33, MA 4:01:44 4485
12007 Scannell, Bobby, 26, MA 4:01:45 4486
12008 Zhang, Lingxiao, 63, CA 4:01:46 741
12009 Sullivan, Howard, 65, NY 4:01:47 266
12010 Chen, Bin, 52, CAN 4:01:47 1582
12011 Ehasz, James, 70, AZ 4:01:48 44
12012 Wang, Frank, 60, MA 4:01:49 742
12013 Kerrigan, Brendon, 28, MA 4:01:50 4487
12014 Netzhammer, Stephan, 54, SUI 4:01:52 1583
12015 Mccahill, Mark, 67, NC 4:01:53 267
12016 Schonborn, Alan, 64, TX 4:01:53 743
12017 Beneke, Andreas, 48, GER 4:01:54 1910
12018 Guerrero Tamez, Filiberto, 40, MEX 4:01:55 1910
12019 Shields, Keith, 54, MA 4:01:56 1584
12020 Bodey, Nathan, 45, HI 4:01:56 1911
12021 Mccauley, Nathanael, 35, KY 4:01:58 4488
12022 Giedinghagen, Jacob, 23, MO 4:01:58 4489
12023 Ortega, Pablo, 42, MEX 4:01:58 1911
12024 Hori, Akihiro, 71, JPN 4:01:59 45
12025 Sato, Osamu, 57, GA 4:01:59 1071
12026 Alfano, Joseph, 57, MA 4:02:00 1072
12027 Mahoney, Gary, 63, WA 4:02:01 744
12028 Henry, John, 68, CA 4:02:02 268
12029 Zaroukian, Michael, 68, MI 4:02:03 269
12030 Ernst, Jeffrey, 60, NJ 4:02:03 745
12031 Linck, Robert, 65, VT 4:02:03 270
12032 Yang, Baojia, 38, CHN 4:02:04 4490
12033 Hogenson, David, 63, ND 4:02:05 746
12034 Pulichino, Giovanni, 47, ITA 4:02:06 1912
12035 Ó Hargáin, Seán, 57, IRL 4:02:07 1073
12036 Bradley, Dan, 65, NC 4:02:08 271
12037 Borden, Brian, 59, NY 4:02:08 1074
12038 Wils, Erik, 54, BEL 4:02:08 1585
12039 Parrocchia, Gianluca, 49, ITA 4:02:08 1913
12040 Campbell, Graham, 50, MA 4:02:09 1586
12041 Kehoe, Lucas, 28, MA 4:02:14 4491
12042 Sullivan, Joseph, 41, RI 4:02:14 1912
12043 Ogino, Shigeo, 60, CA 4:02:15 747
12044 Wynne, Michael, 52, PA 4:02:16 1587
12045 Patel, Raj, 57, OK 4:02:16 1075
12046 Civico Fernandez, Juan Manuel, 49, ESP 4:02:17 1914
12047 Handler, Rob, 68, CA 4:02:17 272
12048 Buran, Brian, 39, DC 4:02:20 4492
12049 Yeh, Ju Huan, 41, AUS 4:02:21 1913
12050 Holmen, David, 61, MN 4:02:21 748
12051 Kennedy, John, 65, GBR 4:02:23 273
12052 Dominguez, Raul, 50, IL 4:02:24 1588
12053 Whelan, Ej, 50, MA 4:02:24 1589
12054 Trinchero, Paul, 50, FRA 4:02:24 1590
12055 Villalobos, John, 59, TX 4:02:25 1076
12056 Allen, Bryan, 66, CA 4:02:26 274
12057 Hale, Christopher, 22, NJ 4:02:27 4493
12058 Marron, Mark, 32, MA 4:02:28 4494
12059 Bene, George, 53, NC 4:02:31 1591
12060 Bene, Patrick, 58, FL 4:02:31 1077
12061 Satterthwaite, David, 62, PA 4:02:33 749
12062 Repanich, Jeffrey, 44, DC 4:02:34 1914
12063 Burge, Alexander, 34, NY 4:02:34 4495
12064 Arne, Gary, 65, MA 4:02:35 275
12065 Mcintyre, Andrew, 44, GBR 4:02:35 1915
12066 Grayson, Harrison, 71, MD 4:02:36 46
12067 Ge, Junrong, 39, CHN 4:02:38 4496
12068 Bruins, Dylan, 34, CAN 4:02:38 4497
12069 Pérez Barraza, Javier, 35, CHI 4:02:38 4498
12070 Michaud, Todd, 51, ME 4:02:39 1592
12071 Singh, Swaran, 68, CAN 4:02:39 276
12072 Rasmussen, Rene, 51, DEN 4:02:39 1593
12073 Jamroz, Daniel, 42, MA 4:02:40 1916
12074 Ross, Mark, 65, CA 4:02:42 277
12075 Bonacini, Riccardo, 54, ITA 4:02:43 1594
12076 Nelson, Eric, 69, AZ 4:02:47 278
12077 Manning, James, 48, MA 4:02:47 1915
12078 Landers, Terrence, 41, MA 4:02:47 1917
12079 Mcgill, Andrew, 31, MA 4:02:47 4499
12080 Cabre, Nicolas, 43, ARG 4:02:49 1918
12081 Retos, Christopher, 42, MA 4:02:51 1919
12082 Lopes, Derek, 50, MA 4:02:52 1595
12083 Perkins, Brandon, 32, MA 4:02:52 4500
12084 Ritt, Travis, 45, CA 4:02:54 1916
12085 Dahlgran, Roger, 70, AZ 4:02:55 47
12086 Buckland, David, 39, GBR 4:02:56 4501
12087 Mckay, Jarrad, 34, CO 4:02:56 4502
12088 Otoole, Patrick, 60, NJ 4:02:59 750
12089 Rancourt, Roland, 65, CAN 4:02:59 279
12090 Rancourt, Bernard, 68, CAN 4:03:00 280
12091 Lee, Jeremy, 51, SIN 4:03:01 1596
12092 Marcus, Shane, 53, FL 4:03:01 1597
12093 Longstreet, Gary, 55, CAN 4:03:02 1078
12094 Bradley, Mark, 62, CA 4:03:03 751
12095 Ashe, Thomas, 28, MA 4:03:03 4503
12096 Hunter, Steven, 52, CAN 4:03:04 1598
12097 Genries, Christian, 56, FRA 4:03:04 1079
12098 Ragnoni, Jack, 25, MA 4:03:06 4504
12099 Abreu, Boris, 54, GA 4:03:07 1599
12100 Dunn, Robert, 56, TX 4:03:08 1080
12101 Bronson, Jim, 64, MI 4:03:09 752
12102 Mavromatis, Justin, 34, RI 4:03:13 4505
12103 Perez, Oscar, 56, CA 4:03:13 1081
12104 Tolstedt, Ross, 63, ND 4:03:14 753
12105 Gumina, Rory, 64, NY 4:03:16 754
12106 Reddy, David, 61, SUI 4:03:17 755
12107 Feldman, Zach, 33, MA 4:03:19 4506
12108 Candrian, Gerard, 62, TX 4:03:19 756
12109 Miranda, Mario, 34, MA 4:03:20 4507
12110 Noonan, Timothy, 66, VT 4:03:22 281
12111 Paolucci, S, 71, IN 4:03:22 48
12112 Nichols, Mark, 70, OR 4:03:23 49
12113 Hampy, Joseph, 28, MA 4:03:24 4508
12114 Cabanas, Reinaldo, 62, MD 4:03:25 757
12115 Griffin, Daniel, 30, MA 4:03:26 4509
12116 Bacon, John, 66, VA 4:03:26 282
12117 Gaasch, Wade, 68, MD 4:03:26 283
12118 Krupinski, David, 56, MA 4:03:27 1082
12119 Patz, Frank, 62, NED 4:03:27 758
12120 Tidd, Adam, 44, MA 4:03:28 1920
12121 Barbee, Mark, 61, NV 4:03:29 759
12122 Hughes, Edward, 68, ME 4:03:29 284
12123 Van Brakel, Paul, 58, NED 4:03:32 1083
12124 Garcia, Lawrence, 58, MA 4:03:32 1084
12125 Heavrin, Barry, 68, KS 4:03:33 285
12126 Shoemaker, William, 61, TX 4:03:34 760
12127 Feinberg, Samuel, 26, CA 4:03:35 4510
12128 Dillard, Preston, 60, TX 4:03:37 761
12129 Scaletta, Alfred, 61, IL 4:03:41 762
12130 Higginbottom, Andrew, 27, MA 4:03:41 4511
12131 Donohoe, Charles, 43, HKG 4:03:43 1921
12132 Lewis, Jerry, 66, AZ 4:03:43 286
12133 Szymanski, Jared, 50, UT 4:03:44 1600
12134 Liow, Leong San, 55, SIN 4:03:45 1085
12135 Koscik, Jakub, 37, POL 4:03:45 4512
12136 Chan, Jeremy, 44, SIN 4:03:46 1922
12137 Snodgrass, Kent, 35, TX 4:03:46 4513
12138 Wischmann, Steven, 58, MN 4:03:48 1086
12139 Wilder, Bobby, 47, SC 4:03:51 1917
12140 Czekaj, Christophe, 48, FRA 4:03:51 1918
12141 Oza, Amit, 39, ME 4:03:52 4514
12142 Tolley, David, 41, MA 4:03:54 1923
12143 Hampson, John, 29, GBR 4:03:55 4515
12144 Hodgdon, Chas, 33, MA 4:03:56 4516
12145 Barth, Marcel, 45, GER 4:03:57 1919
12146 Zupanc, John, 70, WI 4:03:58 50
12147 Grossman, Kyle, 29, CA 4:03:59 4517
12148 Liang, Yan, 53, CAN 4:04:00 1601
12149 Kristy, Mark, 67, KY 4:04:03 287
12150 Doty, Allen, 64, TX 4:04:03 763
12151 Ledrappier, Marc, 28, NJ 4:04:03 4518
12152 Craver, Mark, 61, PA 4:04:04 764
12153 Tidwell, David, 71, MA 4:04:04 51
12154 Bailey, Richard, 36, CA 4:04:05 4519
12155 Anderson, Richard, 42, NJ 4:04:05 1924
12156 Alston, Keith, 63, VA 4:04:05 765
12157 Ringel, Sam, 34, MA 4:04:08 4520
12158 Kim, Young Han, 32, CA 4:04:11 4521
12159 Blumenthal, Aaron, 47, NY 4:04:11 1920
12160 Deady, Sean, 32, MA 4:04:11 4522
12161 Richards, Raymond, 39, MA 4:04:12 4523
12162 Surrette, Tom, 61, CA 4:04:12 766
12163 Vu, Doan, 68, OH 4:04:12 288
12164 Brozowski, Derek, 36, MA 4:04:14 4524
12165 Neubauer, Eric, 63, NY 4:04:14 767
12166 Barbosa, Jose Carlos, 36, MA 4:04:15 4525
12167 Landry, Anthony, 55, MA 4:04:15 1087
12168 Cho, Kwang Young, 64, NY 4:04:15 768
12169 Stepansky, Ben, 33, MA 4:04:17 4526
12170 Taylor, James, 76, MD 4:04:21 5
12171 Ripe, Jørn-Atle, 46, NOR 4:04:21 1921
12172 Pasadyn, Alexander, 48, TX 4:04:24 1922
12173 Gezels, Wim, 52, FL 4:04:25 1602
12174 Bortell, Brian, 60, VA 4:04:29 769
12175 Antos, David, 29, MA 4:04:30 4527
12176 Coady, Parker, 42, MA 4:04:30 1925
12177 Jackson, Brandon, 47, NY 4:04:31 1923
12178 Hesketh, Robert, 62, NJ 4:04:32 770
12179 Lakey, Steven, 66, CAN 4:04:35 289
12180 Sampath, Lakhsminarasimhan, 46, SIN 4:04:36 1924
12181 Enriquez Ducoing, Luis Carlos, 46, MEX 4:04:37 1925
12182 Carroll, Paul, 52, CA 4:04:37 1603
12183 Shenker, Jordan, 28, NY 4:04:38 4528
12184 Jonardi, Richard, 68, TN 4:04:39 290
12185 Moffat, Alexander, 60, TX 4:04:40 771
12186 Kirouac, Scott, 36, MA 4:04:41 4529
12187 Oblikas, Janek, 51, EST 4:04:43 1604
12188 Smith, Brooks, 52, VA 4:04:44 1605
12189 Feinhaus, Dima, 60, MA 4:04:45 772
12190 Schiller, Robin, 70, CA 4:04:45 52
12191 Chester, Danny, 49, KY 4:04:50 1926
12192 Numerosky Bernstein, Carlos, 56, URU 4:04:52 1088
12193 Szilagyi, Juraj, 45, GBR 4:04:53 1927
12194 Claypoole, Robert, 46, VA 4:04:53 1928
12195 Kipta, Kevin, 63, FL 4:04:54 773
12196 Resendez, Javier, 62, IL 4:04:56 774
12197 Ellis, Matthew, 39, MA 4:04:56 4530
12198 Hull, Jamie, 49, MA 4:05:00 1929
12199 Krall, George, 29, MA 4:05:00 4531
12200 Fagan, Francis, 73, CAN 4:05:01 53
12201 Kunkel, Rich, 48, PA 4:05:04 1930
12202 Mccaffrey, Jim, 46, CT 4:05:06 1931
12203 Landolt, Marcel, 51, SUI 4:05:09 1606
12204 Yi, Won, 62, CA 4:05:11 775
12205 Cruz, Miguel, 65, WA 4:05:12 291
12206 Rakitt, Nathan, 29, GA 4:05:12 4532
12207 Perfas, Fernando, 43, MA 4:05:16 1926
12208 Afonso Filho, Antonio, 54, BRA 4:05:16 1607  
12209 Simonds, Geoff, 52, ME 4:05:17 1608
12210 Jacques, Richard, 69, SC 4:05:20 292
12211 Wong, Timothy, 60, CA 4:05:23 776
12212 Ogorman, Thomas, 52, MA 4:05:23 1609
12213 Harper, Philip, 62, GBR 4:05:23 777
12214 Gutierrez Borja, Eduardo, 50, MEX 4:05:24 1610
12215 Connolly, Joseph, 24, MA 4:05:24 4533
12216 Potocki, Rodger, 60, MD 4:05:27 778
12217 David, Olivier, 54, FRA 4:05:29 1611
12218 Kaberna, John, 48, TX 4:05:31 1932
12219 Dunn, Wally, 64, SC 4:05:31 779
12220 Morrissette, Ronnie, 40, MA 4:05:33 1927
12221 Madigan, Dan, 66, WI 4:05:33 293
12222 Agostini, Alberto, 64, TX 4:05:36 780
12223 Lansing, Thomas, 68, NY 4:05:39 294
12224 Lim, Moo, 73, CA 4:05:39 54
12225 Allen, Timothy, 55, RI 4:05:41 1089
12226 Van Pulver, Koen, 40, BEL 4:05:42 1928
12227 Simons, Andrew, 62, CA 4:05:44 781
12228 Lieberman, Daniel, 58, MA 4:05:48 1090
12229 Wang, Yi-Chin, 63, TWN 4:05:48 782
12230 Goodenough, Andrew, 60, TX 4:05:49 783
12231 Oneill, Michael, 24, MA 4:05:50 4534
12232 Raposo, John, 66, MA 4:05:52 295
12233 Cugno, Thomas, 72, MA 4:05:52 55
12234 Van Beeck, Guido, 53, NED 4:05:53 1612
12235 Pauli, Günter, 56, GER 4:05:53 1091
12236 Manzella, Brendan, 36, MA 4:05:54 4535
12237 Van Wezel, Robert, 53, NED 4:05:54 1613
12238 Jonca, Aleksander, 35, MA 4:05:54 4536
12239 Crane, Brian, 58, MA 4:05:55 1092
12240 Murphy, Andrew, 50, VA 4:05:56 1614
12241 Gruzd, Matthew, 44, NED 4:05:56 1929
12242 Tanguay, Russell, 38, NH 4:05:57 4537
12243 Ponte, John, 51, RI 4:05:57 1615
12244 Vieira, Newton, 48, BRA 4:06:01 1933
12245 Lopez, Francisco, 42, ESP 4:06:03 1930
12246 Coelho, Viriato, 53, POR 4:06:04 1616
12247 Defamio, Michael, 36, MA 4:06:04 4538
12248 Miller, Theodore, 23, GA 4:06:05 4539
12249 Checketts, Jacob, 46, UT 4:06:08 1934
12250 Taylor, Chris, 50, NJ 4:06:09 1617
12251 Draper, Nick, 26, MA 4:06:10 4540
12252 Latimer, Jackson, 24, MA 4:06:10 4541
12253 Ryan, Robert, 23, MA 4:06:10 4542
12254 Peterson, Tim, 50, MN 4:06:10 1618
12255 Hansen, Lars, 58, DEN 4:06:11 1093
12256 Trappolini, Daniele, 57, ITA 4:06:11 1094
12257 Young, Alan, 54, NY 4:06:14 1619
12258 Rothacker, Friedrich, 40, GER 4:06:16 1931
12259 Mcdermott, Jack, 31, MA 4:06:19 4543
12260 Curran, Timothy, 47, GA 4:06:19 1935
12261 Schuhwerk, Steven, 24, MA 4:06:20 4544
12262 Poss, Steve, 43, MA 4:06:21 1932
12263 Pinner, Ian, 50, IL 4:06:22 1620
12264 Tilghman, Matthew, 39, MD 4:06:23 4545
12265 Yow, John, 61, HKG 4:06:24 784
12266 Jahn, Patrick, 34, GER 4:06:25 4546
12267 Roark, Kenneth, 73, KY 4:06:27 56
12268 Jordow, Niklas, 50, MA 4:06:27 1621
12269 Barcenas, Arturo, 52, MEX 4:06:28 1622
12270 Hill, David, 66, NY 4:06:28 296
12271 Sherwin, Tj, 36, NY 4:06:28 4547
12272 Brown, Martin, 30, MA 4:06:28 4548
12273 Koczessa, Guenter Wilhelm, 69, GER 4:06:29 297
12274 Allen, Mickey, 67, WA 4:06:32 298
12275 Mccluskey, Declan, 48, IRL 4:06:35 1936
12276 Moua, Pao, 49, CA 4:06:35 1937
12277 Timmer, Harald, 55, NED 4:06:36 1095
12278 Hoppenbrouwers, Mark, 56, NED 4:06:36 1096
12279 Jones, Dennis, 58, FL 4:06:37 1097
12280 Krikac, Vinnie, 46, NE 4:06:37 1938
12281 Fishman, Eric, 41, FL 4:06:37 1933
12282 Sipat, Fred, 63, CA 4:06:39 785
12283 Wilson, Michael, 42, MA 4:06:39 1934
12284 Williams, Gregory, 56, MA 4:06:39 1098
12285 Ward, Scott, 49, MA 4:06:45 1939
12286 Chittenden, Ivan, 64, CAN 4:06:46 786
12287 Ronnlund, Leif, 65, SWE 4:06:48 299
12288 Allen, Mac, 65, TX 4:06:49 300
12289 Vernacchia, John, 65, PA 4:06:50 301
12290 Tourres, Grégoire, 40, CAN 4:06:51 1935
12291 Sykes, Dean, 61, MI 4:06:54 787
12292 Ruiz, Juan, 56, MEX 4:06:54 1099
12293 Doan, James, 58, TX 4:06:54 1100
12294 Foley, Daniel, 41, MA 4:06:58 1936
12295 Chatfield, Greg, 52, CA 4:06:58 1623
12296 Walter, David, 61, CAN 4:07:00 788
12297 Wolters, Sjouke, 45, NED 4:07:01 1940
12298 Forbes, Robert, 69, CAN 4:07:02 302
12299 Parduhn, Michael, 51, MA 4:07:05 1624
12300 Gonzalez, Juan, 40, MEX 4:07:07 1937
12301 Moore, Daniel, 45, MA 4:07:07 1941
12302 Flowers, Daniel, 75, TX 4:07:07 6
12303 Mccarthy, Michael, 23, MA 4:07:07 4549
12304 Lafreniere, Robert, 67, NH 4:07:10 303
12305 Roberts, Tony, 47, OH 4:07:10 1942
12306 Suozzo, Andrew, 77, CA 4:07:12 7
12307 Vargas Rendon, Roberto, 67, MEX 4:07:13 304
12308 Duerr, Adam, 39, MN 4:07:14 4550
12309 Rowland, Dylan, 28, IL 4:07:15 4551
12310 Bischoff, Ralf, 59, GER 4:07:15 1101
12311 Keane, Ronan, 18, MA 4:07:16 4552
12312 Mertens, Rene, 54, GER 4:07:17 1625
12313 Agostini, Andrea, 55, ITA 4:07:18 1102
12314 Monger-Godfrey, Timothy, 35, GBR 4:07:19 4553
12315 Scarabelli, Roberto, 56, ITA 4:07:20 1103
12316 Osmanski, Joseph, 41, MA 4:07:20 1938
12317 Granatelli, Michael, 29, NY 4:07:21 4554
12318 Dubois, Craig, 59, NY 4:07:21 1104
12319 Cruz, Alexis, 41, LA 4:07:22 1939
12320 Brown, Todd, 59, CT 4:07:22 1105
12321 Cuffee, Kenneth, 57, MA 4:07:24 1106
12322 Pham, Phuc, 63, CA 4:07:24 789
12323 Thomsen, Richard, 41, VA 4:07:24 1940
12324 Roffi, Brian, 33, MA 4:07:25 4555
12325 Lim, Eugene, 42, SIN 4:07:26 1941
12326 Gajewski, Dana, 23, MA 4:07:28 4556
12327 Cahill, Thomas, 22, MA 4:07:28 4557
12328 Sutter, Mirco, 39, SUI 4:07:32 4558
12329 Smith, Scott, 57, TX 4:07:33 1107
12330 Kowalski, Stan, 62, PA 4:07:35 790
12331 Kwan, Raymond, 70, TX 4:07:37 57
12332 Kolb, Werner, 62, SUI 4:07:38 791
12333 Williams, Brian, 57, MA 4:07:42 1108
12334 Peterson, Daniel, 38, MA 4:07:43 4559
12335 Barton, Richard, 70, OH 4:07:46 58
12336 Gouterman, Vadim, 49, CAN 4:07:47 1943
12337 Pendreigh, Brian, 65, GBR 4:07:48 305
MEN'S RUNNER RESULTS