| PLACE BY GENDER | NAME | AGE | RESIDENCE | OFFICIAL TIME | PLACE IN DIVISION |
|---|---|---|---|---|---|
| 11474 | Dwyer, Tim, | 63, | NY | 3:54:47 | 638 |
| 11475 | Flynn, Colin, | 40, | MA | 3:54:48 | 1857 |
| 11476 | Mccambridge, Jason, | 45, | FL | 3:54:49 | 1859 |
| 11477 | Breeding, Evan, | 41, | MA | 3:54:50 | 1858 |
| 11478 | Mcmanama, Jeffrey, | 28, | MA | 3:54:50 | 4387 |
| 11479 | Lee, Kang Won, | 66, | CA | 3:54:52 | 191 |
| 11480 | Lim, James, | 65, | GA | 3:54:53 | 192 |
| 11481 | Huang, Weikai, | 63, | CAN | 3:54:53 | 639 |
| 11482 | Castillo, Ronald, | 61, | CA | 3:54:53 | 640 |
| 11483 | Tan, Keat, | 66, | CO | 3:54:53 | 193 |
| 11484 | Trump, David, | 70, | VA | 3:54:54 | 29 |
| 11485 | Gisone, Fernando, | 61, | NJ | 3:54:54 | 641 |
| 11486 | Decrock, Peter, | 43, | BEL | 3:54:56 | 1859 |
| 11487 | Hammel, Rand, | 66, | IN | 3:54:57 | 194 |
| 11488 | Stumpff, James, | 65, | KS | 3:54:59 | 195 |
| 11489 | Leiper, David, | 51, | GBR | 3:55:00 | 1515 |
| 11490 | Weimer, Jay, | 49, | TX | 3:55:01 | 1860 |
| 11491 | Pardy, Robert, | 63, | CA | 3:55:03 | 642 |
| 11492 | Dooley, Noah, | 18, | MA | 3:55:04 | 4388 |
| 11493 | Thompson, Andrew, | 67, | CA | 3:55:05 | 196 |
| 11494 | Pathak, Rohit, | 41, | IND | 3:55:05 | 1860 |
| 11495 | Bandura, Corey, | 32, | IN | 3:55:06 | 4389 |
| 11496 | O'Connor, Kevin, | 64, | GA | 3:55:07 | 643 |
| 11497 | Ball, William, | 32, | AL | 3:55:08 | 4390 |
| 11498 | Naud, Andre, | 72, | CAN | 3:55:09 | 30 |
| 11499 | Quintana, Victor, | 63, | AZ | 3:55:09 | 644 |
| 11500 | Wilson, David, | 60, | MO | 3:55:10 | 645 |
| 11501 | Kelley, Fred, | 25, | MA | 3:55:11 | 4391 |
| 11502 | Botero, Andres, | 34, | COL | 3:55:13 | 4392 |
| 11503 | Bruce, Tony, | 60, | MI | 3:55:13 | 646 |
| 11504 | Gerardo Del Hoyo, Moises, | 61, | MEX | 3:55:14 | 647 |
| 11505 | Ruiz, Warner, | 62, | CRC | 3:55:15 | 648 |
| 11506 | Stradling, Stan, | 61, | AZ | 3:55:15 | 649 |
| 11507 | Moeke, Dirk, | 42, | NED | 3:55:15 | 1861 |
| 11508 | Guerin, Tom, | 69, | HI | 3:55:15 | 197 |
| 11509 | Smith, Rodney, | 61, | AUS | 3:55:15 | 650 |
| 11510 | Joyner, John, | 45, | MI | 3:55:17 | 1861 |
| 11511 | Churchward, Jeffrey, | 68, | CAN | 3:55:17 | 198 |
| 11512 | Fennah, David, | 51, | GBR | 3:55:18 | 1516 |
| 11513 | Gruseke, Andrew, | 29, | NY | 3:55:18 | 4393 |
| 11514 | Gerchberg, Terence, | 51, | NY | 3:55:19 | 1517 |
| 11515 | Keeffe, David, | 42, | RI | 3:55:19 | 1862 |
| 11516 | Carrapeiro, Rodrigo, | 41, | BRA | 3:55:20 | 1863 |
| 11517 | Cole, Robert, | 29, | MA | 3:55:20 | 4394 |
| 11518 | Olumi, Shayan, | 23, | MA | 3:55:20 | 4395 |
| 11519 | Scott, Bobby, | 47, | CA | 3:55:21 | 1862 |
| 11520 | Robinson, Blair, | 56, | NC | 3:55:22 | 1005 |
| 11521 | Coleman, Travis, | 53, | UT | 3:55:23 | 1518 |
| 11522 | Paulson, Ryan, | 47, | MN | 3:55:23 | 1863 |
| 11523 | Bochenko, Rafal, | 40, | GBR | 3:55:24 | 1864 |
| 11524 | Cusson, Michel, | 55, | CAN | 3:55:24 | 1006 |
| 11525 | Andrade, Joel, | 53, | IN | 3:55:27 | 1519 |
| 11526 | Tan, Kok Seng, | 55, | SIN | 3:55:27 | 1007 |
| 11527 | Zmijewski, Kirk, | 36, | MA | 3:55:27 | 4396 |
| 11528 | Zimavilin, Yury, | 38, | NJ | 3:55:29 | 4397 |
| 11529 | Alcott, Timothy, | 51, | TX | 3:55:29 | 1520 |
| 11530 | Meyerson, Frederick, | 64, | RI | 3:55:29 | 651 |
| 11531 | Sochay, Stan, | 47, | MI | 3:55:32 | 1864 |
| 11532 | Eline, Nick, | 22, | MA | 3:55:32 | 4398 |
| 11533 | Weile, Daniel, | 50, | DE | 3:55:33 | 1521 |
| 11534 | Lundin, Scott, | 48, | MA | 3:55:33 | 1865 |
| 11535 | Troutner, Drew, | 37, | UT | 3:55:33 | 4399 |
| 11536 | Wott, Timothy, | 60, | IN | 3:55:33 | 652 |
| 11537 | Leupold, Tobias, | 36, | GER | 3:55:34 | 4400 |
| 11538 | Ortiz, Vincent, | 61, | VA | 3:55:35 | 653 |
| 11539 | Simoneau, Guy, | 67, | NY | 3:55:36 | 199 |
| 11540 | Lambert, Stan, | 65, | GA | 3:55:36 | 200 |
| 11541 | Dam, Tomas, | 62, | DEN | 3:55:37 | 654 |
| 11542 | Fung, Kent, | 60, | CA | 3:55:37 | 655 |
| 11543 | Ng, Pak Yin Steven, | 31, | HKG | 3:55:38 | 4401 |
| 11544 | Drew, Shawn, | 52, | CA | 3:55:39 | 1522 |
| 11545 | Melohusky, David, | 60, | NY | 3:55:40 | 656 |
| 11546 | Willard, David, | 64, | PA | 3:55:42 | 657 |
| 11547 | Raval, Tushar, | 54, | DE | 3:55:42 | 1523 |
| 11548 | Self, Eric, | 50, | MO | 3:55:44 | 1524 |
| 11549 | Thierschaedl, Gerhard, | 49, | AUT | 3:55:44 | 1866 |
| 11550 | Connolly, Colin, | 26, | MA | 3:55:45 | 4402 |
| 11551 | Rubeaud, Clement, | 38, | MA | 3:55:46 | 4403 |
| 11552 | Vu, Bruce, | 60, | CA | 3:55:48 | 658 |
| 11553 | L'Heureux, George, | 63, | FL | 3:55:49 | 659 |
| 11554 | Hsiao, Chu-Lin, | 51, | TWN | 3:55:49 | 1525 |
| 11555 | Bernstein, Zachary, | 25, | MA | 3:55:50 | 4404 |
| 11556 | Carrillo, Julio, | 60, | TX | 3:55:50 | 660 |
| 11557 | Bartel, Carter, | 18, | MA | 3:55:50 | 4405 |
| 11558 | Dubov, Wayne, | 60, | PA | 3:55:50 | 661 |
| 11559 | Snowe, Thomas, | 60, | ME | 3:55:53 | 662 |
| 11560 | Foley, Brian, | 56, | MA | 3:55:55 | 1008 |
| 11561 | Cook, Lee, | 78, | SC | 3:55:55 | 1 |
| 11562 | Clark, Ryan, | 26, | MA | 3:55:56 | 4406 |
| 11563 | Hyde, Greg, | 60, | UT | 3:55:56 | 663 |
| 11564 | Rozzelle, Bradley, | 51, | PA | 3:55:57 | 1526 |
| 11565 | Alfaro, Oswaldo, | 43, | MEX | 3:55:59 | 1865 |
| 11566 | Sjolund, Steven, | 72, | MN | 3:55:59 | 31 |
| 11567 | Sackles, Paul, | 65, | CA | 3:56:00 | 201 |
| 11568 | Rodzik, Todd, | 55, | NC | 3:56:00 | 1009 |
| 11569 | Carrion, Giovanny, | 53, | ECU | 3:56:01 | 1527 |
| 11570 | Tansey, Michael, | 22, | MA | 3:56:01 | 4407 |
| 11571 | Poulton, Gary, | 41, | GBR | 3:56:01 | 1866 |
| 11572 | Snow, Rusty, | 53, | CA | 3:56:02 | 1528 |
| 11573 | Mahoney, Jerry, | 67, | WA | 3:56:02 | 202 |
| 11574 | Kovar, Jeffrey, | 65, | DC | 3:56:03 | 203 |
| 11575 | Nguyen, Tin, | 53, | CA | 3:56:05 | 1529 |
| 11576 | Switt, Michael, | 55, | CAN | 3:56:05 | 1010 |
| 11577 | Iversen, Mark, | 63, | MN | 3:56:07 | 664 |
| 11578 | Gonnella, Matthew, | 30, | MA | 3:56:08 | 4408 |
| 11579 | Stillwell, Keith, | 61, | KY | 3:56:08 | 665 |
| 11580 | Maneri, Frank, | 61, | NJ | 3:56:08 | 666 |
| 11581 | Adlestein, David, | 32, | MA | 3:56:09 | 4409 |
| 11582 | Gao, Lixin, | 56, | MA | 3:56:09 | 1011 |
| 11583 | Casterline, John, | 60, | AL | 3:56:10 | 667 |
| 11584 | Hoey, Kevin, | 60, | WI | 3:56:11 | 668 |
| 11585 | Johnson, Daniel, | 57, | CA | 3:56:11 | 1012 |
| 11586 | Dorrough, Mark, | 54, | UT | 3:56:12 | 1530 |
| 11587 | Lopman, Benjamin, | 45, | GA | 3:56:12 | 1867 |
| 11588 | Vera Vinardell, Lluis, | 52, | ESP | 3:56:12 | 1531 |
| 11589 | Duffy, Glen, | 29, | MA | 3:56:12 | 4410 |
| 11590 | Putz, Freddy, | 61, | CHI | 3:56:13 | 669 |
| 11591 | Fried, Robert, | 62, | NY | 3:56:13 | 670 |
| 11592 | Uy, Raymond, | 37, | PHI | 3:56:15 | 4411 |
| 11593 | Franceschelli, Domenic, | 64, | MA | 3:56:15 | 671 |
| 11594 | Morgenstern, Robert, | 64, | WV | 3:56:16 | 672 |
| 11595 | Davies, Stuart, | 42, | OR | 3:56:16 | 1867 |
| 11596 | Kirk, Thomas, | 34, | GBR | 3:56:16 | 4412 |
| 11597 | Kear, Adam, | 61, | CA | 3:56:16 | 673 |
| 11598 | Resnick, Brad, | 47, | MA | 3:56:17 | 1868 |
| 11599 | Stone, Rick, | 52, | CAN | 3:56:19 | 1532 |
| 11600 | Tacconi, Laurent, | 48, | FRA | 3:56:20 | 1869 |
| 11601 | Duffy, Brian, | 56, | TX | 3:56:20 | 1013 |
| 11602 | Montenegro, Alejandro, | 34, | MEX | 3:56:21 | 4413 |
| 11603 | Carr, Bill, | 68, | TX | 3:56:21 | 204 |
| 11604 | Gens, Frank, | 68, | MA | 3:56:22 | 205 |
| 11605 | Bailey, Mark, | 65, | AR | 3:56:23 | 206 |
| 11606 | Pope, Kenneth, | 67, | CO | 3:56:23 | 207 |
| 11607 | Bush, Terry, | 60, | IN | 3:56:23 | 674 |
| 11608 | Neumann, Paul, | 56, | NC | 3:56:23 | 1014 |
| 11609 | Bonneau, Robert, | 65, | CAN | 3:56:23 | 208 |
| 11610 | Yendt, Robert, | 65, | CAN | 3:56:23 | 209 |
| 11611 | Schmidt, Ulrich, | 73, | FL | 3:56:26 | 32 |
| 11612 | Bondy, Rob, | 54, | CAN | 3:56:28 | 1533 |
| 11613 | Harmon, Timothy, | 55, | CAN | 3:56:28 | 1015 |
| 11614 | Martinez, Julio, | 55, | COL | 3:56:29 | 1016 |
| 11615 | Kimball, Stephen, | 60, | CA | 3:56:31 | 675 |
| 11616 | Rodriguez, Nelson, | 62, | FL | 3:56:33 | 676 |
| 11617 | Sawyer, Matt, | 34, | MA | 3:56:33 | 4414 |
| 11618 | Garrido, Manuel, | 56, | ESP | 3:56:35 | 1017 |
| 11619 | Benedict, Edward, | 54, | CA | 3:56:35 | 1534 |
| 11620 | Rose, Andrew, | 49, | VA | 3:56:35 | 1870 |
| 11621 | Baños, Toni, | 52, | ESP | 3:56:37 | 1535 |
| 11622 | Cahill, Jack, | 22, | MA | 3:56:37 | 4415 |
| 11623 | Julius, Tom, | 65, | NH | 3:56:37 | 210 |
| 11624 | Buckley, Lukas, | 26, | MA | 3:56:37 | 4416 |
| 11625 | Vaneman, Robert, | 56, | NED | 3:56:37 | 1018 |
| 11626 | Fujita, Minoru, | 56, | BRA | 3:56:38 | 1019 |
| 11627 | Greene, Juan, | 51, | MEX | 3:56:38 | 1536 |
| 11628 | Wildgrube, Bruce, | 61, | FL | 3:56:39 | 677 |
| 11629 | Bright, Adam, | 57, | FL | 3:56:39 | 1020 |
| 11630 | Quinn, Liam, | 27, | MA | 3:56:39 | 4417 |
| 11631 | Lunan, Michael, | 48, | GBR | 3:56:40 | 1871 |
| 11632 | Ang, Kwok Ann, | 56, | SIN | 3:56:40 | 1021 |
| 11633 | Soerensen, Benny, | 65, | DEN | 3:56:41 | 211 |
| 11634 | Zenner, John, | 31, | CO | 3:56:41 | 4418 |
| 11635 | Vara, Jose, | 57, | CA | 3:56:42 | 1022 |
| 11636 | Tomala, Hendrik, | 19, | GER | 3:56:43 | 4419 |
| 11637 | Cardell, Dan, | 65, | TX | 3:56:43 | 212 |
| 11638 | Purtell, James, | 58, | UT | 3:56:44 | 1023 |
| 11639 | Voorham, Stefan, | 49, | NED | 3:56:44 | 1872 |
| 11640 | De Wetter, Stephen, | 61, | CAN | 3:56:44 | 678 |
| 11641 | Blutt, Paul, | 44, | TX | 3:56:46 | 1868 |
| 11642 | Moran, Raymond, | 66, | NJ | 3:56:46 | 213 |
| 11643 | Hays, Lee, | 48, | WA | 3:56:46 | 1873 |
| 11644 | Larkin, Gerry, | 65, | CAN | 3:56:47 | 214 |
| 11645 | Taber, Mark, | 65, | IN | 3:56:49 | 215 |
| 11646 | Citrin, James, | 63, | CT | 3:56:49 | 679 |
| 11647 | Dalsey, Michael, | 61, | VA | 3:56:50 | 680 |
| 11648 | Quigley, Michael, | 58, | FL | 3:56:50 | 1024 |
| 11649 | Dickson, Scott, | 40, | NH | 3:56:50 | 1869 |
| 11650 | Jenkins, Jeremy, | 40, | MA | 3:56:52 | 1870 |
| 11651 | Gaudet, Timothy, | 68, | MA | 3:56:52 | 216 |
| 11652 | Vergne, Julio, | 38, | MA | 3:56:52 | 4420 |
| 11653 | Axios, Vasilis, | 22, | MA | 3:56:53 | 4421 |
| 11654 | Rolim De Moura, Jonas, | 38, | BRA | 3:56:53 | 4422 |
| 11655 | Jennings, Charles, | 30, | MA | 3:56:54 | 4423 |
| 11656 | Plowman, James, | 49, | GBR | 3:56:55 | 1874 |
| 11657 | Sigsjoe, Bjoern, | 42, | NY | 3:56:55 | 1871 |
| 11658 | López, Segundo, | 51, | ESP | 3:56:57 | 1537 |
| 11659 | Sinnott, William, | 65, | MA | 3:56:59 | 217 |
| 11660 | Sylvia, Vincent, | 60, | MA | 3:57:00 | 681 |
| 11661 | Lopes, Jeremias, | 53, | BRA | 3:57:00 | 1538 |
| 11662 | Liptak, Bryan, | 53, | FL | 3:57:01 | 1539 |
| 11663 | Velde, Ty, | 50, | MA | 3:57:01 | 1540 |
| 11664 | O'Cleirigh, Declan, | 61, | TX | 3:57:02 | 682 |
| 11665 | Mazik, Alexander, | 26, | MA | 3:57:02 | 4424 |
| 11666 | Blechschmidt, Ed, | 70, | TX | 3:57:02 | 33 |
| 11667 | Conde Garrido, Arturo, | 56, | VEN | 3:57:03 | 1025 |
| 11668 | Correa, Romero, | 44, | BRA | 3:57:03 | 1872 |
| 11669 | Kuechen, Joerg, | 53, | MA | 3:57:03 | 1541 |
| 11670 | Zigmunds, Douglas, | 43, | CT | 3:57:04 | 1873 |
| 11671 | Norwood, Robert, | 61, | AZ | 3:57:04 | 683 |
| 11672 | Franco, Valmir, | 66, | BRA | 3:57:07 | 218 |
| 11673 | Vannucci, Fabio, | 41, | MN | 3:57:08 | 1874 |
| 11674 | Kim, Peter, | 56, | CA | 3:57:08 | 1026 |
| 11675 | Holmes, Carl, | 67, | FL | 3:57:11 | 219 |
| 11676 | Lavoie, Vincent, | 62, | CAN | 3:57:11 | 684 |
| 11677 | Perry, John, | 31, | MA | 3:57:11 | 4425 |
| 11678 | Harries, Jamie, | 30, | GBR | 3:57:12 | 4426 |
| 11679 | Harrifeld, Brian, | 64, | NE | 3:57:12 | 685 |
| 11680 | Sainte, Kevin, | 30, | MA | 3:57:12 | 4427 |
| 11681 | Couto, Hudson, | 55, | BRA | 3:57:12 | 1027 |
| 11682 | Birtz, Justin, | 41, | MA | 3:57:14 | 1875 |
| 11683 | Jackson, Fredrick, | 71, | KY | 3:57:16 | 34 |
| 11684 | Mohamed, Ismail, | 39, | RSA | 3:57:16 | 4428 |
| 11685 | Muenchbach, Andreas, | 55, | SUI | 3:57:17 | 1028 |
| 11686 | Catanzano, Steven, | 24, | MA | 3:57:18 | 4429 |
| 11687 | Huang, Kuei Hang, | 52, | TWN | 3:57:18 | 1542 |
| 11688 | Beyaert, Jean-Charles,robert,marie, | 58, | FRA | 3:57:18 | 1029 |
| 11689 | Jones, Alan, | 64, | CAN | 3:57:18 | 686 |
| 11690 | Haun, Rodney, | 60, | OH | 3:57:19 | 687 |
| 11691 | Legier, Gregory, | 53, | ME | 3:57:19 | 1543 |
| 11692 | Nanfelt, Scott, | 59, | RI | 3:57:19 | 1030 |
| 11693 | De Sousa, Jadson, | 22, | MA | 3:57:20 | 4430 |
| 11694 | Ilic, Stojan, | 71, | CAN | 3:57:21 | 35 |
| 11695 | Gomez, Johann, | 56, | RI | 3:57:21 | 1031 |
| 11696 | Scotnicki, John, | 23, | VT | 3:57:22 | 4431 |
| 11697 | Yang, Ying, | 69, | FL | 3:57:22 | 220 |
| 11698 | Moyer, Mark, | 66, | CO | 3:57:23 | 221 |
| 11699 | Leonard, Kevin, | 31, | MA | 3:57:23 | 4432 |
| 11700 | Jordan, Bryant, | 23, | UT | 3:57:23 | 4433 |
| 11701 | Dwyer, Daniel, | 56, | MA | 3:57:24 | 1032 |
| 11702 | Walling, Lyndsey, | 66, | PA | 3:57:24 | 222 |
| 11703 | Frank, Daniel, | 55, | MI | 3:57:25 | 1033 |
| 11704 | Hay, Dan, | 52, | IN | 3:57:25 | 1544 |
| 11705 | Mannocci, Francesco, | 62, | GBR | 3:57:25 | 688 |
| 11706 | Whiteside, Frederic, | 71, | IL | 3:57:26 | 36 |
| 11707 | Oumedian, Daniel, | 67, | MI | 3:57:27 | 223 |
| 11708 | Machlus, Robert, | 66, | DE | 3:57:27 | 224 |
| 11709 | Hahn, Ron, | 55, | WY | 3:57:27 | 1034 |
| 11710 | Gureckis, John, | 40, | NH | 3:57:28 | 1876 |
| 11711 | Wilkins, Jeff, | 67, | AL | 3:57:28 | 225 |
| 11712 | Maloy, Daniel, | 71, | GA | 3:57:29 | 37 |
| 11713 | Cramarosso, Michael, | 62, | IL | 3:57:29 | 689 |
| 11714 | Pinkham, Ryan, | 33, | MA | 3:57:32 | 4434 |
| 11715 | Straw, Keith, | 68, | PA | 3:57:33 | 226 |
| 11716 | Garland, Dave, | 60, | IL | 3:57:33 | 690 |
| 11717 | Dohm, John, | 49, | MI | 3:57:34 | 1875 |
| 11718 | Camilleri, Albert, | 59, | CA | 3:57:34 | 1035 |
| 11719 | Ginn, Patrick, | 41, | WA | 3:57:36 | 1877 |
| 11720 | Imron, Wim, | 67, | VA | 3:57:38 | 227 |
| 11721 | Smith, William, | 66, | MA | 3:57:38 | 228 |
| 11722 | Evans, William, | 24, | MA | 3:57:41 | 4435 |
| 11723 | Miller, Joshua, | 46, | AL | 3:57:41 | 1876 |
| 11724 | Huckle, Nathan, | 47, | NY | 3:57:43 | 1877 |
| 11725 | Mou, Vincent, | 63, | FRA | 3:57:44 | 691 |
| 11726 | Duca, Matthew, | 37, | MA | 3:57:44 | 4436 |
| 11727 | Sun, Hong Hai, | 56, | CAN | 3:57:44 | 1036 |
| 11728 | Joseph, Paul, | 54, | MA | 3:57:44 | 1545 |
| 11729 | Navarro, Jesus, | 42, | CA | 3:57:45 | 1878 |
| 11730 | Szilagyi, Louis, | 30, | MA | 3:57:46 | 4437 |
| 11731 | Drake, Joseph, | 62, | WA | 3:57:47 | 692 |
| 11732 | Ho, Si, | 60, | CA | 3:57:48 | 693 |
| 11733 | Breda, Christian, | 30, | MA | 3:57:48 | 4438 |
| 11734 | Courtemanche, Charles, | 23, | CA | 3:57:49 | 4439 |
| 11735 | Eissner, Jay, | 56, | WI | 3:57:50 | 1037 |
| 11736 | Ricci, Federico, | 53, | ITA | 3:57:50 | 1546 |
| 11737 | Mccutcheon, Dave, | 62, | NY | 3:57:52 | 694 |
| 11738 | Brisebois, Eric, | 45, | MA | 3:57:53 | 1878 |
| 11739 | Alonso Campos, Diego, | 27, | MEX | 3:57:55 | 4440 |
| 11740 | Strobel, John, | 57, | IN | 3:57:55 | 1038 |
| 11741 | Tjernstrom, Fredrik, | 54, | NY | 3:57:55 | 1547 |
| 11742 | Zhong, Shan Tommy, | 53, | MAC | 3:57:57 | 1548 |
| 11743 | Jones, Barkley, | 48, | UT | 3:57:58 | 1879 |
| 11744 | Mcneil, Paul, | 44, | MA | 3:57:59 | 1879 |
| 11745 | Vasquez, Arthur, | 57, | CAN | 3:58:00 | 1039 |
| 11746 | Chuma, Harrison, | 24, | MA | 3:58:00 | 4441 |
| 11747 | Larisch, Michael, | 50, | GER | 3:58:00 | 1549 |
| 11748 | Sasse, Kent, | 56, | NV | 3:58:01 | 1040 |
| 11749 | Shade, Paul, | 53, | GBR | 3:58:03 | 1550 |
| 11750 | Ramaka, Rajeshwar, | 52, | FL | 3:58:03 | 1551 |
| 11751 | Tetreault, David, | 60, | RI | 3:58:03 | 695 |
| 11752 | Vleck, Jan, | 70, | WA | 3:58:05 | 38 |
| 11753 | Kauri, Roni, | 54, | WA | 3:58:06 | 1552 |
| 11754 | Van Der Sleen, Peter, | 60, | NED | 3:58:06 | 696 |
| 11755 | St Pierre, Richard, | 41, | MA | 3:58:08 | 1880 |
| 11756 | Laufer, Steve, | 65, | GA | 3:58:08 | 229 |
| 11757 | Kraunelis, James, | 25, | MA | 3:58:08 | 4442 |
| 11758 | Sabbion, Massimo, | 40, | ITA | 3:58:08 | 1881 |
| 11759 | Gomez, Jerry, | 56, | MA | 3:58:10 | 1041 |
| 11760 | Lui, Siu Kit, | 51, | CHN | 3:58:11 | 1553 |
| 11761 | Hewitt, Steve, | 30, | MA | 3:58:11 | 4443 |
| 11762 | Butterworth, Blaine, | 60, | UT | 3:58:11 | 697 |
| 11763 | Holdich, Paul, | 55, | GBR | 3:58:11 | 1042 |
| 11764 | Hong, Sung-Chul, | 60, | NZL | 3:58:12 | 698 |
| 11765 | Alvarez, Victor, | 52, | FL | 3:58:12 | 1554 |
| 11766 | Aguirre, Julio, | 76, | NJ | 3:58:13 | 2 |
| 11767 | Shea, Richard, | 34, | MA | 3:58:13 | 4444 |
| 11768 | Harrington, Forrest, | 38, | MA | 3:58:14 | 4445 |
| 11769 | Irons, James, | 60, | CA | 3:58:16 | 699 |
| 11770 | Saenz, Ricardo, | 33, | CRC | 3:58:17 | 4446 |
| 11771 | Moynihan, Michael, | 39, | MA | 3:58:17 | 4447 |
| 11772 | Bridwell, Philip, | 47, | SC | 3:58:17 | 1880 |
| 11773 | Shea, Tim, | 60, | NC | 3:58:18 | 700 |
| 11774 | Weiss, Jamie, | 48, | CAN | 3:58:20 | 1881 |
| 11775 | Mo, Henry, | 51, | NY | 3:58:20 | 1555 |
| 11776 | Vacura, Peter, | 62, | CA | 3:58:21 | 701 |
| 11777 | Smith, William, | 48, | CT | 3:58:23 | 1882 |
| 11778 | Lee, Stephen, | 59, | ME | 3:58:25 | 1043 |
| 11779 | Wrenn, Sean, | 27, | MA | 3:58:25 | 4448 |
| 11780 | D'Amaddio, Matthew, | 35, | FL | 3:58:25 | 4449 |
| 11781 | Nanzer, Ryan, | 29, | TN | 3:58:25 | 4450 |
| 11782 | Israelsson, Ulf, | 66, | CA | 3:58:26 | 230 |
| 11783 | Wilkes, Andrew, | 70, | CAN | 3:58:26 | 39 |
| 11784 | De Brito Correa Junior, Jose Maria, | 42, | BRA | 3:58:29 | 1882 |
| 11785 | Bolton, Roger, | 53, | NY | 3:58:29 | 1556 |
| 11786 | Pryor, John, | 47, | WA | 3:58:29 | 1883 |
| 11787 | Schneider, Chris, | 54, | MA | 3:58:30 | 1557 |
| 11788 | Jefferson, Michael, | 41, | MA | 3:58:31 | 1883 |
| 11789 | Tonon, Luca, | 51, | ITA | 3:58:31 | 1558 |
| 11790 | Wickwire, Robert, | 22, | MA | 3:58:31 | 4451 |
| 11791 | Cook, Simon, | 58, | GBR | 3:58:31 | 1044 |
| 11792 | Rogman, Pierre, | 65, | GA | 3:58:32 | 231 |
| 11793 | Berger, Brian, | 53, | MT | 3:58:33 | 1559 |
| 11794 | Lacroix, Jason, | 50, | NH | 3:58:35 | 1560 |
| 11795 | Duhamel, Alex, | 57, | MA | 3:58:36 | 1045 |
| 11796 | Blackmore, Larry, | 66, | CAN | 3:58:36 | 232 |
| 11797 | Johnson, Timothy, | 67, | PA | 3:58:37 | 233 |
| 11798 | Kanto, Veikko, | 67, | AZ | 3:58:37 | 234 |
| 11799 | Webb, Dexter, | 50, | NY | 3:58:38 | 1561 |
| 11800 | Portelli, Joseph, | 65, | MA | 3:58:38 | 235 |
| 11801 | Jewett, Nick, | 28, | NH | 3:58:39 | 4452 |
| 11802 | Endicott, Benson, | 44, | AZ | 3:58:39 | 1884 |
| 11803 | Goetz, Shane, | 30, | MA | 3:58:40 | 4453 |
| 11804 | Doolan, Daniel, | 61, | PA | 3:58:40 | 702 |
| 11805 | Osborne, Nathan, | 42, | MA | 3:58:41 | 1885 |
| 11806 | Christian, John, | 45, | MA | 3:58:43 | 1884 |
| 11807 | Henry, Todd, | 59, | PA | 3:58:43 | 1046 |
| 11808 | Ditullio, William, | 42, | MA | 3:58:43 | 1886 |
| 11809 | Vella, Paul, | 61, | CT | 3:58:43 | 703 |
| 11810 | Beckstead, John, | 44, | MO | 3:58:44 | 1887 |
| 11811 | Aranguren Azcarate, Jose Ignacio, | 56, | ESP | 3:58:45 | 1047 |
| 11812 | Lisa, Steven, | 47, | NJ | 3:58:45 | 1885 |
| 11813 | Diaz O Kelly, Sebastian, | 40, | ARG | 3:58:47 | 1888 |
| 11814 | Chuma, Samuel, | 66, | CA | 3:58:50 | 236 |
| 11815 | Kalil, Marco, | 54, | BRA | 3:58:50 | 1562 |
| 11816 | Hobbs, Gary, | 52, | GBR | 3:58:51 | 1563 |
| 11817 | Sundberg, Craig, | 36, | MA | 3:58:52 | 4454 |
| 11818 | Kiihamäki, Jyrki, | 60, | FIN | 3:58:52 | 704 |
| 11819 | Goyette, Chad, | 43, | MA | 3:58:52 | 1889 |
| 11820 | Salerni, Paul, | 66, | NY | 3:58:53 | 237 |
| 11821 | Loehr, Joerg, | 60, | GER | 3:58:53 | 705 |
| 11822 | Plona, R Matthew, | 65, | PA | 3:58:54 | 238 |
| 11823 | Moreu, Carlos, | 64, | ESP | 3:58:56 | 706 |
| 11824 | Li, Jiahong, | 55, | PA | 3:58:56 | 1048 |
| 11825 | Antony, Milton, | 45, | VA | 3:58:56 | 1886 |
| 11826 | Jones, Todd, | 50, | KS | 3:58:56 | 1564 |
| 11827 | Bement, Kenneth, | 68, | OH | 3:58:57 | 239 |
| 11828 | Sibert, Herve, | 45, | FRA | 3:58:57 | 1887 |
| 11829 | Coulson, Myron, | 58, | NC | 3:58:57 | 1049 |
| 11830 | Bannon, Michael, | 26, | MA | 3:58:57 | 4455 |
| 11831 | Puliga, Simone, | 51, | ITA | 3:58:58 | 1565 |
| 11832 | Dinocco, Mark, | 38, | MA | 3:58:58 | 4456 |
| 11833 | Hahn, Glenn, | 66, | CA | 3:58:59 | 240 |
| 11834 | Shanahan, John, | 28, | MA | 3:59:00 | 4457 |
| 11835 | Calzada, Jose, | 58, | MEX | 3:59:00 | 1050 |
| 11836 | Costa Martino Ferreira, Tulio, | 37, | BRA | 3:59:02 | 4458 |
| 11837 | Fu, Chunjiang, | 49, | CHN | 3:59:03 | 1888 |
| 11838 | Butler, Scott, | 55, | NY | 3:59:03 | 1051 |
| 11839 | Holt, Kenneth, | 56, | NC | 3:59:05 | 1052 |
| 11840 | Weiss, Jason, | 48, | TN | 3:59:05 | 1889 |
| 11841 | Stone, Tom, | 72, | PA | 3:59:06 | 40 |
| 11842 | Tomczykowski, Pawel, | 47, | POL | 3:59:07 | 1890 |
| 11843 | Verzino, Mike, | 37, | MA | 3:59:07 | 4459 |
