MEN'S RUNNER RESULTS
PLACE BY GENDER NAME AGE RESIDENCE OFFICIAL TIME PLACE IN DIVISION
9747 Kirchick, Jeff, 35, MA 3:36:53 4078
9748 Moraga, Hector, 53, CHI 3:36:54 1257
9749 Ahuja, Vikas, 45, MA 3:36:54 1642
9750 Thomas, Benjamin, 41, HI 3:36:54 1721
9751 Homer, Dan, 55, MI 3:36:55 706
9752 Rodriguez Higuerey, Andres Jose, 50, VEN 3:36:57 1258
9753 Gross, Steven, 59, NY 3:36:58 707
9754 Leslie, Tony, 64, CAN 3:36:58 281
9755 Brown, Darren, 49, CA 3:36:59 1643
9756 Corradi Rolla, Nicolò, 38, ITA 3:36:59 4079
9757 Bishop, Luke, 36, GBR 3:36:59 4080
9758 Carabetta, Bill, 53, SC 3:37:01 1259
9759 Sherlock, Thomas, 63, NY 3:37:01 282
9760 Button, James, 65, NJ 3:37:02 60
9761 Rodríguez, Gustavo, 53, ARG 3:37:03 1260
9762 Hendriksen, Drew, 26, MI 3:37:03 4081
9763 Hohenberger, John, 48, OH 3:37:03 1644
9764 Dipanfilo, Brett, 31, MA 3:37:03 4082
9765 Huebner, Brian, 49, WI 3:37:03 1645
9766 Gracey, Daniel, 45, MA 3:37:08 1646
9767 Perez Ledesma, Jose, 54, ESP 3:37:08 1261
9768 Coetzee, Gary, 47, CAN 3:37:09 1647
9769 Johnson, Patrick, 48, ND 3:37:09 1648
9770 Potter, Chance, 45, CO 3:37:09 1649
9771 Terra, Washington, 72, BRA 3:37:11 9
9772 Oretorp, Mats, 54, SWE 3:37:11 1262
9773 San Juan, Andrew, 36, TX 3:37:13 4083
9774 Iordanopoulos, Markos, 59, AZ 3:37:13 708
9775 Ward, Andrew, 51, GBR 3:37:14 1263
9776 Watkins, Randy, 59, CT 3:37:15 709
9777 Tsai, Kuangyi, 46, CA 3:37:15 1650
9778 Burrows, Matthew, 48, CT 3:37:16 1651
9779 Trejo, German, 61, TX 3:37:16 283
9780 Mao, Jiahui, 56, CA 3:37:16 710
9781 Barajas, Rafael, 47, BRA 3:37:17 1652
9782 Bishop, Bryan, 48, CT 3:37:17 1653
9783 Voils, Stacy, 51, FL 3:37:18 1264
9784 Lagrone, Jay, 57, TX 3:37:18 711
9785 Scheffler, Sven, 51, GER 3:37:19 1265
9786 Butt, Hamid Rashid, 62, PAK 3:37:19 284
9787 Murray, Steven, 69, MD 3:37:19 61
9788 Sandhu, Varinder, 37, MD 3:37:19 4084
9789 Chea, Jun, 53, WA 3:37:20 1266
9790 Clayton, Todd, 60, WA 3:37:20 285
9791 Clark, Marty, 60, MA 3:37:20 286
9792 Lavoie, Dennis, 60, ME 3:37:21 287
9793 Davidsson, Fredrik, 49, SWE 3:37:21 1654
9794 Elliott, Daniel, 41, NC 3:37:21 1722
9795 Martinez Rojas, Erasto, 45, MEX 3:37:21 1655
9796 Dwomoh, Michael, 53, NC 3:37:21 1267
9797 Diksa, Brian, 41, PA 3:37:22 1723
9798 Kremers, Todd, 49, TX 3:37:23 1656
9799 Hebert, Benoit, 60, CAN 3:37:24 288
9800 Prettejohn, Dan, 36, GBR 3:37:25 4085
9801 Fritz, Jim, 51, OH 3:37:25 1268
9802 Henry, Eric, 55, NC 3:37:25 712
9803 Swift, Robert, 24, GBR 3:37:27 4086
9804 Degeronimo, Gary, 52, AZ 3:37:27 1269
9805 Gustavsen, Eric, 60, WA 3:37:27 289
9806 Mongeau, Rick, 55, FL 3:37:30 713
9807 Penzone, Peter, 49, OH 3:37:30 1657
9808 Ghrist, Brandon, 42, KY 3:37:32 1724
9809 Murray, Kenneth, 39, NED 3:37:33 4087
9810 Hart, Bob, 65, FL 3:37:33 62
9811 Suico, Richard, 52, WA 3:37:33 1270
9812 Fargo, Richard, 64, NH 3:37:33 290
9813 Smith, Steven, 62, CAN 3:37:34 291
9814 O'Connell, Maurice, 70, GBR 3:37:34 10
9815 Farr, Noah, 39, MA 3:37:35 4088
9816 Vincentelli, Sergio, 65, SUI 3:37:35 63
9817 Galloway, Westin, 38, FL 3:37:37 4089
9818 Woolf, Landon, 36, WA 3:37:37 4090
9819 Polo Lorduy, Benjamín, 59, ESP 3:37:38 714
9820 Albin, Michael, 46, SD 3:37:38 1658
9821 Tarog, Emanuel, 37, CA 3:37:39 4091
9822 Alzaharna, Mansour, 62, WV 3:37:39 292
9823 Scianna, Adam, 38, CT 3:37:40 4092
9824 Tate, Stephen, 48, MA 3:37:40 1659
9825 Zhang, Xiaoyang, 54, CA 3:37:41 1271
9826 Sia, Nick, 25, MA 3:37:41 4093
9827 Ising, Ted, 51, NC 3:37:41 1272
9828 Brown, John, 65, PA 3:37:43 64
9829 Lyons, Matthew, 44, MA 3:37:45 1725
9830 Foy, Aaron, 46, UT 3:37:45 1660
9831 Margve, Andrew, 37, GA 3:37:46 4094
9832 Buchheit, Nathaniel, 36, CO 3:37:46 4095
9833 Watkins, Bruce, 62, MA 3:37:47 293
9834 Liu, Zhaoxun, 50, NY 3:37:47 1273
9835 Klier, Mike, 59, PA 3:37:48 715
9836 Gavlinski, Jeff, 57, VA 3:37:48 716
9837 Nguyen, Brett, 54, AR 3:37:50 1274
9838 Toland, Adrian, 50, GBR 3:37:50 1275
9839 Gerken, Eric, 49, TX 3:37:50 1661
9840 Dumas, Tim, 55, MA 3:37:51 717
9841 Wengert, Dan, 45, UT 3:37:51 1662
9842 Akers, Chip, 62, NC 3:37:51 294
9843 Shrestha, Rajesh, 50, CO 3:37:54 1276
9844 De Groot, Gerwin, 39, NED 3:37:54 4096
9845 Leach, Damien, 32, MA 3:37:55 4097
9846 Delano, Joseph, 44, MN 3:37:55 1726
9847 O'Connor, Jim, 59, GA 3:37:56 718
9848 Mcconville, Daniel, 28, IL 3:37:56 4098
9849 Nielsen, Cai, 57, TX 3:37:56 719
9850 Stack, Charlie, 45, NC 3:37:56 1663
9851 Perez, Procopio, 61, MEX 3:37:57 295
9852 Mahoney, Jack, 24, MA 3:37:57 4099
9853 Rich, Jackson, 24, MA 3:37:57 4100
9854 Kogawa, Akira, 60, CA 3:37:57 296
9855 Ollington, Jonathan, 55, GBR 3:37:59 720
9856 Cooke, Ian, 47, CAN 3:38:00 1664
9857 Coeme, Henri, 70, MO 3:38:02 11
9858 Saxton, Stephen, 61, PA 3:38:03 297
9859 Wachtel, Daniel, 47, GA 3:38:03 1665
9860 Tanguay, Sebastien, 45, CAN 3:38:04 1666
9861 Meyer, Bruce, 63, IL 3:38:04 298
9862 Smith, Baron, 55, AZ 3:38:05 721
9863 Desforge, Peter, 64, MA 3:38:06 299
9864 Watson, Don, 62, CA 3:38:07 300
9865 Schmidt, Brian, 58, CA 3:38:07 722
9866 Iseli, Patrice, 48, CAN 3:38:07 1667
9867 Mariscal Maldonado, Jorge José, 48, ESP 3:38:09 1668
9868 Cusson, Benoît, 53, CAN 3:38:09 1277
9869 Hryniuk, Wayne, 61, CAN 3:38:10 301
9870 Reynolds, Stephen, 57, DE 3:38:10 723
9871 Zheng, Jianping, 58, PA 3:38:10 724
9872 Quirke, Gary, 58, NY 3:38:11 725
9873 Mcclelland, Richard, 52, CAN 3:38:12 1278
9874 Tu, Chuangang, 53, IN 3:38:12 1279
9875 Kellner, Tomas, 52, NY 3:38:13 1280
9876 Wichmann, Scotch, 51, CA 3:38:13 1281
9877 Mcnally, Lawrence, 63, MA 3:38:14 302
9878 Yates, Brian, 45, OH 3:38:14 1669
9879 Cummings, Andrew, 31, MA 3:38:15 4101
9880 Dickson, Mark, 59, VA 3:38:15 726
9881 Rasing, Ron, 51, CA 3:38:17 1282
9882 Lyszczak, Daniel, 32, MA 3:38:17 4102
9883 Tam, Paul, 48, NY 3:38:17 1670
9884 Batik, Mark, 49, TX 3:38:17 1671
9885 Li, Xu, 53, CA 3:38:18 1283
9886 Chow, Reg, 60, CAN 3:38:18 303
9887 Hack, Brad, 44, NY 3:38:19 1727
9888 Pesapane, Steven, 32, MA 3:38:20 4103
9889 Roson, Roberto, 53, NY 3:38:20 1284
9890 Nascimento, Gustavo Dias, 48, BRA 3:38:20 1672
9891 Boyett, Ken, 56, OK 3:38:21 727
9892 Baldo, Kenny, 50, NJ 3:38:21 1285
9893 Chang, Tienfu, 51, TWN 3:38:22 1286
9894 Muthuswamy, Narayanan, 57, IND 3:38:23 728
9895 Lavoie, Mark, 57, CT 3:38:23 729
9896 Morais, Manuel Xavier Vernon, 48, IND 3:38:23 1673
9897 Chara, Zdeno, 46, MA 3:38:23 1674
9898 Jones, Justin, 40, TN 3:38:24 1728
9899 Neyra, Fredy, 64, PER 3:38:25 304
9900 Lobanov, Alexander, 22, NC 3:38:25 4104
9901 Zapata, Rudy, 45, MI 3:38:26 1675
9902 Francisco, Adao, 61, BRA 3:38:26 305
9903 Hoff, Ryan, 25, MA 3:38:27 4105
9904 Lebowitz, Jacob, 30, MA 3:38:27 4106
9905 Kohler, Tim, 55, OH 3:38:28 730
9906 Guruswamy, Kowsik, 51, CA 3:38:28 1287
9907 Mcclellan, Patrick, 28, TX 3:38:29 4107
9908 Moser, Jeremy, 37, OH 3:38:31 4108
9909 Horiuchi, Juan, 42, NY 3:38:31 1729
9910 Reed, Earl, 66, ID 3:38:32 65
9911 Chiu, Chih Hsien, 48, TWN 3:38:32 1676
9912 Zhou, Le, 48, CHN 3:38:32 1677
9913 Huntington, Matt, 50, GBR 3:38:33 1288
9914 Vangelista, Alessandro, 49, ITA 3:38:34 1678
9915 Smlatic, Zvonko, 58, FL 3:38:34 731
9916 Joergensen, Torben, 57, DEN 3:38:35 732
9917 Pettman, Stephen, 63, GBR 3:38:35 306
9918 Keegan, Andrew, 45, GBR 3:38:35 1679
9919 Chen, Yue, 60, CA 3:38:35 307
9920 Nickerson, Victor, 62, CAN 3:38:36 308
9921 Baker, Andrew, 40, GBR 3:38:36 1730
9922 Wirtanen, David, 62, OR 3:38:36 309
9923 Provencher, Dany, 50, CAN 3:38:37 1289
9924 Nyborg, Søren, 24, DEN 3:38:41 4109
9925 Rychter, Marcin, 51, POL 3:38:41 1290
9926 Tally, Dennis, 58, NC 3:38:42 733
9927 Li, Scott, 57, CA 3:38:43 734
9928 Yoshizaki, Akira, 65, NY 3:38:44 66
9929 Cantu, Hiran, 56, CT 3:38:44 735
9930 Wilkey, Wayne, 57, NY 3:38:45 736
9931 Leclerc, Guy, 51, CAN 3:38:46 1291
9932 Kapinus, Dan, 51, IL 3:38:46 1292
9933 Butt, Aamar, 57, NJ 3:38:49 737
9934 Jimenez, Mark, 45, NV 3:38:49 1680
9935 Cheng, Yifan, 60, CA 3:38:49 310
9936 Fennell, Aaron, 26, IRL 3:38:50 4110
9937 Mccracken, Wayne, 41, PA 3:38:51 1731
9938 Bean, Bert, 41, GA 3:38:51 1732
9939 Beals, Kevin, 42, NJ 3:38:52 1733
9940 Mungania, Timothy, 47, TX 3:38:52 1681
9941 Moore, Dwight, 60, WV 3:38:52 311
9942 Law, Michael, 39, NY 3:38:53 4111
9943 De Geeter, Birger, 40, BEL 3:38:53 1734
9944 Wortmann, Eric, 62, HI 3:38:54 312
9945 Hoole, Brunson, 56, NC 3:38:54 738
9946 Flores Ortega, Vitaliano, 60, MEX 3:38:55 313
9947 Colina, Noel, 63, CA 3:38:55 314
9948 Clarke, Randy, 45, DC 3:38:55 1682
9949 Mousseau, Jeff, 66, IL 3:38:55 67
9950 Luvizotto, Glauber, 41, BRA 3:38:55 1735
9951 Tan, Chien Wen, 55, TWN 3:38:56 739
9952 Crawford, David, 73, WA 3:38:56 12
9953 Hamilton, John, 65, MA 3:38:57 68
9954 Fehr, Jake, 62, CAN 3:38:58 315
9955 Garcia, Tony, 61, CO 3:38:59 316
9956 Smith, Chad, 52, GA 3:38:59 1293
9957 Heath, Ryan, 46, UT 3:38:59 1683
9958 Curtis, Matthew, 38, MA 3:39:02 4112
9959 Tracy Iii, John, 52, TX 3:39:04 1294
9960 Hester, Sean, 50, NY 3:39:04 1295
9961 Peng, Chenghsien, 45, TWN 3:39:06 1684
9962 Mclean, Alisdair, 56, CAN 3:39:08 740
9963 Canas, Luis, 49, CRC 3:39:09 1685
9964 Weiss, Michael, 32, MA 3:39:09 4113
9965 Marlow, Gary, 57, TX 3:39:12 741
9966 Wakimoto, Renato, 51, BRA 3:39:13 1296
9967 Mendoza, Freddy, 57, FL 3:39:14 742
9968 Lane, Richard, 56, CAN 3:39:15 743
9969 Cox, Samuel, 64, NC 3:39:15 317
9970 Livaudais, Frank, 48, TX 3:39:15 1686
9971 White, David, 64, CA 3:39:16 318
9972 Caroselli, Matteo, 34, SUI 3:39:16 4114
9973 Vida, Joseph, 52, VA 3:39:17 1297
9974 Boa Sorte, Fabiano, 47, BRA 3:39:17 1687
9975 Sadwelkar, Charul, 52, CA 3:39:17 1298
9976 Thomson, John, 57, NJ 3:39:18 744
9977 Heiblim, Matthew, 40, PA 3:39:19 1736
9978 Redd, Stephen, 65, GA 3:39:20 69
9979 Shafer, Chris, 60, NJ 3:39:20 319
9980 Tonner, Richard, 35, MA 3:39:21 4115
9981 Hodoe, Arvid, 55, NOR 3:39:21 745
9982 Kuhl, Richard, 60, MI 3:39:21 320
9983 Chambers, Caleb, 42, IN 3:39:23 1737
9984 Flanagan, Bennet, 35, NY 3:39:23 4116
9985 Van Den Berg, René, 59, NED 3:39:23 746
9986 Ledesma, Robert, 57, NY 3:39:24 747
9987 Lowry Jr, David, 61, CT 3:39:24 321
9988 Cunningham, Jimmy, 53, WV 3:39:24 1299
9989 Turner, Alex, 24, GA 3:39:25 4117
9990 Alonso, Daniel, 37, ESP 3:39:26 4118
9991 Smyth, Oliver, 34, NY 3:39:26 4119
9992 Trolice, Mark, 60, FL 3:39:27 322
9993 Li, Yongwei, 60, CA 3:39:27 323
9994 Prew, Michael, 32, MA 3:39:27 4120
9995 Gallagher, Brann, 32, MA 3:39:28 4121
9996 Croft, Cody, 31, MA 3:39:28 4122
9997 Yuen, Juin Keat, 38, GBR 3:39:28 4123
9998 Verma, Rajeev, 50, IND 3:39:28 1300
9999 Kofoed, Niels, 61, WA 3:39:28 324
10000 Sansoterra, Michael, 54, GA 3:39:29 1301
10001 Wood, Christopher, 43, GBR 3:39:29 1738
10002 Fujimoto, Katsuhiko, 58, JPN 3:39:30 748
10003 Hufnagel, Paul, 61, MA 3:39:33 325
10004 Huang, Sheng, 54, CA 3:39:33 1302
10005 Garcia, Antonio, 53, TX 3:39:33 1303
10006 Boyd, Andrew, 32, MO 3:39:35 4124
10007 Gottfried, Troy, 47, OH 3:39:36 1688
10008 Berndt, David, 51, NV 3:39:38 1304
10009 Kulis, Gary, 60, NY 3:39:38 326
10010 Peterson, Jeffrey, 37, MA 3:39:39 4125
10011 Mcmanus, Seamus, 46, NY 3:39:39 1689
10012 Xu, Enchee, 20, MA 3:39:39 4126
10013 Raeber, Heinz, 67, CA 3:39:40 70
10014 French, Dwight, 56, OR 3:39:40 749
10015 Peachey, Jon, 47, UT 3:39:41 1690
10016 Malanaphy, Liam, 56, NY 3:39:41 750
10017 Goodman, Daniel, 37, ME 3:39:41 4127
10018 Barrett, John, 53, MA 3:39:41 1305
10019 Dowling, Stephen, 38, NED 3:39:41 4128
10020 Iyer, Vishy, 56, TX 3:39:42 751
10021 Fleck, Thomas, 40, MA 3:39:42 1739
10022 Santoni, Rob, 57, MD 3:39:42 752
10023 Pawlikowski, Ron, 66, NJ 3:39:43 71
10024 Mata, Jeff, 40, CA 3:39:45 1740
10025 Sparacio, Nicholas, 33, GA 3:39:46 4129
10026 De La Mata Garcia, Angel Marcos, 65, ESP 3:39:46 72
10027 Stewart, William, 61, MA 3:39:46 327
10028 Bauer, David, 60, PA 3:39:46 328
10029 Lopez Barajas, Alfonso, 52, ESP 3:39:47 1306
10030 Brady, John, 64, MI 3:39:48 329
10031 Zaczek, Tomasz, 47, POL 3:39:48 1691
10032 Ramirez, Joselio, 56, NV 3:39:50 753
10033 Morelock, Garrett, 49, OK 3:39:50 1692
10034 Ecklund, Steven, 52, CAN 3:39:50 1307
10035 Leduc, Denis, 51, CAN 3:39:50 1308
10036 Bouaichi, Abdel, 60, IN 3:39:51 330
10037 Ater, Neal, 71, FL 3:39:51 13
10038 Golden, James, 58, GBR 3:39:53 754
10039 Orloski, John, 41, PA 3:39:53 1741
10040 Rodriguez, Jeffry, 40, CRC 3:39:53 1742
10041 Rosell, Luis, 60, IA 3:39:54 331
10042 Huang, Chi-Chan, 56, TWN 3:39:55 755
10043 Chaniago, Adryansyah, 56, INA 3:39:55 756
10044 Stadie, René, 41, GER 3:39:55 1743
10045 Kang, Yibin, 49, NJ 3:39:56 1693
10046 Mcgahan, Perry, 63, MN 3:39:56 332
10047 Auffart, Gary, 47, OH 3:39:56 1694
10048 Gonzalez Merchan, Carlos, 46, WA 3:39:57 1695
10049 Rodríguez, Roberto, 62, CRC 3:39:57 333
10050 Dent, Gav, 43, GBR 3:39:59 1744
10051 Chang, Jeng-Ying, 55, TWN 3:39:59 757
10052 Marin-Astorga, Norman, 49, TX 3:39:59 1696
10053 Da Gama Lobo, Thiago, 42, BRA 3:39:59 1745
10054 Hughes, James, 61, PA 3:40:00 334
10055 Hampton, Mark, 57, NY 3:40:00 758
10056 Fogh, Morten, 56, CAN 3:40:01 759
10057 Vrentas, Jeremy, 41, MO 3:40:03 1746
10058 Nop, Sovannara, 54, NJ 3:40:03 1309
10059 Okano, Hiroyasu, 65, JPN 3:40:04 73
10060 Green, Michael, 59, NJ 3:40:04 760
10061 Fillipow, Mike, 62, CA 3:40:05 335
10062 Liu, Jiamin, 37, NY 3:40:05 4130
10063 Feldman, Bart, 59, MA 3:40:06 761
10064 White, James, 28, MA 3:40:07 4131
10065 Mullenax, Raymond, 56, ID 3:40:08 762
10066 Carrijo, Ivaltemir, 60, BRA 3:40:08 336
10067 Propson, Thomas, 23, MA 3:40:09 4132
10068 Greulich, Jens, 50, GER 3:40:09 1310
10069 Kastner, Thomas, 45, AUT 3:40:09 1697
10070 Huang, Zhengyu, 56, MA 3:40:09 763
10071 Boisvert, Yves, 59, CAN 3:40:09 764
10072 Qiu, Feng, 65, PA 3:40:10 74
10073 Taylor, Steve, 57, CAN 3:40:12 765
10074 Panneton, Mat, 25, MA 3:40:13 4133
10075 Rancourt, Sylvain, 57, CAN 3:40:13 766
10076 Xu, Ansui, 61, IN 3:40:14 337
10077 Maloney, John, 62, CT 3:40:15 338
10078 Bush, Ryan, 45, ID 3:40:15 1698
10079 Nichoalds, Todd, 56, LA 3:40:16 767
10080 Velasco, Ariel, 58, TX 3:40:16 768
10081 Ren, Weimin, 50, CAN 3:40:19 1311
10082 Reynolds, Ronald, 56, NC 3:40:20 769
10083 Kucharski, Hayden, 27, MA 3:40:22 4134
10084 Savoia, Nicholas, 26, MA 3:40:22 4135
10085 Beenken, Jeremy, 50, AR 3:40:23 1312
10086 Medina, Benjamin, 67, IL 3:40:24 75
10087 Fariña Garcia, Oscar, 44, ESP 3:40:24 1747
10088 Kaplinger, Tyler, 26, MA 3:40:25 4136
10089 Liriano, Jesse, 35, NY 3:40:25 4137
10090 Kearney, Michael, 67, MD 3:40:25 76
10091 Sampelo, Gerardo, 60, TX 3:40:25 339
10092 Keelapatla, Krishna, 48, IL 3:40:25 1699
10093 Sansalone, Johnny, 65, FL 3:40:26 77
10094 Paulino, Artur, 37, POR 3:40:26 4138
10095 Cerny, Dan, 54, OR 3:40:28 1313
10096 Ritter, Grant, 39, MA 3:40:28 4139
10097 Mccaskell, Carl, 55, CAN 3:40:28 770
10098 Moriarty, John, 58, IRL 3:40:28 771
10099 Medevielle, Nicolas, 49, NC 3:40:29 1700
10100 Rajkowski, Tony, 45, MN 3:40:30 1701
10101 Wong, Andrew, 45, HKG 3:40:30 1702
10102 Kennedy, Ryan, 39, VA 3:40:31 4140
10103 Fitterer, Gerry, 55, MN 3:40:31 772
10104 Venturino, Mario, 73, ITA 3:40:32 14
10105 Santiago, Jose Luiz, 60, BRA 3:40:32 340
10106 Mcgrath, Brian, 53, CAN 3:40:32 1314
10107 Smith, Kyle, 46, NY 3:40:33 1703
10108 Hateley, Mark, 41, TX 3:40:35 1748
10109 Vergunst, Leonard, 67, MS 3:40:36 78
10110 Giguere, John, 57, CAN 3:40:38 773
10111 Jaramillo, Mario Alberto, 57, MEX 3:40:38 774
10112 Jasper, Jon, 52, OH 3:40:40 1315
10113 Smith, Bryan, 61, OH 3:40:40 341
10114 Orzano, Randel, 63, CT 3:40:40 342
10115 Limbag, Efren, 51, CA 3:40:40 1316
10116 Thomas, Mathew, 58, TX 3:40:40 775
10117 Wallace, Carson, 20, RI 3:40:41 4141
10118 Van Duyne, Gregory, 62, PA 3:40:41 343
10119 Pruszak, Jan, 47, AUT 3:40:41 1704
10120 Shingleton, Larry, 47, NC 3:40:42 1705
10121 Kumar, Pratyush, 57, MO 3:40:44 776
10122 Flynn, Joseph, 40, MA 3:40:44 1749
10123 Wright, Brad, 52, MI 3:40:44 1317
10124 Emy, John, 60, NY 3:40:45 344
10125 Lowe, Gregory, 59, MA 3:40:45 777
10126 Martin, Spencer, 53, LA 3:40:46 1318
10127 Sorin, Marcel, 50, CAN 3:40:47 1319
10128 Komanecky, Mark, 61, FL 3:40:47 345
10129 Yeh, Peter, 49, CA 3:40:48 1706
10130 Rossi, Michael, 60, PA 3:40:49 346
10131 Hong, Kelvin, 54, MD 3:40:50 1320
10132 Ruhnke, Christopher, 39, CT 3:40:51 4142
10133 Ling, Unger, 66, CA 3:40:51 79
10134 Eun, Yoo, 61, KOR 3:40:52 347
10135 Lee, Jong Cheul, 58, KOR 3:40:52 778
10136 Pena, Joseph, 30, TX 3:40:53 4143
10137 Tsai, Ken, 52, CA 3:40:55 1321
10138 Moore, James, 56, VA 3:40:56 779
10139 Fox, Jonathan, 47, FL 3:40:56 1707
10140 Myers, Steven, 52, OK 3:40:57 1322
10141 Myers, Keegan, 23, TX 3:40:57 4144
10142 Kellman, Matthew, 58, NY 3:40:58 780
10143 Mcmillin, Alex, 59, CAN 3:40:58 781
10144 Gainer, Tyler, 25, MA 3:40:58 4145
10145 Losasso, Anthony, 53, IL 3:40:58 1323
10146 Bergeron, Robert, 58, CAN 3:41:00 782
10147 Witt, Marshall, 57, CA 3:41:00 783
10148 Klein, Christopher, 60, GA 3:41:01 348
10149 Villavicencio, Luis Alberto, 51, MEX 3:41:01 1324
10150 Diez, Fernando, 54, CA 3:41:01 1325
10151 Thompson, Thomas, 60, MI 3:41:01 349
10152 St John, Roy, 63, OH 3:41:02 350
10153 Wild, Patrick, 23, MA 3:41:03 4146
10154 Cormier, Ronald, 68, CAN 3:41:03 80
10155 Kalnay, Joseph, 64, CAN 3:41:03 351
10156 Zhao, Jimmy, 55, MI 3:41:04 784
10157 Tuttoilmondo, Henri, 55, FRA 3:41:04 785
10158 Andre, Daniel, 50, TX 3:41:04 1326
10159 Hernandez Ordonez, Carlos Eduardo, 59, COL 3:41:04 786
10160 Andre, Rodney, 53, MA 3:41:04 1327
10161 Cortinas, Armando, 60, MEX 3:41:05 352
10162 Evans, John, 29, MA 3:41:06 4147
10163 Reißinger, Christian, 42, GER 3:41:06 1750
10164 Kind, Kyle, 54, TX 3:41:06 1328
10165 Wells, Dan, 61, WI 3:41:08 353
10166 Blaha, Ondrej, 38, CT 3:41:08 4148
10167 Bruce, David, 61, LA 3:41:08 354
10168 Kroupa, Bob, 64, OH 3:41:09 355
10169 Hosue, Dennis, 65, FL 3:41:10 81
10170 Abrahamson, Darren, 41, MA 3:41:10 1751
10171 Wu, Chia-Ming, 40, TWN 3:41:11 1752
10172 Peterson, Zach, 30, MA 3:41:11 4149
10173 Guo, Liyi, 55, NY 3:41:12 787
10174 Gosling, John, 57, GBR 3:41:12 788
10175 Fitzpatrick, Kevin, 31, MA 3:41:12 4150
10176 Fitzpatrick, Garret, 40, MA 3:41:13 1753
10177 Howells, Andrew, 56, GBR 3:41:14 789
10178 Arora, Rajan, 46, NJ 3:41:15 1708
10179 Conley, Steve, 59, ME 3:41:15 790
10180 Jones, Chris, 33, IN 3:41:16 4151
10181 Biggs, Kevin, 61, OH 3:41:17 356
10182 Oelberg, David, 59, MA 3:41:17 791
10183 Cuatt, Steve, 46, IN 3:41:18 1709
10184 Neumann, Andrew, 59, CAN 3:41:18 792
10185 Narvaez, Diego, 61, TX 3:41:19 357
10186 Oezcan, Fahri, 61, GER 3:41:19 358
MEN'S RUNNER RESULTS