| PLACE BY GENDER | NAME | AGE | RESIDENCE | OFFICIAL TIME | PLACE IN DIVISION |
|---|---|---|---|---|---|
| 9330 | Toutant, Mike, | 41, | WI | 3:33:11 | 1691 |
| 9331 | Bullock, Brian, | 49, | TX | 3:33:12 | 1568 |
| 9332 | Palaniswamy, Balaji, | 56, | TX | 3:33:12 | 607 |
| 9333 | Mcjunkin, Jeremy, | 43, | MN | 3:33:12 | 1692 |
| 9334 | Westlund, Erik, | 38, | MA | 3:33:13 | 4024 |
| 9335 | Sun, Shifang, | 59, | GA | 3:33:14 | 608 |
| 9336 | Hsiao, Chao-Jen, | 48, | TWN | 3:33:14 | 1569 |
| 9337 | Gomez Espinosa, Jaime, | 58, | MI | 3:33:16 | 609 |
| 9338 | Flanagan, Michael, | 50, | CO | 3:33:16 | 1181 |
| 9339 | Marello, Andy, | 51, | FL | 3:33:17 | 1182 |
| 9340 | Foraste, Stephen, | 55, | MA | 3:33:17 | 610 |
| 9341 | Grimm, Daniel, | 59, | CA | 3:33:17 | 611 |
| 9342 | Horvath, Peter, | 50, | HUN | 3:33:18 | 1183 |
| 9343 | Charette, Mario, | 51, | CAN | 3:33:20 | 1184 |
| 9344 | Steenkamp, Reaan, | 55, | MA | 3:33:20 | 612 |
| 9345 | Wang, Bryan, | 59, | CA | 3:33:20 | 613 |
| 9346 | Paxman, Nathan, | 42, | UT | 3:33:20 | 1693 |
| 9347 | Thompson, Tim, | 59, | CA | 3:33:20 | 614 |
| 9348 | Temple, Mark, | 34, | KY | 3:33:22 | 4025 |
| 9349 | Kleyman, Konstantin, | 33, | GA | 3:33:22 | 4026 |
| 9350 | De La Fouchardiere, Yann, | 50, | CAN | 3:33:23 | 1185 |
| 9351 | Ciampa, Francis, | 37, | MA | 3:33:24 | 4027 |
| 9352 | Winfield, Nicholas, | 55, | CAN | 3:33:24 | 615 |
| 9353 | Griffin, Daniel, | 54, | GA | 3:33:24 | 1186 |
| 9354 | Burge, Jim, | 64, | CO | 3:33:24 | 216 |
| 9355 | Marinho, Paulo, | 49, | BRA | 3:33:24 | 1570 |
| 9356 | Yu, Kil Suk, | 52, | KOR | 3:33:26 | 1187 |
| 9357 | Jensen, Garth, | 56, | CO | 3:33:26 | 616 |
| 9358 | Savio, Juan, | 47, | ARG | 3:33:26 | 1571 |
| 9359 | Rosenblum, Michael, | 58, | FL | 3:33:27 | 617 |
| 9360 | Derosa, Daniel, | 44, | IL | 3:33:28 | 1694 |
| 9361 | Bidaram Krishna Rao, Madhukar, | 47, | IND | 3:33:28 | 1572 |
| 9362 | Wist, Bundy, | 55, | PA | 3:33:30 | 618 |
| 9363 | Hammond, John, | 46, | GBR | 3:33:31 | 1573 |
| 9364 | Pena, Daniel, | 51, | AZ | 3:33:32 | 1188 |
| 9365 | Sabatini, Bernardo, | 53, | MA | 3:33:32 | 1189 |
| 9366 | Bochantin, Mark, | 60, | MO | 3:33:33 | 217 |
| 9367 | Strehle, Chris, | 40, | NE | 3:33:33 | 1695 |
| 9368 | Biondi, Stefano, | 51, | ITA | 3:33:33 | 1190 |
| 9369 | Valverde, Felipe, | 58, | NY | 3:33:33 | 619 |
| 9370 | Ermilov, Igor, | 61, | CA | 3:33:33 | 218 |
| 9371 | Parker, Dean, | 55, | NC | 3:33:34 | 620 |
| 9372 | Kafel, Samir, | 26, | MA | 3:33:34 | 4028 |
| 9373 | Pollack, Mitchell, | 63, | NY | 3:33:35 | 219 |
| 9374 | Dalke, Steve, | 61, | CA | 3:33:36 | 220 |
| 9375 | Yanez, Luis, | 67, | MO | 3:33:37 | 44 |
| 9376 | Ward, David, | 56, | MI | 3:33:38 | 621 |
| 9377 | Garces Godoy, Rodrigo, | 47, | GUA | 3:33:38 | 1574 |
| 9378 | Beden, Craig, | 61, | VA | 3:33:39 | 221 |
| 9379 | Gallo, Christopher, | 46, | NY | 3:33:40 | 1575 |
| 9380 | Marshall, Rob, | 51, | NC | 3:33:40 | 1191 |
| 9381 | Hay, Daniel, | 61, | MO | 3:33:41 | 222 |
| 9382 | Strack, Jason, | 34, | CA | 3:33:41 | 4029 |
| 9383 | Imai, Christopher, | 53, | CAN | 3:33:41 | 1192 |
| 9384 | Lin, Wang Lung, | 53, | TWN | 3:33:41 | 1193 |
| 9385 | Hillyer, Kent, | 56, | CA | 3:33:42 | 622 |
| 9386 | Feroce, Tommy, | 19, | RI | 3:33:43 | 4030 |
| 9387 | Ball, Danny, | 50, | OK | 3:33:43 | 1194 |
| 9388 | Rothlisberger, Curt, | 58, | IL | 3:33:44 | 623 |
| 9389 | Lindgren, Hans, | 64, | SWE | 3:33:45 | 223 |
| 9390 | Carito, Chris, | 52, | CAN | 3:33:46 | 1195 |
| 9391 | Yáñez González, Carlos, | 53, | MEX | 3:33:46 | 1196 |
| 9392 | Gaffney, Mark, | 47, | MA | 3:33:47 | 1576 |
| 9393 | Mukherjee, Sandip, | 51, | NJ | 3:33:48 | 1197 |
| 9394 | Garneau, Craig, | 56, | CT | 3:33:48 | 624 |
| 9395 | Nguyen, Jonathan, | 29, | CA | 3:33:48 | 4031 |
| 9396 | Charles, J, | 52, | FL | 3:33:49 | 1198 |
| 9397 | Romanens, Benoit, | 41, | SUI | 3:33:50 | 1696 |
| 9398 | Pedrick, Deke, | 45, | SIN | 3:33:50 | 1577 |
| 9399 | Gregory, Casey, | 46, | CA | 3:33:50 | 1578 |
| 9400 | Hoessel, Hayes, | 46, | CA | 3:33:50 | 1579 |
| 9401 | Duvall, Harry, | 58, | MA | 3:33:50 | 625 |
| 9402 | Osullivan, Sean, | 52, | MA | 3:33:50 | 1199 |
| 9403 | Khang, Lee, | 53, | CA | 3:33:51 | 1200 |
| 9404 | Reid, Dustin, | 35, | MI | 3:33:51 | 4032 |
| 9405 | Spiker, Jeff, | 55, | WY | 3:33:51 | 626 |
| 9406 | Szachowicz, Marek, | 53, | POL | 3:33:51 | 1201 |
| 9407 | Turgeon, Alexandre, | 55, | CAN | 3:33:52 | 627 |
| 9408 | Holland, Dave, | 55, | VA | 3:33:52 | 628 |
| 9409 | Costa Lopes, João, | 55, | NED | 3:33:52 | 629 |
| 9410 | Long, David, | 51, | IL | 3:33:52 | 1202 |
| 9411 | Wojcik, John, | 62, | NC | 3:33:53 | 224 |
| 9412 | Wolf, Steve, | 52, | WI | 3:33:53 | 1203 |
| 9413 | Krausler, Alexander, | 32, | SUI | 3:33:53 | 4033 |
| 9414 | Borton, Daniel, | 53, | MI | 3:33:54 | 1204 |
| 9415 | Rodriguez Murcia, Camilo, | 32, | COL | 3:33:54 | 4034 |
| 9416 | Lotz, Jerry, | 24, | CO | 3:33:54 | 4035 |
| 9417 | Swain, Christopher, | 55, | MA | 3:33:56 | 630 |
| 9418 | Difranco, Robert, | 29, | FL | 3:33:57 | 4036 |
| 9419 | Park, Chankyo, | 59, | KOR | 3:33:57 | 631 |
| 9420 | Bonilla-Gomez, Minor, | 47, | CRC | 3:33:57 | 1580 |
| 9421 | Zheng, Xiaohui, | 51, | CAN | 3:33:58 | 1205 |
| 9422 | Mcdonald, Joseph, | 31, | WA | 3:33:58 | 4037 |
| 9423 | Healey, Patrick, | 48, | NJ | 3:33:58 | 1581 |
| 9424 | Sarkipato, Andy, | 40, | IL | 3:33:58 | 1697 |
| 9425 | Mccormack, Michael, | 55, | MA | 3:33:59 | 632 |
| 9426 | Sandoval, Juan, | 47, | CA | 3:34:00 | 1582 |
| 9427 | Howard, William, | 31, | MA | 3:34:01 | 4038 |
| 9428 | Haberkorn, Chris, | 33, | MA | 3:34:01 | 4039 |
| 9429 | Mastrianni, James, | 60, | NJ | 3:34:01 | 225 |
| 9430 | Zhu, Fanxiu, | 54, | FL | 3:34:03 | 1206 |
| 9431 | Vaniska, Mike, | 30, | NC | 3:34:04 | 4040 |
| 9432 | Scharff, Rick, | 61, | IA | 3:34:04 | 226 |
| 9433 | Delgado, Pablo, | 47, | ECU | 3:34:04 | 1583 |
| 9434 | Meldgaard, Kim, | 55, | DEN | 3:34:04 | 633 |
| 9435 | Binzen, Jon, | 66, | CT | 3:34:04 | 45 |
| 9436 | Rivera, Luis, | 46, | HON | 3:34:05 | 1584 |
| 9437 | Yang, Qing, | 53, | CA | 3:34:06 | 1207 |
| 9438 | Pennock, Matthew, | 28, | MA | 3:34:06 | 4041 |
| 9439 | Rue, Adam, | 48, | OR | 3:34:08 | 1585 |
| 9440 | Peterson, Trevor, | 43, | NM | 3:34:08 | 1698 |
| 9441 | Higgins, Brian, | 53, | FL | 3:34:08 | 1208 |
| 9442 | Schmidt, Albert, | 69, | WI | 3:34:09 | 46 |
| 9443 | Sullivan, Joseph, | 61, | MA | 3:34:09 | 227 |
| 9444 | Daugé, Hervé, | 42, | FRA | 3:34:09 | 1699 |
| 9445 | Nadeau, Nick, | 37, | CA | 3:34:09 | 4042 |
| 9446 | Callanan, Aaron, | 25, | MA | 3:34:10 | 4043 |
| 9447 | Gallagher, Mike, | 55, | VA | 3:34:11 | 634 |
| 9448 | Kennedy, Michael, | 55, | VT | 3:34:11 | 635 |
| 9449 | Lien, Johannes, | 45, | SWE | 3:34:12 | 1586 |
| 9450 | Mickel, Drew, | 50, | CA | 3:34:12 | 1209 |
| 9451 | Albanese, Salvatore, | 57, | ITA | 3:34:13 | 636 |
| 9452 | Harris, Mathew, | 26, | MA | 3:34:13 | 4044 |
| 9453 | O'Higgins, Brian, | 67, | CAN | 3:34:14 | 47 |
| 9454 | Boger, Andrew, | 48, | MA | 3:34:14 | 1587 |
| 9455 | Langstaff, Paul, | 57, | CAN | 3:34:15 | 637 |
| 9456 | Gentile, Michael, | 66, | MA | 3:34:15 | 48 |
| 9457 | Fanelli, Daniel, | 66, | NY | 3:34:15 | 49 |
| 9458 | Soto, Carlos, | 55, | MA | 3:34:15 | 638 |
| 9459 | Macentee, Barry, | 46, | IL | 3:34:17 | 1588 |
| 9460 | Allen, Forrest, | 59, | KY | 3:34:18 | 639 |
| 9461 | Klausner, Daniel, | 55, | AZ | 3:34:18 | 640 |
| 9462 | Roby, Derrick, | 44, | KY | 3:34:18 | 1700 |
| 9463 | Teixeira, Carlos Miguel, | 49, | FL | 3:34:18 | 1589 |
| 9464 | Kuo, Michael, | 52, | CA | 3:34:19 | 1210 |
| 9465 | Kim, Steve, | 59, | MD | 3:34:19 | 641 |
| 9466 | Ortega, Jose, | 45, | MEX | 3:34:20 | 1590 |
| 9467 | Theoharides, David, | 69, | MA | 3:34:20 | 50 |
| 9468 | Obrebski, Andrzej, | 55, | MA | 3:34:21 | 642 |
| 9469 | Harris, Bradley, | 45, | MA | 3:34:22 | 1591 |
| 9470 | Mcguigan, Jason, | 34, | CAN | 3:34:22 | 4045 |
| 9471 | Hopman, Bert, | 56, | NED | 3:34:23 | 643 |
| 9472 | Leary, George, | 59, | NJ | 3:34:23 | 644 |
| 9473 | Hritzo, Greg, | 57, | FL | 3:34:23 | 645 |
| 9474 | Martinkovic, Jan, | 44, | SUI | 3:34:23 | 1701 |
| 9475 | Liu, Ming, | 55, | WA | 3:34:24 | 646 |
| 9476 | Hsia, Leo, | 26, | CA | 3:34:24 | 4046 |
| 9477 | Bartolome, Jerry, | 49, | HI | 3:34:24 | 1592 |
| 9478 | Aharonoff, Sagiv, | 48, | CA | 3:34:24 | 1593 |
| 9479 | Devine, Adam, | 40, | NY | 3:34:24 | 1702 |
| 9480 | Moreno, Miguel, | 45, | COL | 3:34:25 | 1594 |
| 9481 | Madrid, Harold, | 61, | CO | 3:34:25 | 228 |
| 9482 | Donnelly, Trevor, | 33, | MA | 3:34:25 | 4047 |
| 9483 | Weibeler, Mickey, | 54, | IL | 3:34:26 | 1211 |
| 9484 | Davidson, John, | 44, | GBR | 3:34:27 | 1703 |
| 9485 | Yee, Steve, | 70, | CA | 3:34:27 | 6 |
| 9486 | Mason, Rich, | 50, | NC | 3:34:28 | 1212 |
| 9487 | Reynaldo, Rene, | 57, | IL | 3:34:28 | 647 |
| 9488 | Mendes Lopes, Marcos Felipe, | 45, | BRA | 3:34:28 | 1595 |
| 9489 | Yoder-Bontrager, Daryl, | 66, | PA | 3:34:28 | 51 |
| 9490 | Kretschmar, Tyler, | 28, | NH | 3:34:29 | 4048 |
| 9491 | Watson, Jeff, | 54, | NC | 3:34:29 | 1213 |
| 9492 | Hasencamp, William, | 60, | CA | 3:34:29 | 229 |
| 9493 | Heeren, Brian, | 59, | FL | 3:34:29 | 648 |
| 9494 | Damiano, Robert, | 45, | PA | 3:34:30 | 1596 |
| 9495 | Hanna, Kevin, | 46, | FL | 3:34:30 | 1597 |
| 9496 | Zanchita, Daniel, | 50, | BRA | 3:34:30 | 1214 |
| 9497 | Maranzani, Joseph, | 45, | NJ | 3:34:31 | 1598 |
| 9498 | Maliszewski, Steve, | 51, | TX | 3:34:32 | 1215 |
| 9499 | Stucchi, Andrea Guglielmo, | 35, | ITA | 3:34:34 | 4049 |
| 9500 | Setzler, Chris, | 50, | IL | 3:34:34 | 1216 |
| 9501 | Goffi, Alain, | 60, | CAN | 3:34:35 | 230 |
| 9502 | Bass, Mike, | 56, | OK | 3:34:35 | 649 |
| 9503 | Theoto, Joao, | 64, | BRA | 3:34:35 | 231 |
| 9504 | Weiss, Dan, | 49, | CO | 3:34:36 | 1599 |
| 9505 | Mcandrew, Michael, | 63, | PA | 3:34:36 | 232 |
| 9506 | Berutich, Justin, | 40, | NJ | 3:34:36 | 1704 |
| 9507 | Leahy, Ryan, | 42, | MA | 3:34:36 | 1705 |
| 9508 | Shober, Brian, | 38, | IN | 3:34:37 | 4050 |
| 9509 | Maxwell, Bruce, | 54, | WA | 3:34:38 | 1217 |
| 9510 | Chan, Yung, | 63, | NY | 3:34:39 | 233 |
| 9511 | Shim, John, | 29, | WA | 3:34:39 | 4051 |
| 9512 | Smith, Jason, | 58, | CA | 3:34:39 | 650 |
| 9513 | Morgan, Richard, | 56, | OH | 3:34:39 | 651 |
| 9514 | Reid, Marlon, | 50, | CAN | 3:34:40 | 1218 |
| 9515 | Lawlor, Patrick, | 61, | NE | 3:34:40 | 234 |
| 9516 | David, Jim, | 56, | CT | 3:34:41 | 652 |
| 9517 | Grapilon, David, | 51, | CA | 3:34:41 | 1219 |
| 9518 | Gullion, Donovan, | 28, | TX | 3:34:41 | 4052 |
| 9519 | Dennison, Jamie, | 48, | CAN | 3:34:42 | 1600 |
| 9520 | Larson, James, | 60, | PA | 3:34:43 | 235 |
| 9521 | Von Euw, Peter, | 60, | CAN | 3:34:44 | 236 |
| 9522 | Peng, Charlie, | 49, | NY | 3:34:44 | 1601 |
| 9523 | Wilcox, Steven, | 52, | FL | 3:34:44 | 1220 |
| 9524 | Pardede, Hendri, | 50, | INA | 3:34:45 | 1221 |
| 9525 | Matwijiw, Stefan, | 35, | CA | 3:34:46 | 4053 |
| 9526 | Yu, Tzu-Ming, | 53, | TWN | 3:34:46 | 1222 |
| 9527 | Price, Timothy, | 56, | MI | 3:34:46 | 653 |
| 9528 | Neilson, Michael, | 63, | NJ | 3:34:47 | 237 |
| 9529 | Wagner, Jeffrey, | 59, | OK | 3:34:47 | 654 |
| 9530 | Andreotti, Claudio, | 57, | ITA | 3:34:47 | 655 |
| 9531 | Gregg, Gary, | 68, | OK | 3:34:48 | 52 |
| 9532 | Craven, Mark, | 59, | WI | 3:34:48 | 656 |
| 9533 | Marti Pallares, Antonio, | 49, | ESP | 3:34:52 | 1602 |
| 9534 | Curnock, Kevin, | 47, | CAN | 3:34:52 | 1603 |
| 9535 | Yao, Wei Song, | 56, | CA | 3:34:53 | 657 |
| 9536 | Goldstein, Anatoly, | 49, | UKR | 3:34:53 | 1604 |
| 9537 | Shelby, Graham, | 31, | TX | 3:34:53 | 4054 |
| 9538 | Ferreri, Anthony, | 60, | NY | 3:34:54 | 238 |
| 9539 | Foote, Harvey, | 58, | CAN | 3:34:54 | 658 |
| 9540 | Stewart, David, | 61, | MN | 3:34:54 | 239 |
| 9541 | Pullinger, Tom, | 52, | GBR | 3:34:56 | 1223 |
| 9542 | Galassi, Fernando, | 46, | BRA | 3:34:56 | 1605 |
| 9543 | Zeidner, Simon, | 28, | NY | 3:34:56 | 4055 |
| 9544 | Wu, Xiaomin, | 56, | CAN | 3:34:58 | 659 |
| 9545 | Helal, Tarek, | 44, | FL | 3:34:59 | 1706 |
| 9546 | Lanser, Nathan, | 41, | WI | 3:34:59 | 1707 |
| 9547 | Lamare, Julien, | 27, | MI | 3:34:59 | 4056 |
| 9548 | Poulin, Francis, | 64, | CAN | 3:35:00 | 240 |
| 9549 | Keip, Timothy, | 45, | IL | 3:35:00 | 1606 |
| 9550 | Keogh, Paul, | 56, | CO | 3:35:03 | 660 |
| 9551 | Hillis, Jay, | 63, | AL | 3:35:03 | 241 |
| 9552 | Dahn, Tim, | 52, | IL | 3:35:05 | 1224 |
| 9553 | Na, Michael, | 58, | MD | 3:35:05 | 661 |
| 9554 | Roberts, David, | 60, | NY | 3:35:06 | 242 |
| 9555 | Sullivan, Eric, | 51, | CA | 3:35:06 | 1225 |
| 9556 | Courtney, S Mark, | 67, | PA | 3:35:07 | 53 |
| 9557 | Wang, Yuantao, | 55, | NJ | 3:35:07 | 662 |
| 9558 | Tran, Anthony, | 54, | CA | 3:35:08 | 1226 |
| 9559 | Dedrick, Jason, | 49, | OR | 3:35:08 | 1607 |
| 9560 | Rodriguez, Jesus, | 51, | CA | 3:35:09 | 1227 |
| 9561 | Wojcik, Joseph, | 59, | CA | 3:35:10 | 663 |
| 9562 | Wen, Liting, | 57, | PA | 3:35:10 | 664 |
| 9563 | Stevenson, David, | 47, | MD | 3:35:10 | 1608 |
| 9564 | Crawford, Stephen, | 34, | NJ | 3:35:10 | 4057 |
| 9565 | Kelleher, Brian, | 30, | MA | 3:35:11 | 4058 |
| 9566 | Beatty, Jeff, | 49, | MO | 3:35:12 | 1609 |
| 9567 | Herrington, Timothy, | 41, | TX | 3:35:12 | 1708 |
| 9568 | Bell, Gavin, | 51, | GBR | 3:35:12 | 1228 |
| 9569 | Grau, Christopher, | 54, | NJ | 3:35:13 | 1229 |
| 9570 | Lessem, Jonathan, | 55, | MD | 3:35:13 | 665 |
| 9571 | Kortfelt, Andrew, | 57, | CT | 3:35:14 | 666 |
| 9572 | Allen, Chris, | 54, | MO | 3:35:14 | 1230 |
| 9573 | Nee, Brian, | 46, | CA | 3:35:15 | 1610 |
| 9574 | Parry, Lindsey, | 45, | RSA | 3:35:16 | 1611 |
| 9575 | Garcia Segovia, Leandro, | 60, | ESP | 3:35:17 | 243 |
| 9576 | Stanmore, John, | 60, | MD | 3:35:18 | 244 |
| 9577 | Litchfield, Benjamin, | 38, | MA | 3:35:18 | 4059 |
| 9578 | Nawn, Bill, | 59, | NH | 3:35:19 | 667 |
| 9579 | Jenkins, Kevin, | 66, | FL | 3:35:19 | 54 |
| 9580 | Smith, Peter, | 60, | GBR | 3:35:20 | 245 |
| 9581 | Yuen, Wai Yat, | 53, | AUS | 3:35:20 | 1231 |
| 9582 | Battisti, Gianni, | 55, | ITA | 3:35:21 | 668 |
| 9583 | Gootgeld, Mike, | 59, | CA | 3:35:21 | 669 |
| 9584 | Elhamahmy, Hesham, | 57, | NJ | 3:35:21 | 670 |
| 9585 | Yanney, Christopher, | 48, | PA | 3:35:21 | 1612 |
| 9586 | Trinque, Brian, | 46, | MA | 3:35:21 | 1613 |
| 9587 | Doss, Matt, | 57, | CA | 3:35:22 | 671 |
| 9588 | Vrignaud, Laurent, | 57, | CA | 3:35:22 | 672 |
| 9589 | Gutierrez-Mougin, Arnaud, | 54, | FRA | 3:35:22 | 1232 |
| 9590 | Javorfi, Tamas, | 53, | GBR | 3:35:23 | 1233 |
| 9591 | Bramley, Craig, | 54, | AUS | 3:35:24 | 1234 |
| 9592 | Miller, Christopher, | 61, | KS | 3:35:24 | 246 |
| 9593 | Louis-Ferdinand, Robert, | 56, | MI | 3:35:24 | 673 |
| 9594 | Walter, Todd, | 57, | NC | 3:35:24 | 674 |
| 9595 | Caruso, Joseph, | 58, | MA | 3:35:25 | 675 |
| 9596 | Mo, Tak Sing, | 52, | HKG | 3:35:25 | 1235 |
| 9597 | Tsiantzis, Konstantinos, | 48, | GRE | 3:35:27 | 1614 |
| 9598 | Daugherty, Eric, | 57, | PA | 3:35:28 | 676 |
| 9599 | Printemps, Christophe, | 56, | FRA | 3:35:31 | 677 |
| 9600 | O'Hara, Michael, | 63, | MA | 3:35:31 | 247 |
| 9601 | Karabin, Geoffrey, | 45, | PA | 3:35:31 | 1615 |
| 9602 | Christopher, Juwann, | 31, | FL | 3:35:31 | 4060 |
| 9603 | Perez Gomez, Edsel Rene, | 42, | MEX | 3:35:31 | 1709 |
| 9604 | Pudlo, Robert, | 60, | PA | 3:35:31 | 248 |
| 9605 | Ramon, Mariano, | 49, | ARG | 3:35:31 | 1616 |
| 9606 | Hagley, Scott, | 47, | PA | 3:35:31 | 1617 |
| 9607 | Crowley, Brendan, | 29, | MA | 3:35:32 | 4061 |
| 9608 | Bühler, Fabian, | 41, | SUI | 3:35:33 | 1710 |
| 9609 | Laughlin, Stuart, | 56, | PA | 3:35:33 | 678 |
| 9610 | Lobo, Ravi, | 50, | GBR | 3:35:34 | 1236 |
| 9611 | Surka, Derek, | 51, | NM | 3:35:34 | 1237 |
| 9612 | Mcrobb, Alfred, | 61, | GBR | 3:35:35 | 249 |
| 9613 | Decarli, Michael, | 47, | HI | 3:35:36 | 1618 |
| 9614 | Hong, Ronald, | 66, | CAN | 3:35:36 | 55 |
| 9615 | Yi, George, | 61, | CA | 3:35:37 | 250 |
| 9616 | Kim, Soohan, | 68, | CA | 3:35:37 | 56 |
| 9617 | Curtis, David, | 26, | IRL | 3:35:37 | 4062 |
| 9618 | Chandrasoma, Sajeewa, | 57, | WA | 3:35:38 | 679 |
| 9619 | Hernandez, Cesar, | 45, | CA | 3:35:38 | 1619 |
| 9620 | Friel, Patrick, | 47, | CA | 3:35:38 | 1620 |
| 9621 | Maxey, Ryan, | 47, | MI | 3:35:39 | 1621 |
| 9622 | Rodriguez, Rigoberto, | 60, | CA | 3:35:39 | 251 |
| 9623 | Meyer, Kevin, | 50, | OH | 3:35:39 | 1238 |
| 9624 | Franciosi, Andrea, | 58, | ITA | 3:35:41 | 680 |
| 9625 | Goddard, Lynford, | 47, | IL | 3:35:41 | 1622 |
| 9626 | Greensides, Paul, | 51, | GBR | 3:35:42 | 1239 |
| 9627 | Dawson, Steve, | 60, | CAN | 3:35:43 | 252 |
| 9628 | Empson, Bob, | 64, | GBR | 3:35:43 | 253 |
| 9629 | Rapp, Edgar, | 64, | OH | 3:35:44 | 254 |
| 9630 | Gorski, Russ, | 55, | MI | 3:35:44 | 681 |
| 9631 | Barry, John, | 26, | MA | 3:35:46 | 4063 |
| 9632 | Cardinaud, Frederic, | 63, | FRA | 3:35:47 | 255 |
| 9633 | Cornelius, Nathan, | 31, | PA | 3:35:47 | 4064 |
| 9634 | Edel, Alexander, | 45, | FL | 3:35:48 | 1623 |
| 9635 | Nowakowski, Ryan, | 43, | CAN | 3:35:49 | 1711 |
| 9636 | Bao, Liewei, | 52, | MA | 3:35:49 | 1240 |
| 9637 | Mcguire, John, | 40, | NC | 3:35:49 | 1712 |
| 9638 | Pilon, Brent, | 50, | CAN | 3:35:50 | 1241 |
| 9639 | Parker, Stephen, | 59, | CA | 3:35:52 | 682 |
| 9640 | Buroz, Rey, | 60, | FL | 3:35:52 | 256 |
| 9641 | Tokushige, Hiroaki, | 60, | MA | 3:35:53 | 257 |
| 9642 | Preston, Mike, | 37, | MA | 3:35:53 | 4065 |
| 9643 | De Sa, Marcos, | 46, | NH | 3:35:54 | 1624 |
| 9644 | Pavlyuk, Vitaliy, | 55, | VA | 3:35:55 | 683 |
| 9645 | Robert, Martin, | 44, | CAN | 3:35:56 | 1713 |
| 9646 | Goulet, Gaetan, | 58, | CAN | 3:35:56 | 684 |
| 9647 | Abdallah, Michael, | 62, | NY | 3:35:56 | 258 |
| 9648 | Porwal, Rajesh, | 57, | IND | 3:35:57 | 685 |
| 9649 | Wills, Paul, | 47, | FL | 3:35:58 | 1625 |
| 9650 | Perreault, Charles, | 40, | NH | 3:35:58 | 1714 |
| 9651 | Yu, Kunquan, | 48, | TX | 3:35:58 | 1626 |
| 9652 | Antony, Brendan, | 52, | MN | 3:35:59 | 1242 |
| 9653 | Danzell, Peter, | 64, | MA | 3:35:59 | 259 |
| 9654 | Witty, Dale, | 51, | CAN | 3:35:59 | 1243 |
| 9655 | Guptill, William, | 48, | MA | 3:35:59 | 1627 |
| 9656 | Podlewski, Jacek, | 55, | POL | 3:36:02 | 686 |
| 9657 | Moyer, Jeff, | 53, | MI | 3:36:03 | 1244 |
| 9658 | Robertson, Paul, | 62, | GBR | 3:36:03 | 260 |
| 9659 | Ralston, Rick, | 64, | OR | 3:36:04 | 261 |
| 9660 | Lopez, Anthony, | 60, | CA | 3:36:04 | 262 |
| 9661 | Stevenson, David, | 59, | IL | 3:36:04 | 687 |
| 9662 | Lockhart, Stan, | 60, | UT | 3:36:05 | 263 |
| 9663 | Oh, Isaac, | 45, | CA | 3:36:05 | 1628 |
| 9664 | Peirce, Justin, | 23, | MA | 3:36:06 | 4066 |
| 9665 | Matsuo, Eduardo, | 70, | MI | 3:36:06 | 7 |
| 9666 | St Cyr, Mark, | 62, | LA | 3:36:06 | 264 |
| 9667 | Reed, Christopher, | 49, | TX | 3:36:07 | 1629 |
| 9668 | Giles, Darrell, | 60, | AUS | 3:36:08 | 265 |
| 9669 | Summerhays, William, | 50, | HI | 3:36:08 | 1245 |
| 9670 | Gilson, Matthew, | 58, | IL | 3:36:09 | 688 |
| 9671 | Ho, Wai Man, | 64, | HKG | 3:36:09 | 266 |
| 9672 | De Visser, Jan, | 56, | CAN | 3:36:10 | 689 |
| 9673 | Riecke, Todd, | 53, | MI | 3:36:10 | 1246 |
| 9674 | Mason, Michael, | 62, | CO | 3:36:11 | 267 |
| 9675 | Zuniga, Mario, | 58, | VA | 3:36:11 | 690 |
| 9676 | Hewage, Gihan, | 30, | MA | 3:36:11 | 4067 |
| 9677 | Jouanny, Yannick, | 48, | FRA | 3:36:12 | 1630 |
| 9678 | Ellison, Aaron, | 47, | MD | 3:36:13 | 1631 |
| 9679 | Janson, Darrell, | 62, | OR | 3:36:13 | 268 |
| 9680 | Bronson, Mike, | 52, | IA | 3:36:13 | 1247 |
| 9681 | Van’t Veer, Erik, | 54, | OH | 3:36:13 | 1248 |
| 9682 | Vidale, Denis, | 49, | ITA | 3:36:14 | 1632 |
| 9683 | Zhu, Zhengdong, | 54, | MA | 3:36:14 | 1249 |
| 9684 | Miller, Lawrence, | 55, | CA | 3:36:15 | 691 |
| 9685 | Jimenez, Jacob, | 22, | MA | 3:36:15 | 4068 |
| 9686 | Zhang, Wei, | 50, | CAN | 3:36:17 | 1250 |
| 9687 | Dick, Stephen, | 56, | GBR | 3:36:17 | 692 |
| 9688 | Hand, Charles, | 63, | NJ | 3:36:17 | 269 |
| 9689 | Schmidt, Blaine, | 56, | NC | 3:36:18 | 693 |
| 9690 | Otts, Mccrary, | 47, | AL | 3:36:18 | 1633 |
| 9691 | Baird, Robert, | 47, | AL | 3:36:18 | 1634 |
| 9692 | Kovalskyy, Oleksandr, | 39, | UKR | 3:36:18 | 4069 |
| 9693 | Sigman, John, | 58, | TX | 3:36:19 | 694 |
| 9694 | Lundy, Wayne, | 68, | MD | 3:36:19 | 57 |
| 9695 | Acord, Timothy, | 46, | KY | 3:36:21 | 1635 |
| 9696 | Doherty, Matthew, | 38, | IL | 3:36:23 | 4070 |
| 9697 | Musante, Jim, | 65, | FL | 3:36:24 | 58 |
| 9698 | Harris, Brian, | 44, | AZ | 3:36:24 | 1715 |
