| PLACE BY GENDER | NAME | AGE | RESIDENCE | OFFICIAL TIME | PLACE IN DIVISION |
|---|---|---|---|---|---|
| 4395 | Gagne, Philippe, | 39, | CAN | 3:02:40 | 2924 |
| 4396 | Aleluia, Rodrigo Manoel, | 40, | BRA | 3:02:41 | 802 |
| 4397 | Anderson, Bjorn, | 43, | FL | 3:02:41 | 803 |
| 4398 | Brant, Nigel, | 41, | GBR | 3:02:42 | 804 |
| 4399 | Levine, Eric, | 35, | WA | 3:02:42 | 2925 |
| 4400 | Garcia, Juan, | 32, | ESP | 3:02:42 | 2926 |
| 4401 | Rand, Matthew, | 41, | ME | 3:02:42 | 805 |
| 4402 | Doherty, Gerard, | 39, | IRL | 3:02:43 | 2927 |
| 4403 | Pignatone, Stefano, | 51, | ITA | 3:02:43 | 197 |
| 4404 | Ferris, Matt, | 31, | CO | 3:02:43 | 2928 |
| 4405 | Kimball, Zachary, | 43, | CO | 3:02:44 | 806 |
| 4406 | Constant, Gilles, | 51, | CAN | 3:02:44 | 198 |
| 4407 | Batdorf, Robert, | 41, | PA | 3:02:44 | 807 |
| 4408 | Paris, Joaquin, | 40, | VEN | 3:02:44 | 808 |
| 4409 | Clem, David, | 45, | TX | 3:02:45 | 408 |
| 4410 | Crave, Matt, | 46, | NY | 3:02:45 | 409 |
| 4411 | Mccaffrey, Joseph, | 43, | NC | 3:02:45 | 809 |
| 4412 | Murnaghan, David, | 30, | NY | 3:02:45 | 2929 |
| 4413 | Tachias, Andrew, | 37, | CA | 3:02:45 | 2930 |
| 4414 | Morgan, Spencer, | 40, | NM | 3:02:46 | 810 |
| 4415 | Ross, Cullen, | 29, | NY | 3:02:46 | 2931 |
| 4416 | Eller, Tyler, | 31, | MI | 3:02:46 | 2932 |
| 4417 | Doran, Patrick, | 35, | CA | 3:02:48 | 2933 |
| 4418 | Lund, Mark, | 54, | OH | 3:02:48 | 199 |
| 4419 | Serra, Paul, | 51, | NY | 3:02:48 | 200 |
| 4420 | Morrison, Carter, | 20, | CAN | 3:02:49 | 2934 |
| 4421 | Arrechea, Francisco, | 41, | MEX | 3:02:50 | 811 |
| 4422 | Shultz, Chris, | 32, | VA | 3:02:50 | 2935 |
| 4423 | Kuzma, Micaiah, | 48, | WA | 3:02:50 | 410 |
| 4424 | Achazhiyath Kalathil, Sreejith, | 47, | IND | 3:02:50 | 411 |
| 4425 | Vanderen, Adam, | 24, | AK | 3:02:50 | 2936 |
| 4426 | Hathaway, Brian, | 36, | CO | 3:02:50 | 2937 |
| 4427 | Gomez Romero, Panfilo, | 50, | NY | 3:02:50 | 201 |
| 4428 | Cyr, Julien, | 31, | CAN | 3:02:51 | 2938 |
| 4429 | Drexel Garza, David Alejandro, | 27, | MEX | 3:02:51 | 2939 |
| 4430 | Priess, Matthew, | 40, | WA | 3:02:51 | 812 |
| 4431 | Milly, Edmund, | 35, | MD | 3:02:51 | 2940 |
| 4432 | Goose, Jake, | 30, | CAN | 3:02:52 | 2941 |
| 4433 | Palaniappan, Prem, | 47, | TX | 3:02:52 | 412 |
| 4434 | Ruiz Diaz, Pastor, | 62, | PAR | 3:02:52 | 18 |
| 4435 | Dooley-Feldman, Eric, | 35, | UT | 3:02:52 | 2942 |
| 4436 | Smith, Kevin, | 37, | CAN | 3:02:53 | 2943 |
| 4437 | Phan, Thuan, | 32, | CA | 3:02:53 | 2944 |
| 4438 | Doland, Jason, | 52, | IL | 3:02:53 | 202 |
| 4439 | Brand, Christopher, | 51, | NC | 3:02:53 | 203 |
| 4440 | Reed, Colin, | 30, | WA | 3:02:54 | 2945 |
| 4441 | Almanza Hernandez, Enrique, | 41, | MEX | 3:02:54 | 813 |
| 4442 | Tomazelli, Cleimar, | 41, | BRA | 3:02:55 | 814 |
| 4443 | Reid, Eric, | 50, | NC | 3:02:55 | 204 |
| 4444 | Kirk, Clancy, | 42, | LA | 3:02:55 | 815 |
| 4445 | Lo, Su-Tang, | 43, | CA | 3:02:56 | 816 |
| 4446 | Yinh, Daniel, | 42, | FL | 3:02:56 | 817 |
| 4447 | Malbasa, Scott, | 42, | OR | 3:02:56 | 818 |
| 4448 | Royston, J, | 45, | FL | 3:02:56 | 413 |
| 4449 | Perea, Jose, | 47, | MEX | 3:02:57 | 414 |
| 4450 | Barrera, Sergio, | 40, | CHI | 3:02:57 | 819 |
| 4451 | Sarkovics, Rodney, | 52, | IN | 3:02:58 | 205 |
| 4452 | Ng, Terry, | 27, | SIN | 3:02:58 | 2946 |
| 4453 | Beltran, Oscar, | 50, | TX | 3:02:58 | 206 |
| 4454 | Zhuang, Hao, | 50, | WA | 3:02:59 | 207 |
| 4455 | Farris, David, | 30, | NE | 3:02:59 | 2947 |
| 4456 | Artz, Peyton, | 25, | VA | 3:02:59 | 2948 |
| 4457 | Rhodes, Paul, | 29, | VA | 3:03:00 | 2949 |
| 4458 | Janicek, Josh, | 47, | TX | 3:03:00 | 415 |
| 4459 | Gordon, Joshua, | 35, | TX | 3:03:00 | 2950 |
| 4460 | Piran, Mattia, | 34, | ITA | 3:03:00 | 2951 |
| 4461 | Pan, Mark, | 33, | CA | 3:03:00 | 2952 |
| 4462 | Kitchen, William, | 29, | AUS | 3:03:01 | 2953 |
| 4463 | Rubens, Craig, | 38, | RI | 3:03:01 | 2954 |
| 4464 | Goni Hernandez, Fernando, | 43, | GBR | 3:03:01 | 820 |
| 4465 | Mill, William, | 40, | ME | 3:03:01 | 821 |
| 4466 | Sanchez, Reinaldo, | 44, | FL | 3:03:02 | 822 |
| 4467 | Kievit, Forrest, | 42, | NE | 3:03:03 | 823 |
| 4468 | Bednarz, Steven, | 27, | MI | 3:03:04 | 2955 |
| 4469 | Quon, Howard, | 58, | CAN | 3:03:04 | 50 |
| 4470 | Shen, Jianhui, | 35, | NJ | 3:03:04 | 2956 |
| 4471 | Mullen, Robert, | 45, | CO | 3:03:05 | 416 |
| 4472 | Ronan, Kurt, | 41, | MA | 3:03:05 | 824 |
| 4473 | Leiken, Benjamin, | 31, | CA | 3:03:06 | 2957 |
| 4474 | Shelub, Nathan, | 41, | CA | 3:03:06 | 825 |
| 4475 | Tam, Benny, | 43, | NJ | 3:03:06 | 826 |
| 4476 | Shannon, Todd, | 38, | CAN | 3:03:07 | 2958 |
| 4477 | Dorn, Tyler, | 41, | VA | 3:03:07 | 827 |
| 4478 | Flores, Enrique, | 44, | CA | 3:03:07 | 828 |
| 4479 | Schneider, Grant, | 38, | IN | 3:03:07 | 2959 |
| 4480 | Shannon, Scott, | 45, | PA | 3:03:08 | 417 |
| 4481 | Crouch, Keith, | 32, | TN | 3:03:09 | 2960 |
| 4482 | King, Gregory, | 39, | CA | 3:03:09 | 2961 |
| 4483 | Mrva, Tomáš, | 42, | SVK | 3:03:09 | 829 |
| 4484 | Castano, Neremiah Joakim, | 42, | CA | 3:03:10 | 830 |
| 4485 | Fullwood, Earnest, | 40, | PA | 3:03:10 | 831 |
| 4486 | Parker, William, | 48, | NY | 3:03:10 | 418 |
| 4487 | Hatzopoulos, Timothy, | 27, | IL | 3:03:10 | 2962 |
| 4488 | Hammond, Mike, | 54, | CAN | 3:03:11 | 208 |
| 4489 | Hoffman, John, | 38, | FL | 3:03:11 | 2963 |
| 4490 | Muñoz Maestre, Raul, | 48, | ESP | 3:03:11 | 419 |
| 4491 | Weng, Ray, | 49, | CA | 3:03:11 | 420 |
| 4492 | Clason, Spencer, | 28, | CO | 3:03:11 | 2964 |
| 4493 | Sprague, Vincent, | 25, | OH | 3:03:11 | 2965 |
| 4494 | Dieguez, Luis, | 52, | MEX | 3:03:11 | 209 |
| 4495 | White, Justin, | 43, | CA | 3:03:12 | 832 |
| 4496 | Hong, Eric, | 32, | CAN | 3:03:12 | 2966 |
| 4497 | Oshiro, Makanaokalani, | 42, | NY | 3:03:13 | 833 |
| 4498 | Smadbeck, James, | 36, | MA | 3:03:13 | 2967 |
| 4499 | Ponte, Leandro, | 45, | BRA | 3:03:13 | 421 |
| 4500 | Batista, Antônio José, | 46, | BRA | 3:03:13 | 422 |
| 4501 | Manjarrez, Jorge, | 42, | MEX | 3:03:13 | 834 |
| 4502 | Subramanian, Mani, | 46, | TX | 3:03:13 | 423 |
| 4503 | Pincince, Jonathan, | 45, | RI | 3:03:13 | 424 |
| 4504 | Larson, Eric, | 38, | AZ | 3:03:14 | 2968 |
| 4505 | Martinez, Tomas, | 29, | MA | 3:03:15 | 2969 |
| 4506 | Goldstein, Adam, | 40, | NH | 3:03:15 | 835 |
| 4507 | Batista Pinto, Alexandre, | 50, | BRA | 3:03:15 | 210 |
| 4508 | Inman, Charles, | 51, | VA | 3:03:15 | 211 |
| 4509 | Smith, Lindsay, | 35, | MA | 3:03:16 | 2970 |
| 4510 | Knox, William, | 38, | MD | 3:03:16 | 2971 |
| 4511 | Schiavone, Louis, | 30, | MD | 3:03:17 | 2972 |
| 4512 | Ponce-Ramirez, Carlos, | 41, | NY | 3:03:18 | 836 |
| 4513 | Swanson, Larry, | 41, | CAN | 3:03:18 | 837 |
| 4514 | Bunker, Christopher, | 57, | CA | 3:03:18 | 51 |
| 4515 | Arango Arboleda, Victor, | 35, | COL | 3:03:18 | 2973 |
| 4516 | Loose, Michael, | 38, | PA | 3:03:19 | 2974 |
| 4517 | Omokha, Daniel, | 39, | NY | 3:03:20 | 2975 |
| 4518 | Given, Michael, | 27, | MA | 3:03:20 | 2976 |
| 4519 | Rocha, Joao, | 33, | BRA | 3:03:20 | 2977 |
| 4520 | Silva, Leonardo, | 45, | BRA | 3:03:20 | 425 |
| 4521 | Black, Joseph, | 34, | NJ | 3:03:20 | 2978 |
| 4522 | Fairbairn, Sean, | 37, | OK | 3:03:21 | 2979 |
| 4523 | Defour, Akil, | 40, | NY | 3:03:21 | 838 |
| 4524 | Nicholls, Steven, | 53, | NH | 3:03:21 | 212 |
| 4525 | Deline, David, | 34, | MI | 3:03:21 | 2980 |
| 4526 | Jorissen, Kevin, | 42, | WA | 3:03:21 | 839 |
| 4527 | Miller, Michael, | 36, | WI | 3:03:21 | 2981 |
| 4528 | Xiao, Baitao, | 37, | MI | 3:03:22 | 2982 |
| 4529 | Larsen, Thomas, | 44, | IN | 3:03:22 | 840 |
| 4530 | Schiz, Douglas, | 41, | NY | 3:03:22 | 841 |
| 4531 | Thacker, Ben, | 43, | TN | 3:03:22 | 842 |
| 4532 | Tanen, David, | 51, | NJ | 3:03:23 | 213 |
| 4533 | Luznyj, Galvin, | 48, | SUI | 3:03:23 | 426 |
| 4534 | Pfefferle, Justin, | 40, | CAN | 3:03:24 | 843 |
| 4535 | Keene, Jessop, | 31, | VA | 3:03:24 | 2983 |
| 4536 | Madej, Robert, | 54, | CAN | 3:03:25 | 214 |
| 4537 | Simms, Michael, | 49, | FL | 3:03:25 | 427 |
| 4538 | Foutch, Tyler, | 34, | AZ | 3:03:26 | 2984 |
| 4539 | Lopez Lopez, Joaquin, | 49, | SLO | 3:03:28 | 428 |
| 4540 | Keller, Reuben, | 46, | IL | 3:03:28 | 429 |
| 4541 | Navia Saavedra, Fabian, | 39, | COL | 3:03:28 | 2985 |
| 4542 | Wood, Matthew, | 42, | TX | 3:03:28 | 844 |
| 4543 | Lee, Gene, | 49, | CT | 3:03:28 | 430 |
| 4544 | Shattuck, Drew, | 47, | MA | 3:03:29 | 431 |
| 4545 | Tavares, Marcio, | 47, | BRA | 3:03:30 | 432 |
| 4546 | Johnson, Kyle, | 36, | AZ | 3:03:30 | 2986 |
| 4547 | Bridges, Jeremy, | 45, | NC | 3:03:30 | 433 |
| 4548 | Pahoski, Chris, | 50, | PA | 3:03:30 | 215 |
| 4549 | Taylor, Matthew, | 45, | MA | 3:03:31 | 434 |
| 4550 | Thomson, Andrew, | 40, | WI | 3:03:31 | 845 |
| 4551 | Loar, Tristan, | 36, | CO | 3:03:31 | 2987 |
| 4552 | Lavergne, Alex, | 35, | TX | 3:03:32 | 2988 |
| 4553 | Tryzna, Jan, | 41, | CZE | 3:03:33 | 846 |
| 4554 | Strandness, Thomas, | 42, | CO | 3:03:33 | 847 |
| 4555 | Forrister, Daniel, | 40, | FL | 3:03:33 | 848 |
| 4556 | Lederer, Eric, | 41, | FL | 3:03:33 | 849 |
| 4557 | Scott, Tallon, | 31, | TN | 3:03:33 | 2989 |
| 4558 | Schoeps, Fernando, | 44, | BRA | 3:03:34 | 850 |
| 4559 | Cowie, Sean, | 38, | GBR | 3:03:34 | 2990 |
| 4560 | Muhaimin, Jamil, | 38, | NC | 3:03:34 | 2991 |
| 4561 | Schumacher, Martin, | 51, | IN | 3:03:34 | 216 |
| 4562 | Bush, Ryan, | 34, | WA | 3:03:34 | 2992 |
| 4563 | Yones, Jonathan, | 44, | OR | 3:03:34 | 851 |
| 4564 | Jones, Christopher, | 42, | UT | 3:03:35 | 852 |
| 4565 | Coble, Matthew, | 39, | MA | 3:03:35 | 2993 |
| 4566 | Finkenbinder, Karl, | 42, | MO | 3:03:35 | 853 |
| 4567 | Bunting, Alistair, | 47, | GBR | 3:03:35 | 435 |
| 4568 | Ceja, Guillermo, | 46, | CO | 3:03:35 | 436 |
| 4569 | Murn, Harrison, | 29, | WA | 3:03:37 | 2994 |
| 4570 | Torres, Eriberto, | 44, | CA | 3:03:37 | 854 |
| 4571 | Rodrigues Junior, Lineu, | 41, | BRA | 3:03:37 | 855 |
| 4572 | Morillo F, Marino, | 42, | CA | 3:03:37 | 856 |
| 4573 | Rapoport, Roman, | 42, | CAN | 3:03:37 | 857 |
| 4574 | Krieche, Issam, | 53, | MA | 3:03:37 | 217 |
| 4575 | Pereira, Renato, | 40, | BRA | 3:03:38 | 858 |
| 4576 | Miller, Stephen, | 36, | TX | 3:03:38 | 2995 |
| 4577 | Carter, Adam, | 41, | CAN | 3:03:38 | 859 |
| 4578 | Williamson, David, | 52, | FL | 3:03:38 | 218 |
| 4579 | Kells, Doug, | 52, | CAN | 3:03:39 | 219 |
| 4580 | Ou, Guobin, | 46, | CT | 3:03:39 | 437 |
| 4581 | Ayres, Van, | 48, | FL | 3:03:39 | 438 |
| 4582 | Jarvinen, Andrew, | 41, | MN | 3:03:41 | 860 |
| 4583 | Caesar-Gordon, Matthew, | 37, | NED | 3:03:41 | 2996 |
| 4584 | Beired, Alex, | 53, | MI | 3:03:41 | 220 |
| 4585 | Smith, Michael, | 30, | CO | 3:03:41 | 2997 |
| 4586 | Hurley, Adam, | 46, | KS | 3:03:42 | 439 |
| 4587 | Haney, Nicolas, | 37, | OR | 3:03:42 | 2998 |
| 4588 | Carr, Jordan, | 27, | MA | 3:03:42 | 2999 |
| 4589 | Heerensperger, Mark, | 44, | TX | 3:03:42 | 861 |
| 4590 | Macchi, Alessandro, | 37, | CT | 3:03:42 | 3000 |
| 4591 | Harvey, Owen, | 48, | NY | 3:03:42 | 440 |
| 4592 | Hicks, William, | 51, | TN | 3:03:42 | 221 |
| 4593 | Barker, Alan, | 42, | IL | 3:03:43 | 862 |
| 4594 | Zamorano, Pablo, | 41, | CHI | 3:03:44 | 863 |
| 4595 | Brito Estevez, Alberto, | 35, | ESP | 3:03:44 | 3001 |
| 4596 | Marchetti, Steven, | 44, | CAN | 3:03:44 | 864 |
| 4597 | Hatton, Mark, | 41, | GBR | 3:03:44 | 865 |
| 4598 | Antunes, Pedro, | 37, | POR | 3:03:44 | 3002 |
| 4599 | Mendez, Jeisson, | 43, | CT | 3:03:44 | 866 |
| 4600 | Pantoja, João, | 42, | BRA | 3:03:45 | 867 |
| 4601 | Ravegum, Michael, | 50, | PA | 3:03:45 | 222 |
| 4602 | Oliver, Joel, | 39, | OH | 3:03:46 | 3003 |
| 4603 | Oliver, Jonathan, | 36, | VA | 3:03:46 | 3004 |
| 4604 | Mendoza Benitez, Pedro, | 46, | PAR | 3:03:47 | 441 |
| 4605 | Palmer, John, | 38, | NJ | 3:03:47 | 3005 |
| 4606 | Iarrobino, Matthew, | 48, | CO | 3:03:48 | 442 |
| 4607 | Lashway, Eric, | 37, | FL | 3:03:49 | 3006 |
| 4608 | Lefebvre, Vincent, | 45, | FRA | 3:03:49 | 443 |
| 4609 | Powell, Darren, | 50, | GBR | 3:03:49 | 223 |
| 4610 | Macias, Tony, | 41, | CA | 3:03:50 | 868 |
| 4611 | De Wulf, Alexander, | 41, | BEL | 3:03:50 | 869 |
| 4612 | Burbank, Sean, | 37, | MA | 3:03:50 | 3007 |
| 4613 | Desjardins, Amos, | 41, | VA | 3:03:51 | 870 |
| 4614 | Fleming, Tyler, | 45, | MA | 3:03:52 | 444 |
| 4615 | Power, Rich, | 59, | MI | 3:03:52 | 52 |
| 4616 | Ducci, Pablo, | 43, | CHI | 3:03:53 | 871 |
| 4617 | Mast, Lucas, | 34, | ARG | 3:03:53 | 3008 |
| 4618 | Matula, Jeremy, | 35, | PA | 3:03:53 | 3009 |
| 4619 | Wickles, Roland, | 40, | GER | 3:03:53 | 872 |
| 4620 | Stoev, Plamen, | 44, | CYP | 3:03:53 | 873 |
| 4621 | Overly, Adrian, | 26, | CA | 3:03:54 | 3010 |
| 4622 | Glynn, Scott, | 52, | MA | 3:03:54 | 224 |
| 4623 | Becerra, Jorge, | 48, | TX | 3:03:54 | 445 |
| 4624 | Billman, Matthew, | 41, | CO | 3:03:54 | 874 |
| 4625 | Luxon, Keith, | 55, | GBR | 3:03:55 | 53 |
| 4626 | Gaiolla, Paulo, | 43, | BRA | 3:03:55 | 875 |
| 4627 | Rodriguez, Chandler, | 34, | TX | 3:03:56 | 3011 |
| 4628 | Fan, Thomas, | 40, | CAN | 3:03:57 | 876 |
| 4629 | Martini, Matus, | 43, | OR | 3:03:57 | 877 |
| 4630 | Braun, Tyler, | 39, | PA | 3:03:58 | 3012 |
| 4631 | Vignal, Julien, | 39, | NY | 3:03:58 | 3013 |
| 4632 | Anguiano Hernandez, Jose Pedro, | 60, | MEX | 3:03:59 | 19 |
| 4633 | Goguen, Alain, | 40, | CAN | 3:03:59 | 878 |
| 4634 | Breighner, Josh, | 27, | NJ | 3:03:59 | 3014 |
| 4635 | Ko, Michael, | 43, | IL | 3:04:00 | 879 |
| 4636 | Pangilinan, Allen, | 35, | CT | 3:04:01 | 3015 |
| 4637 | Cantrell, Brandon, | 40, | OR | 3:04:01 | 880 |
| 4638 | Macdonald, Jack, | 58, | CAN | 3:04:01 | 54 |
| 4639 | Collins, Shane, | 38, | IRL | 3:04:01 | 3016 |
| 4640 | Gramajo, Michael, | 39, | IL | 3:04:01 | 3017 |
| 4641 | Wang, Yanbin, | 44, | FL | 3:04:02 | 881 |
| 4642 | Sham, Kai Leong, | 48, | MAS | 3:04:03 | 446 |
| 4643 | Ihara, Ko, | 39, | CA | 3:04:03 | 3018 |
| 4644 | Robida, John, | 42, | FL | 3:04:04 | 882 |
| 4645 | Jones, Dustin, | 40, | CO | 3:04:04 | 883 |
| 4646 | Ghaemmaghami, Shervin, | 46, | MA | 3:04:04 | 447 |
| 4647 | Belda, Rodrigo Alejandro Lavin, | 45, | NOR | 3:04:05 | 448 |
| 4648 | Wisner, Timothy, | 36, | CA | 3:04:06 | 3019 |
| 4649 | Kline, Jon, | 47, | CA | 3:04:06 | 449 |
| 4650 | Dangler, Jim, | 53, | NY | 3:04:07 | 225 |
| 4651 | Dumont, Maxime, | 43, | CAN | 3:04:07 | 884 |
| 4652 | Young, Phil, | 60, | TN | 3:04:07 | 20 |
| 4653 | Hogan, Alex, | 35, | WI | 3:04:08 | 3020 |
| 4654 | Pucci, Benjamin, | 37, | OR | 3:04:08 | 3021 |
| 4655 | Barrett, Daniel, | 43, | CA | 3:04:08 | 885 |
| 4656 | Irwin, Christopher, | 49, | NY | 3:04:08 | 450 |
| 4657 | Fogt, Frederik, | 31, | SUI | 3:04:08 | 3022 |
| 4658 | Flannigan, Sean, | 29, | NC | 3:04:10 | 3023 |
| 4659 | Raices, Juan, | 41, | PR | 3:04:11 | 886 |
| 4660 | Encarnacion Barriga, Luis, | 44, | MEX | 3:04:11 | 887 |
| 4661 | Marques, Andre, | 43, | MA | 3:04:11 | 888 |
| 4662 | Thomas, Phillip, | 38, | MO | 3:04:11 | 3024 |
| 4663 | Schlieter, Axel, | 43, | GER | 3:04:12 | 889 |
| 4664 | Rufrano, Paul, | 37, | NY | 3:04:12 | 3025 |
| 4665 | Oeltjen, Trent, | 40, | CA | 3:04:13 | 890 |
| 4666 | Mcgeoch-Williams, Alastair, | 39, | GBR | 3:04:13 | 3026 |
| 4667 | Rosa, Clayton, | 37, | CA | 3:04:14 | 3027 |
| 4668 | Burgoa, Jose, | 39, | MEX | 3:04:14 | 3028 |
| 4669 | Orr, Scott, | 53, | IN | 3:04:14 | 226 |
| 4670 | Ralston, Kenneth, | 41, | PA | 3:04:14 | 891 |
| 4671 | Yu, Michael, | 51, | TWN | 3:04:15 | 227 |
| 4672 | Burbano, Daniel, | 39, | ECU | 3:04:16 | 3029 |
| 4673 | Zukauskas, Erik, | 43, | CT | 3:04:17 | 892 |
| 4674 | Lilley, Brendan, | 47, | MD | 3:04:17 | 451 |
| 4675 | Settles, Chad, | 50, | PA | 3:04:17 | 228 |
| 4676 | Agudelo, Alexander, | 27, | MA | 3:04:17 | 3030 |
| 4677 | Galvan Duque, Daniel, | 42, | MEX | 3:04:17 | 893 |
| 4678 | Eusterbrock, Aaron, | 41, | WA | 3:04:18 | 894 |
| 4679 | Resac, Brian, | 49, | IL | 3:04:18 | 452 |
| 4680 | Furukawa, Masashi, | 45, | PA | 3:04:18 | 453 |
| 4681 | Popple, Mark, | 31, | GBR | 3:04:18 | 3031 |
| 4682 | Stewart, Jordan, | 40, | CAN | 3:04:18 | 895 |
| 4683 | Silvaggio, Gregory, | 43, | PA | 3:04:18 | 896 |
| 4684 | May, Ryan, | 35, | CAN | 3:04:18 | 3032 |
| 4685 | De Melo E Veiga, Bruno Rafael, | 42, | BRA | 3:04:18 | 897 |
| 4686 | Marks, Joe, | 38, | PA | 3:04:19 | 3033 |
| 4687 | Gosselin, Jean Raphael, | 33, | CAN | 3:04:19 | 3034 |
| 4688 | Albuquerque, Matheus, | 36, | BRA | 3:04:19 | 3035 |
| 4689 | Bates, Joseph, | 34, | VA | 3:04:20 | 3036 |
| 4690 | Cerda, Guillermo, | 37, | CHI | 3:04:20 | 3037 |
| 4691 | Palombaro, Matthew, | 47, | PA | 3:04:20 | 454 |
| 4692 | Greenberg, Lee, | 41, | IL | 3:04:20 | 898 |
| 4693 | Bu, Tian, | 51, | NJ | 3:04:20 | 229 |
| 4694 | Blankenbiller, Charles, | 42, | OH | 3:04:20 | 899 |
| 4695 | Kmack, Scott, | 45, | MA | 3:04:20 | 455 |
| 4696 | Carlson, Luke, | 43, | MN | 3:04:21 | 900 |
| 4697 | O'Brien O'Leary, Darragh, | 20, | IRL | 3:04:21 | 3038 |
| 4698 | Arriola, Benjamin, | 50, | MEX | 3:04:21 | 230 |
| 4699 | Parasher, Sachin, | 44, | NJ | 3:04:21 | 901 |
| 4700 | Lange, Justin, | 38, | TX | 3:04:22 | 3039 |
| 4701 | Stocker, Thomas, | 44, | NH | 3:04:22 | 902 |
| 4702 | Barushev, Denis, | 37, | CA | 3:04:22 | 3040 |
| 4703 | Todd, Francis, | 44, | GBR | 3:04:24 | 903 |
| 4704 | De Los Rios, Ed, | 50, | GBR | 3:04:24 | 231 |
| 4705 | Gossen, Sean, | 30, | LA | 3:04:24 | 3041 |
| 4706 | Beltran, Marco, | 50, | TX | 3:04:24 | 232 |
| 4707 | Liu, Raymond, | 48, | CA | 3:04:25 | 456 |
| 4708 | Lumley, Adam, | 36, | MI | 3:04:25 | 3042 |
| 4709 | Hall, Collin, | 36, | MI | 3:04:25 | 3043 |
| 4710 | Beberus, Ryan, | 36, | IL | 3:04:25 | 3044 |
| 4711 | Belloni, Alessandro, | 50, | ITA | 3:04:26 | 233 |
| 4712 | Silva, Vinicius, | 30, | BRA | 3:04:26 | 3045 |
| 4713 | Welsh, Connor, | 30, | AZ | 3:04:26 | 3046 |
| 4714 | Galvez, Daniel, | 50, | IL | 3:04:27 | 234 |
| 4715 | Arndt, Todd, | 52, | ID | 3:04:27 | 235 |
| 4716 | Silva, Eric, | 43, | MA | 3:04:28 | 904 |
| 4717 | Hopf, Evan, | 28, | GA | 3:04:28 | 3047 |
| 4718 | Ness, Todd, | 31, | CAN | 3:04:28 | 3048 |
| 4719 | Cherewatti, Jack, | 36, | MA | 3:04:29 | 3049 |
| 4720 | Pratt, Jeremy, | 27, | OH | 3:04:29 | 3050 |
| 4721 | Wilkerson, Chipper, | 42, | SC | 3:04:29 | 905 |
| 4722 | Irons, Michael, | 39, | CT | 3:04:31 | 3051 |
| 4723 | Anand, Karthik, | 39, | IND | 3:04:32 | 3052 |
| 4724 | Holder, David, | 47, | CAN | 3:04:32 | 457 |
| 4725 | Maurice, Wade, | 43, | NZL | 3:04:32 | 906 |
| 4726 | Tufano, Justin, | 38, | NJ | 3:04:32 | 3053 |
| 4727 | Walker, Adam, | 36, | LA | 3:04:33 | 3054 |
| 4728 | Murphy, Taylor, | 35, | TX | 3:04:33 | 3055 |
| 4729 | Scott, Justin, | 40, | GER | 3:04:34 | 907 |
| 4730 | Zehfuss, Jochen, | 52, | GER | 3:04:34 | 236 |
| 4731 | Hunt, Chris, | 31, | GBR | 3:04:35 | 3056 |
| 4732 | Maurer, Ian, | 38, | PA | 3:04:35 | 3057 |
| 4733 | Davidson, Jason, | 49, | VA | 3:04:36 | 458 |
| 4734 | Maclean, Dave, | 47, | PA | 3:04:36 | 459 |
| 4735 | Dogan, Ozgur, | 45, | WA | 3:04:36 | 460 |
| 4736 | Bender, Daniel, | 43, | PA | 3:04:38 | 908 |
| 4737 | Burnett, Christopher, | 32, | SUI | 3:04:38 | 3058 |
| 4738 | Boyce, Calvin, | 22, | UT | 3:04:39 | 3059 |
| 4739 | Kennedy, Adam, | 37, | VA | 3:04:39 | 3060 |
| 4740 | Ibarra, Said Emmanuel, | 35, | MEX | 3:04:39 | 3061 |
| 4741 | Borcik, Miles, | 35, | UT | 3:04:39 | 3062 |
| 4742 | Delong, Warren, | 30, | CA | 3:04:39 | 3063 |
| 4743 | Shrout, Brian, | 49, | FL | 3:04:40 | 461 |
| 4744 | Heiden, Christopher, | 36, | WA | 3:04:40 | 3064 |
| 4745 | Covington, Doug, | 53, | VA | 3:04:40 | 237 |
| 4746 | Engel, Dustin, | 27, | TX | 3:04:40 | 3065 |
| 4747 | Byrd, Kevin, | 44, | VA | 3:04:41 | 909 |
| 4748 | Chen, Yanlai, | 43, | MA | 3:04:41 | 910 |
| 4749 | Cao, Jun, | 51, | CA | 3:04:41 | 238 |
| 4750 | Brown, Mike, | 50, | OK | 3:04:41 | 239 |
| 4751 | Tanguy, Ronan, | 32, | GBR | 3:04:42 | 3066 |
| 4752 | Trojansek, John, | 52, | CAN | 3:04:43 | 240 |
| 4753 | Bowen, Chad, | 39, | OH | 3:04:43 | 3067 |
| 4754 | Shannon, Anthony, | 32, | FL | 3:04:44 | 3068 |
| 4755 | Blom, Sam, | 55, | NED | 3:04:44 | 55 |
| 4756 | How-Choong, Bertrand, | 43, | CAN | 3:04:44 | 911 |
| 4757 | Burger, Daniel, | 44, | BRA | 3:04:44 | 912 |
| 4758 | Biasi, Marco, | 38, | BRA | 3:04:45 | 3069 |
| 4759 | Pinkerton, Jonathan, | 48, | PA | 3:04:45 | 462 |
| 4760 | Costen, Sage, | 23, | NC | 3:04:45 | 3070 |
| 4761 | Alexander, Jeff, | 53, | TX | 3:04:45 | 241 |
| 4762 | Hulsey, Mark, | 60, | MN | 3:04:46 | 21 |
| 4763 | Araya, Agustin, | 49, | CA | 3:04:46 | 463 |
| 4764 | Sun, Don, | 54, | IL | 3:04:47 | 242 |
