MEN'S RUNNER RESULTS
PLACE BY GENDER NAME AGE RESIDENCE OFFICIAL TIME PLACE IN DIVISION
3967 Williams, Lon, 52, PA 3:00:15 160
3968 Miller, Chris, 38, OR 3:00:15 2719
3969 Ito, Takakazu, 48, NY 3:00:15 342
3970 Wallenkamp, Nolan, 25, WI 3:00:15 2720
3971 Nakada, Akira, 52, NY 3:00:15 161
3972 Newton, Jonathan, 35, GA 3:00:15 2721
3973 Cárdenas, Rodrigo, 41, MEX 3:00:16 698
3974 Faherty, Brian, 31, MD 3:00:17 2722
3975 Kessinger, Dustin, 39, CO 3:00:17 2723
3976 Wong, Tik Lam Jeff, 44, HKG 3:00:18 699
3977 Shields, Patrick, 46, MA 3:00:18 343
3978 Hagen, Shawn, 40, CAN 3:00:19 700
3979 Ullrich, Marco, 42, HKG 3:00:19 701
3980 Marino, Marcelo, 37, BRA 3:00:19 2724
3981 Pestana, Carlos, 35, POR 3:00:19 2725
3982 Freeland, Kirby, 35, NC 3:00:20 2726
3983 Russ, Noah, 26, TN 3:00:20 2727
3984 Boettcher, Bruce, 57, UT 3:00:20 41
3985 Grout, Derek, 50, NY 3:00:21 162
3986 Besnard, Bertrand, 34, FRA 3:00:21 2728
3987 Soirez, Nicholas, 30, WA 3:00:22 2729
3988 Van Heerden,  Lanie, 39, NY 3:00:22 2730
3989 Dubois, Alex, 34, UT 3:00:22 2731
3990 Reimann, Mike, 31, MI 3:00:23 2732
3991 Amorim, Reginaldo Da, 53, BRA 3:00:23 163
3992 O'Keeffe, David, 45, IRL 3:00:23 344
3993 Bowles, Sam, 38, MD 3:00:23 2733
3994 Green, Ken, 57, MA 3:00:23 42
3995 Chavez, Nelson, 53, ECU 3:00:23 164
3996 Noland, Peter, 23, NY 3:00:24 2734
3997 Hodge, Terry, 38, AL 3:00:24 2735
3998 Sic Cua, Esvin, 24, OK 3:00:25 2736
3999 Suryawanshi, Vishwas, 38, IND 3:00:25 2737
4000 Siegmund, Andrew, 36, CO 3:00:25 2738
4001 Mira, Alex, 27, CA 3:00:26 2739
4002 Wysoczanski, James, 35, PA 3:00:26 2740
4003 Finnerty, Kevin, 45, VA 3:00:26 345
4004 Roseman, Derek, 49, NJ 3:00:26 346
4005 Roberti, Vincent, 46, NED 3:00:27 347
4006 Browne, Michael, 42, PA 3:00:27 702
4007 Silva, Lucas Pedro, 43, BRA 3:00:27 703
4008 Downey, Walter, 61, CAN 3:00:27 12
4009 Rambault, Pierre-Jean, 35, FRA 3:00:27 2741
4010 Rey, Luis, 52, COL 3:00:28 165
4011 Lanthier, Raymond, 39, CAN 3:00:28 2742
4012 Arias, Jose, 38, CRC 3:00:28 2743
4013 Eroshenko, Alexey, 47, POR 3:00:29 348
4014 Crook, Josh, 43, CA 3:00:29 704
4015 Mackey, Thomas, 30, MA 3:00:29 2744
4016 Siegal, Alex, 42, NY 3:00:30 705
4017 Harper, Matt, 42, NY 3:00:30 706
4018 Terry, Brendan, 28, CT 3:00:30 2745
4019 Valiente, Erik, 34, CA 3:00:30 2746
4020 Herndon, Tony, 53, VA 3:00:30 166
4021 Kirkwood, Cam, 40, CAN 3:00:31 707
4022 Arguedas, Juan, 35, GUA 3:00:31 2747
4023 Aquino, Jose, 41, CA 3:00:32 708
4024 Abedi, Aiman, 40, CA 3:00:32 709
4025 Fletcher, Van, 47, NC 3:00:32 349
4026 Steil, Justin, 45, MA 3:00:32 350
4027 Neto, Maurity, 32, BRA 3:00:32 2748
4028 Fraser, Ian, 39, ME 3:00:32 2749
4029 Mcbride, Jonathon, 29, MI 3:00:34 2750
4030 Payne-Elliott, Layton, 42, IN 3:00:34 710
4031 Carpio, Steven, 38, AZ 3:00:34 2751
4032 Escotet, Juan, 42, ESP 3:00:35 711
4033 Serrano, Miguel, 48, IN 3:00:35 351
4034 Davis, Paul, 44, PA 3:00:36 712
4035 Woolery, Michael, 47, IL 3:00:36 352
4036 Bassham, Dylan, 28, AZ 3:00:36 2752
4037 De Araujo, Joao Paulo, 0 BRA 3:00:36 713
4038 Ryan, Patrick, 31, NJ 3:00:37 2753
4039 Celona, Michael, 46, NY 3:00:37 353
4040 Louis, Henry, 36, CAN 3:00:37 2754
4041 Azofeifa, Carlos, 41, CRC 3:00:37 714
4042 Dunn, Patrick, 32, MA 3:00:37 2755
4043 Holloway, Skyler, 32, UT 3:00:38 2756
4044 Johnson, Derek, 43, WI 3:00:38 715
4045 Cahalin, Barry, 39, IRL 3:00:38 2757
4046 Wu, Ying Lun, 46, CAN 3:00:38 354
4047 Turner, Jared, 39, IN 3:00:38 2758
4048 Doherty, Lance, 46, MA 3:00:39 355
4049 Riddell, Chris, 48, CAN 3:00:39 356
4050 Huang, Thomas, 33, MO 3:00:39 2759
4051 Sutherland, Peter-John, 42, CAY 3:00:39 716
4052 Lambert, Ben, 29, NJ 3:00:40 2760
4053 Bautista, Edgar, 43, MEX 3:00:40 717
4054 Dunkley, Troy, 36, FL 3:00:40 2761
4055 Haug, Eric, 40, NC 3:00:40 718
4056 Morley, Tom, 43, MA 3:00:40 719
4057 Allchin, Nicholas, 45, IL 3:00:40 357
4058 Pineda, Harold, 37, COL 3:00:40 2762
4059 Biernacki, Pawel, 48, POL 3:00:41 358
4060 Petrilli, Gustavo, 44, BRA 3:00:41 720
4061 Alegría, Gregorio, 49, OR 3:00:42 359
4062 Attrup, Noah, 30, NY 3:00:42 2763
4063 Hoff, Daniel, 33, CA 3:00:42 2764
4064 Buonpane, Stephen, 41, NJ 3:00:43 721
4065 Mccourt, Jesse, 31, CA 3:00:43 2765
4066 Rojas, Fermin, 31, CA 3:00:43 2766
4067 Adams, Jason, 51, MI 3:00:44 167
4068 Shaw, John, 41, WA 3:00:45 722
4069 Nee, Rick, 45, CA 3:00:45 360
4070 Narasimha, Gurudutt, 35, CA 3:00:45 2767
4071 Lombardo, Jayden, 24, CA 3:00:45 2768
4072 Martín Martín, Óscar, 29, ESP 3:00:46 2769
4073 Wu, Shan-Ho, 41, TWN 3:00:46 723
4074 Aguila, Gaylord, 53, CO 3:00:46 168
4075 Gerlach, Ryan, 37, CAN 3:00:46 2770
4076 Ma, Wei, 45, NY 3:00:46 361
4077 Lopes De Araújo Dias, Bruno, 39, BRA 3:00:47 2771
4078 Cullin, Brian, 35, PA 3:00:47 2772
4079 Feinknopf, Jackson, 26, OH 3:00:48 2773
4080 Larson, Timothy, 37, RI 3:00:48 2774
4081 Back, Douglas, 41, NY 3:00:48 724
4082 Grodach, Patrick, 31, IL 3:00:48 2775
4083 Jones, Jake, 24, GA 3:00:49 2776
4084 Katayama, Yohei, 46, JPN 3:00:49 362
4085 Perez, Oscar, 30, MEX 3:00:49 2777
4086 Mcgovern, Robert, 41, MN 3:00:49 725
4087 Murta, Vinicius, 44, BRA 3:00:50 726
4088 Usechi, Guillermo, 49, COL 3:00:51 363
4089 Davison, Edward, 50, TX 3:00:51 169
4090 Larsen, Sune, 49, DEN 3:00:51 364
4091 Trainor, Ryan, 41, CA 3:00:52 727
4092 Menendez Gomez, Jose German, 46, MEX 3:00:52 365
4093 Saarinen, David, 52, NH 3:00:52 170
4094 Stevens, George, 46, MA 3:00:52 366
4095 Mueller, Matt, 31, MD 3:00:52 2778
4096 Alicea, Imael, 40, PRI 3:00:52 728
4097 Allender, Daniel, 42, SIN 3:00:52 729
4098 Newell, Daniel, 32, CA 3:00:53 2779
4099 Kelly, Sean, 49, NZL 3:00:53 367
4100 Espinoza, Gil, 30, IL 3:00:54 2780
4101 Alcalde, Jose, 37, NY 3:00:54 2781
4102 Sousa Filho, Demerval, 39, BRA 3:00:55 2782
4103 Hernandez, Javier, 46, CT 3:00:55 368
4104 Delgadillo, Andrew, 24, NY 3:00:56 2783
4105 Le, Khang, 29, CA 3:00:56 2784
4106 Kumar, Vijay, 46, IND 3:00:56 369
4107 Pate, Gary, 44, OH 3:00:57 730
4108 Miao, David, 58, NY 3:00:58 43
4109 Buenfil Reyes, Jose Pablo, 29, NY 3:00:58 2785
4110 Dillon, Kevin, 45, MA 3:00:59 370
4111 Hicks, Sean, 50, VA 3:00:59 171
4112 Zoob, Peter, 42, IL 3:00:59 731
4113 Gil Arenas, Gildebran, 37, COL 3:01:01 2786
4114 Katayama, Juliano, 36, BRA 3:01:01 2787
4115 Barrett, Matthew, 42, MA 3:01:02 732
4116 Shand, Daniel, 44, NY 3:01:02 733
4117 Gomez, Juan, 40, JPN 3:01:02 734
4118 Cortés Guzmán, Carlos, 39, MEX 3:01:02 2788
4119 Limon-Aguirre, Fernando, 58, MEX 3:01:02 44
4120 Acevedo, Felipe, 45, CA 3:01:02 371
4121 Carlesse, Marcos, 51, BRA 3:01:02 172
4122 Cottrell, Bill, 38, OR 3:01:03 2789
4123 Lubick, Matt, 52, CO 3:01:03 173
4124 Sianko, Cole, 41, MN 3:01:03 735
4125 Ashack, Eric, 38, MI 3:01:03 2790
4126 Wesemann, Duane, 48, MA 3:01:03 372
4127 Nilles, Joel, 37, CO 3:01:04 2791
4128 Hernanz Trujillo, Pedro, 38, ESP 3:01:04 2792
4129 Garcia, Antonio, 45, CA 3:01:05 373
4130 Brown, Tommy, 48, FL 3:01:05 374
4131 Wilson, Zac, 45, TN 3:01:05 375
4132 Dicker, Thomas, 41, CAN 3:01:05 736
4133 Duan, Shengxi, 52, IL 3:01:05 174
4134 Costello, Gregory, 22, HI 3:01:06 2793
4135 Vause, Dan, 42, OH 3:01:06 737
4136 Bottrell, William, 31, CA 3:01:06 2794
4137 Bonner, James, 25, MD 3:01:06 2795
4138 Choi, Michael, 42, CT 3:01:07 738
4139 Hillen, Marten, 41, OK 3:01:07 739
4140 Stumetz, Kyle, 32, NH 3:01:08 2796
4141 Albanese, Mark, 38, WA 3:01:08 2797
4142 Gerhardt, Mitchell, 23, MI 3:01:08 2798
4143 Kotz, Jason, 45, PA 3:01:08 376
4144 Braich, Erin, 29, WA 3:01:08 2799
4145 Quan, Luping, 53, MA 3:01:08 175
4146 White, Joe, 37, NC 3:01:09 2800
4147 Shuttleworth, Wayne, 63, CAN 3:01:09 13
4148 Whitaker, Lee, 49, SC 3:01:09 377
4149 Pukstas, Mindaugas, 44, OK 3:01:09 740
4150 Norman, Kyle, 43, TX 3:01:10 741
4151 Rademacher, Paul, 39, TX 3:01:11 2801
4152 Devegili, Guilherme, 32, BRA 3:01:11 2802
4153 Bastidas, Raul, 37, CHI 3:01:11 2803
4154 Stone, Ben, 24, CO 3:01:11 2804
4155 Clark, Bryan, 39, OR 3:01:12 2805
4156 Olivares, Jesus, 37, TX 3:01:12 2806
4157 Gross, Benjamin, 54, UT 3:01:12 176
4158 Hoffert, David, 43, IN 3:01:13 742
4159 Finelli, Timothy, 50, NH 3:01:14 177
4160 Santana, Renato, 41, FRA 3:01:14 743
4161 Holtmeyer, Dane, 37, VA 3:01:15 2807
4162 Rives, Julien, 39, CAN 3:01:15 2808
4163 Zgrabik, Andrew, 34, OH 3:01:16 2809
4164 Szymanowski, Nate, 35, WA 3:01:17 2810
4165 Clement, Daniel, 40, CA 3:01:17 744
4166 Lee, Brandon, 38, LA 3:01:18 2811
4167 Parker, Richard, 49, LA 3:01:18 378
4168 Mills, Graham, 38, WA 3:01:18 2812
4169 Mills, Kyle, 35, MI 3:01:18 2813
4170 Fréchette, Guillaume, 46, GER 3:01:18 379
4171 Keleher, Kevin, 43, MA 3:01:19 745
4172 Voelzke, Bryan, 49, WA 3:01:19 380
4173 Johnson, Matt, 36, IL 3:01:19 2814
4174 Delozier, Landon, 28, AL 3:01:19 2815
4175 De Carvalho Junior, Joao, 41, BRA 3:01:20 746
4176 Fleming, Dan, 37, MA 3:01:21 2816
4177 Grisi, Guilherme, 30, IL 3:01:21 2817
4178 Walters, Dave, 67, IL 3:01:22 1
4179 Campbell, Robert, 63, CAN 3:01:22 14
4180 Jones, Chris, 51, CA 3:01:22 178
4181 Deegan, Kieran, 39, GBR 3:01:24 2818
4182 Makin, Joshua, 31, GBR 3:01:25 2819
4183 Brew, Patric, 54, NY 3:01:25 179
4184 Curtin, George, 28, GBR 3:01:25 2820
4185 Templet, Jordan, 32, LA 3:01:25 2821
4186 Lawrence, Bradley, 36, TN 3:01:26 2822
4187 Loar, Quintan, 36, MA 3:01:26 2823
4188 Siefferman, Brian, 31, IL 3:01:26 2824
4189 Ming, Jason, 44, IL 3:01:27 747
4190 Lurski, Nicholas, 26, MD 3:01:27 2825
4191 Young, Robert, 41, VA 3:01:27 748
4192 Carter, Joshua, 41, VA 3:01:27 749
4193 Dolan, Thomas, 55, MA 3:01:28 45
4194 Lee, Brian, 50, NY 3:01:28 180
4195 Pahren, Jonathan, 36, OH 3:01:28 2826
4196 Grooney, Ernest, 42, MI 3:01:29 750
4197 Mibayashi, Masaki, 50, NY 3:01:29 181
4198 Fleming, Donal, 48, IRL 3:01:29 381
4199 Noguchi, Jun, 36, JPN 3:01:30 2827
4200 Sung, James, 45, NY 3:01:31 382
4201 Martinez, Fransisco, 39, TX 3:01:31 2828
4202 Chan, Ryan, 25, NY 3:01:31 2829
4203 Lam, David, 38, CA 3:01:32 2830
4204 Olivos, Carlos, 36, MEX 3:01:32 2831
4205 Holowaty, Daniel, 44, AUS 3:01:32 751
4206 Sansoucy, Frédéric, 29, CAN 3:01:32 2832
4207 Pyasta, Roman, 51, WI 3:01:33 182
4208 Sidibe, Hellah, 32, NJ 3:01:34 2833
4209 Cervantes, Jose, 52, ID 3:01:34 183
4210 Norwood, Robert, 40, GA 3:01:34 752
4211 Baldasare, Joseph, 36, NJ 3:01:35 2834
4212 Silva, Frederick, 35, CA 3:01:35 2835
4213 Harper, David, 56, MA 3:01:35 46
4214 Sopko, Patrick, 31, VA 3:01:36 2836
4215 Bowers, Dan, 36, OR 3:01:37 2837
4216 Belanger, Alain, 52, CAN 3:01:37 184
4217 Brakefield, Evan, 30, TX 3:01:37 2838
4218 Wolfe, Scott, 34, OH 3:01:37 2839
4219 Salas, Christopher, 35, HI 3:01:37 2840
4220 Barth, Brooks, 37, OR 3:01:37 2841
4221 Cunningham, Evan, 24, MA 3:01:38 2842
4222 Eysenbach, Derek, 44, AZ 3:01:38 753
4223 Gaspar, Fernando, 43, POR 3:01:38 754
4224 Sanders, David, 43, CA 3:01:39 755
4225 Torrie, James, 37, CAN 3:01:39 2843
4226 Vautour, Mark, 43, MA 3:01:41 756
4227 Miles, William, 50, OR 3:01:41 185
4228 Wyatt, Josh, 40, MA 3:01:41 757
4229 Quirt, Dylan, 44, CA 3:01:41 758
4230 Huddleston, Matthew, 31, CO 3:01:41 2844
4231 Kuwahara, Tomohiko, 40, JPN 3:01:42 759
4232 Windsor, Bryan, 28, IL 3:01:42 2845
4233 Bennett, Adam, 38, MN 3:01:43 2846
4234 Gendreau, Arthur, 36, FL 3:01:44 2847
4235 Blackston, Michael, 43, FL 3:01:44 760
4236 Timmerman, Jason, 47, MI 3:01:44 383
4237 Sherfy, Robert, 35, VA 3:01:45 2848
4238 Macias, Claudio, 49, CHI 3:01:45 384
4239 Kelley, Mike, 63, NC 3:01:45 15
4240 Valle, Stefano, 31, NJ 3:01:46 2849
4241 Miller, Zachary, 27, MO 3:01:46 2850
4242 Garcia, Victor, 39, MEX 3:01:47 2851
4243 Winters, John, 47, NJ 3:01:47 385
4244 Broome, Andy, 42, TN 3:01:47 761
4245 Furukawa, Masaru, 43, WI 3:01:48 762
4246 Wu, Jesse, 50, HI 3:01:48 186
4247 Dalmacio, Mark, 34, WA 3:01:48 2852
4248 Fullard, John, 34, CO 3:01:48 2853
4249 Henderson, Kyle, 27, TX 3:01:48 2854
4250 Coyon, Edouard, 40, SUI 3:01:48 763
4251 Bigelli, Alex, 29, CAN 3:01:48 2855
4252 Dranoff, Peter, 52, NY 3:01:49 187
4253 Williams, Charles, 46, IN 3:01:49 386
4254 Le Gall, Olivier, 43, FRA 3:01:49 764
4255 Xu, Hua, 46, AUS 3:01:49 387
4256 Michelswirth, Sebastian, 37, GER 3:01:49 2856
4257 File, Daniel, 41, MD 3:01:50 765
4258 Schenk, Patric, 44, MA 3:01:50 766
4259 Flugrad, William, 37, MA 3:01:50 2857
4260 Cosmoski Rangel De Abreu, Cristian, 33, BRA 3:01:51 2858
4261 O'Connor, Ben, 31, IRL 3:01:51 2859
4262 Trivellato, Bruno, 38, BRA 3:01:51 2860
4263 Ospina, Jorge, 50, MI 3:01:52 188
4264 Galvão, Mauricio, 42, BRA 3:01:52 767
4265 Wong, Christopher, 40, CO 3:01:53 768
4266 Tremblay, Yanick, 54, CAN 3:01:53 189
4267 Steinvorth, Federico, 40, CRC 3:01:53 769
4268 Littrell, Keith, 45, CA 3:01:53 388
4269 Gifford, Peter, 24, MT 3:01:54 2861
4270 Brisby, Jack, 32, GBR 3:01:54 2862
4271 Linnan, Kelley, 44, WI 3:01:54 770
4272 Maher, Nicholas, 29, WA 3:01:54 2863
4273 Zanchi, Aaron, 41, MA 3:01:55 771
4274 Hameline, Arthur, 37, NY 3:01:55 2864
4275 Ceponis, Jonas, 35, LTU 3:01:56 2865
4276 Prator, Paul, 47, TX 3:01:56 389
4277 Caputo, James, 38, NY 3:01:57 2866
4278 Wensler, Scott, 35, MO 3:01:57 2867
4279 Pu, Lifeng, 46, MD 3:01:58 390
4280 Matesanz Bravo, Oscar, 44, WA 3:01:58 772
4281 Madden, Michael, 40, MA 3:01:59 773
4282 Wilson, Mark, 26, MA 3:01:59 2868
4283 Sato, Yasuhiro, 46, JPN 3:02:02 391
4284 Long, Trevor, 29, TX 3:02:02 2869
4285 Fuller, Rich, 46, NY 3:02:02 392
4286 Henry, Rick, 38, TX 3:02:03 2870
4287 Bonetti, Roberto, 57, CAN 3:02:03 47
4288 Adanur, Sharath Kumar, 36, IND 3:02:03 2871
4289 Devincenzi, Jake, 30, WA 3:02:04 2872
4290 Lokale, Michael, 44, AZ 3:02:04 774
4291 Coffman, Bennett, 32, UT 3:02:06 2873
4292 Davenport, Greg, 36, IL 3:02:07 2874
4293 Naud, Dominic, 50, CAN 3:02:07 190
4294 Mcshea, Gerry, 42, PA 3:02:07 775
4295 Privette, Ken, 63, VA 3:02:07 16
4296 Grimm, Hunter, 22, MN 3:02:07 2875
4297 Starbuck, Ryan, 38, CO 3:02:07 2876
4298 Vannais, Rory, 36, NJ 3:02:08 2877
4299 Hunsucker, Matthew, 42, CO 3:02:08 776
4300 Collins, Brian, 40, KY 3:02:08 777
4301 Perez, Alvaro, 43, CA 3:02:09 778
4302 Parker, Christopher, 41, MA 3:02:09 779
4303 James, Chris, 37, TN 3:02:09 2878
4304 Davenport, Roger, 43, OH 3:02:09 780
4305 Mallare, Mark, 43, CA 3:02:09 781
4306 Finlay, Jordan, 26, WI 3:02:09 2879
4307 Polbos, Wilber, 41, CA 3:02:10 782
4308 Zant, Joseph, 31, WI 3:02:10 2880
4309 Allen, James, 40, TX 3:02:11 783
4310 Visschers, Fons, 47, FL 3:02:11 393
4311 Hall, Carter, 27, TN 3:02:11 2881
4312 Ross, Matthew, 22, IN 3:02:11 2882
4313 Elkheshen, Tawfik, 44, EGY 3:02:11 784
4314 Crainich, Michael, 46, NY 3:02:11 394
4315 Casamayor, Ignasi, 40, ESP 3:02:12 785
4316 Silveira, Samuel, 43, BRA 3:02:12 786
4317 Sanz, Alfonso, 39, ESP 3:02:12 2883
4318 Pringle, Sean, 30, CA 3:02:12 2884
4319 Bolio, Josemaria, 46, MEX 3:02:13 395
4320 Mclarkey, Anthony, 43, GBR 3:02:13 787
4321 Brouillet, Michel, 58, FL 3:02:13 48
4322 Desanctis, Adam, 36, VA 3:02:14 2885
4323 Luckenbaugh, Travis, 38, PA 3:02:14 2886
4324 Bolha, Jonathan, 41, OH 3:02:15 788
4325 Tsai, Jonathan, 34, MA 3:02:16 2887
4326 Keehn, Matthew, 33, NY 3:02:16 2888
4327 Medeiros, J Matthew, 37, NY 3:02:16 2889
4328 Smith, Barry, 49, CAN 3:02:16 396
4329 Chamusca De Moura, Filipe, 41, BRA 3:02:17 789
4330 Zhang, Zhen-Cheng, 30, TWN 3:02:18 2890
4331 Ogilvie, James, 36, UT 3:02:18 2891
4332 Lovejoy, Jack, 44, WA 3:02:18 790
4333 Nickerson, Matthew, 58, IL 3:02:18 49
4334 Padilla, Jaume, 43, MO 3:02:19 791
4335 Matos, Jose, 47, PAN 3:02:19 397
4336 Koerber, Joseph, 34, ND 3:02:19 2892
4337 Kirchner, Matthias, 40, NY 3:02:20 792
4338 Antonov, Sergey, 34, CAN 3:02:20 2893
4339 Lee, Raymond, 31, PA 3:02:21 2894
4340 Goodrum, Dominic, 42, GBR 3:02:21 793
4341 Balagtas, Juan Francisco, 38, NY 3:02:22 2895
4342 Wernevi, Erik, 48, RI 3:02:22 398
4343 Chaney, Brad, 43, IN 3:02:23 794
4344 Fenwick, Andy, 51, OR 3:02:24 191
4345 Neumann, Brian, 32, VA 3:02:25 2896
4346 Brounstein, Dan, 48, CA 3:02:25 399
4347 Rodrigues, Andre, 49, BRA 3:02:25 400
4348 Muhlenberg, Ryan, 22, MA 3:02:25 2897
4349 Tira, Ryan, 46, PA 3:02:26 401
4350 Villanueva, Mark, 30, CA 3:02:26 2898
4351 Bollman, Chad, 34, UT 3:02:27 2899
4352 Panella, Marc, 45, ESP 3:02:27 402
4353 Corr, Conal, 30, GBR 3:02:28 2900
4354 Pablopulos Segura, David, 37, CHI 3:02:28 2901
4355 Teran, Jason, 32, NJ 3:02:29 2902
4356 Kovarik, Travis, 45, NE 3:02:29 403
4357 Fluharty, Matthew, 41, WV 3:02:29 795
4358 Flynn, Timothy, 29, PA 3:02:29 2903
4359 Connor, Jay, 60, CA 3:02:30 17
4360 Park, Paul, 26, NJ 3:02:30 2904
4361 Vaughn, Luke, 39, OR 3:02:30 2905
4362 Kallhof, Brian, 42, MN 3:02:30 796
4363 Hall, Matt, 31, CA 3:02:30 2906
4364 Gonzalez, Alonso, 51, IN 3:02:30 192
4365 Atwood, Trevor, 48, NC 3:02:31 404
4366 Ellis, Anthony, 45, GBR 3:02:31 405
4367 Suhr, Timothy, 51, VA 3:02:32 193
4368 Goh, Eujin, 46, CA 3:02:33 406
4369 Lattuca, Skyler, 24, VA 3:02:33 2907
4370 Costa, Britton, 38, CT 3:02:33 2908
4371 Brejora, Alexandre, 30, BRA 3:02:33 2909
4372 Baleva, Brian, 25, WA 3:02:35 2910
4373 Beard, Daniel, 39, MA 3:02:35 2911
4374 Gleason, Todd, 54, MO 3:02:36 194
4375 Sanchez, Samuel, 36, MA 3:02:36 2912
4376 Meyer, Zachary, 20, MD 3:02:36 2913
4377 Clark, Cassra, 33, PA 3:02:37 2914
4378 Stiegel, Stephen, 44, NC 3:02:37 797
4379 Pearce, Camron, 27, CO 3:02:37 2915
4380 Gimlin, Ben, 40, CA 3:02:37 798
4381 Madigan, Patrick, 39, CO 3:02:37 2916
4382 Areces, Daniel, 24, FL 3:02:37 2917
4383 Fenton, Paul, 51, GBR 3:02:38 195
4384 Chambers, Joshua, 40, CAN 3:02:38 799
4385 Johnson, Tom, 54, OR 3:02:38 196
4386 Bergin, Brad, 26, CAN 3:02:38 2918
4387 Serena, Andrea, 42, ITA 3:02:39 800
4388 Derr, Alex, 25, PA 3:02:39 2919
4389 Ramirez, Gabino, 49, IL 3:02:39 407
4390 Agnew, Chris, 38, OH 3:02:40 2920
4391 Novoa, Sergio, 43, CHI 3:02:40 801
4392 Reid, Darren, 39, AUS 3:02:40 2921
4393 Bhardwaj, Jason, 39, MA 3:02:40 2922
4394 Elphinston, Daniel, 33, NY 3:02:40 2923
MEN'S RUNNER RESULTS