Men's Professional Division
| PLACE | NAME | AGE | HOME | TIME |
|---|---|---|---|---|
| 1 | Chebet, Evans | 34 | KEN | 2:05:54 |
| 2 | Geay, Gabriel | 26 | TAN | 2:06:04 |
| 3 | Kipruto, Benson | 32 | KEN | 2:06:06 |
| 4 | Korir, Albert | 29 | KEN | 2:08:01 |
| 5 | Talbi, Zouhair | 28 | MAR | 2:08:35 |
| 6 | Kipchoge, Eliud | 38 | KEN | 2:09:23 |
| 7 | Fauble, Scott | 31 | AZ | 2:09:44 |
| 8 | Chahdi, Hassan | 33 | FRA | 2:09:46 |
| 9 | Korir, John | 26 | KEN | 2:10:04 |
| 10 | Mcdonald, Matthew | 29 | MA | 2:10:17 |
| 11 | Mantz, Conner | 26 | UT | 2:10:25 |
| 12 | Albertson, Cj | 29 | CA | 2:10:33 |
| 13 | Montanez, Nico | 29 | AZ | 2:10:52 |
| 14 | Kitata, Shura | 26 | ETH | 2:11:26 |
| 15 | Belay, Andualem | 31 | ETH | 2:11:50 |
| 16 | Pfeiffer, Hendrik | 30 | GER | 2:12:22 |
| 17 | Flavin, Jp | 24 | MI | 2:13:27 |
| 18 | Wiley, Turner | 30 | WA | 2:13:57 |
| 19 | Mpofu, Isaac | 34 | ZIM | 2:14:08 |
| 20 | Hall, Chad | 34 | CA | 2:14:13 |
| 21 | Mickow, Colin | 33 | IL | 2:14:27 |
| 22 | Korir, Mark | 34 | KEN | 2:14:37 |
| 23 | True, Ben | 37 | NH | 2:16:06 |
| 24 | Weaver, Connor | 27 | TX | 2:16:25 |
| 25 | Hampton, Jonas | 34 | MA | 2:17:05 |
| 26 | Butler, lan | 31 | CO | 2:17:55 |
| 27 | Mulder, Edward | 30 | MA | 2:18:04 |
| 28 | Whelan, Joseph | 32 | NY | 2:18:23 |
| 29 | Ornelas, Zachary | 31 | MI | 2:20:08 |
| 30 | Chelanga, Sam | 38 | CO | 2:20:20 |
| 31 | Messmer, Mark | 30 | CO | 2:20:30 |
| 32 | Mccann, Andrew | 34 | RI | 2:21:06 |
| 33 | Ashe, Eric | 34 | MA | 2:21:36 |
| 34 | Mott, Jonathan | 36 | FL | 2:21:47 |
| 35 | Harvey, Brian | 35 | MA | 2:22:40 |
| 36 | Frans, Melikhaya | 33 | RSA | 2:22:55 |
| 37 | Cabada, Fernando | 40 | CO | 2:23:01 |
| 38 | Mastandrea, Jack | 25 | MI | 2:23:12 |
| 39 | Lenehan, Matt | 31 | CA | 2:23:32 |
| 40 | Bruns, Anthony | 43 | CO | 2:23:39 |
| 41 | Leach, Prescott | 40 | MA | 2:23:44 |
| 42 | Mohamed, Mustafa | 44 | SWE | 2:26:03 |
| 43 | O'Hara, Chip | 42 | NY | 2:26:07 |
| 44 | Bruce, Ben | 40 | AZ | 2:28:05 |
| 45 | Lawrence, Steven | 45 | CAN | 2:28:40 |
| 46 | Mbelenzi, Dennis. | 41 | CAN | 2:28:58 |
| 47 | Clohisey, Mick | 37 | IRL | 2:29:48 |
| 48 | Morone, Miguel | 40 | BRA | 2:30:02 |
| 49 | Rivero, Luis Carlos | 37 | GUA | 2:30:07 |
| 50 | Chentouf, El Amin | 41 | MAR | 2:31:35 |
| 51 | Garcia, Eduardo | 30 | SC | 2:39:10 |
| 52 | O'Brien, Austin | 30 | IA | 2:39:39 |
| 53 | Hunter, lain | 51 | UT | 2:43:03 |
Evans Chebet
