RUNNER RESULTS

Women’s Professional Division

Women’s Professional Division
PLACE NAME AGE HOME TIME
1 Obiri, Hellen 33 KEN 2:21:38
2 Beriso, Amane 31 ETH 2:21:50
3 Salpeter, Lonah 34 ISR 2:21:57
4 Yeshaneh, Ababel 31 ETH 2:22:00
5 Bates, Emma 30 CO 2:22:10
6 Weldu, Nazret 33 ERI 2:23:25
7 Tanui, Angela 30 KEN 2:24:12
8 Gebremaryam, Hiwot 27 ETH 2:24:30
9 Ngugi, Mary 34 KEN 2:24:33
10 Gebreslase, Gotytom 28 ETH 2:24:34
11 Tuliamuk, Aliphine 34 AZ 2:24:37
12 Jepkosgei, Joyciline 29 KEN 2:24:44
13 Cheptoo, Viola 34 KEN 2:24:49
14 Rojas, Nell 35 CO 2:24:51
15 Brinkman, Nienke 29 NED 2:24:58
16 Chepchirchir, Celestine 27 KEN 2:25:07
17 Hall, Sara 4 AZ 2:25:48
18 Linden, Desiree 39 MI 2:27:18
19 Chepkirui, Vibian 28 KEN 2:28:12
20 Frisbie, Annie 26 MN 2:28:45
21 Baysa, Atsede 36 ETH 2:30:14
22 Devore, Sydney 31 MI 2:31:08
23 Montoya, Maggie 27 CO 2:31:19
24 Blaney, Anne-Marie 29 MI 2:31:32
25 Krifchin, Maegan 35 GA 2:32:46
26 Lindwurm, Dakotah 27 MN 2:33:53
27 Kemp. Erika 28 MA 2:33:57
28 Berry, Savannah 27 UT 2:34:30
29 Thweatt, Laura 34 CO 2:34:35
30 Kiplagat, Edna. 43 KEN 2:34:40
31 Chepkemoi, Maurine 24 KEN 2:35:25
32 Mircheva, Militsa 28 BUL 2:35:57
33 Tomlinson, English 24 VA 2:36:14
34 Moreno, Dani 30 CA 2:38:23
35 Pratt, Olivia 29 MI 2:38:41
36 Lindholm, Hanna 43 SWE 2:39:16
37 Howard, Liza 34 CAN 2:40:14
38 Ellis, Tennille 38 AUS 2:40:37
39 Yamaguchi, Haruka 35 JPN 2:44:17
40 Hussar, Carmen 46 CAN 2:45:01
41 Lajeunesse, Julie 42 CAN 2:45:41
42 Rouse, Gina 43 TN 2:46:22
43 Cuffe, Aisling 29 VA 2:48:49
44 Bedford, Sylvia 32 UT 2:48:54
45 Coogan, Rachel 32 RI 2:49:03
46 Bliss, Natasha 42 CA 2:49:42
47 Corno, Hilary 47 CA 2:59:38
48 Goodman, Kaitlin 36 WA 3:00:50
49 Montgomery, Mckale 38 OK 3:07:45
50 Hughes, Jennifer 44 UT 3:07:49
Women’s Professional DivisionWomen’s Professional Division