MEN'S RUNNER RESULTS • Official Order of Male Finishers
PLACE BY GENDER NAME AGE RESIDENCE OFFICIAL TIME PLACE IN DIVISION
7307 Rogin Alex  48 CA 3:25:53 1286
7308 Astudillo Edwin  52 ECU 3:25:53 794
7309 Armstrong Steven  37 WY 3:25:54 3450
7310 Mize Dane  47 IN 3:25:54 1287
7311 Jordan Kyrk  40 CA 3:25:55 1358
7312 Dials Joshua  40 IN 3:25:55 1359
7313 Speck Brian  41 TX 3:25:56 1360
7314 Childs David  60 WA 3:25:56 84
7315 Keuffel Eric  50 PA 3:25:57 795
7316 Bourgeois Brannen  51 IA 3:25:57 796
7317 Woo Gregory  50 NC 3:25:58 797
7318 Ito Takehiro  42 CA 3:25:58 1361
7319 Weber Jeremy  45 CAN 3:25:59 1288
7320 Yanagida Masao  54 IL 3:25:59 798
7321 Booher Jason  47 KY 3:26:00 1289
7322 Guaraldi Gustavo  40 BRA 3:26:00 1362
7323 Ramos Garcia Ajofrin Jaime 44 ESP 3:26:00 1363
7324 Song Kun  45 MA 3:26:00 1290
7325 Ward Stan  63 CO 3:26:01 85
7326 White Daniel  37 NJ 3:26:02 3451
7327 Dejean Daniel  62 MA 3:26:02 86
7328 Kawashima Jun  55 CA 3:26:02 320
7329 Matthews Richard  47 CAN 3:26:03 1291
7330 Spelgatti Luca  38 TX 3:26:03 3452
7331 Lei Zhigang  47 IN 3:26:04 1292
7332 Oliphant Thomas  36 GBR 3:26:05 3453
7333 Shawver Jerald  47 NC 3:26:05 1293
7334 Walls Chris  43 TX 3:26:05 1364
7335 Peng Xiaohang  62 PA 3:26:06 87
7336 Tam Paul  47 NY 3:26:06 1294
7337 Albert Albert Oller 41 ESP 3:26:06 1365
7338 Strong Parker  26 MA 3:26:07 3454
7339 Voce Christopher  46 MA 3:26:08 1295
7340 Stevenson Robert  43 MD 3:26:08 1366
7341 Van Der Voort Maarschalk Alexander 56 NED 3:26:08 321
7342 Lalanza Victor  50 ESP 3:26:09 799
7343 Winterton Edward  47 GBR 3:26:09 1296
7344 Cole Andrew  53 GBR 3:26:10 800
7345 Silverman Alex  64 CA 3:26:10 88
7346 Gurskas Vilmantas  46 IL 3:26:10 1297
7347 Gonzalez Juan  36 MEX 3:26:10 3455
7348 Otoole Michael  37 MI 3:26:11 3456
7349 Saavedra Omar  45 MEX 3:26:11 1298
7350 Marchan Garcia Isidoro 51 ESP 3:26:11 801
7351 Weber Richard  50 CA 3:26:12 802
7352 Ralston Rick  63 OR 3:26:13 89
7353 Simard Christopher  54 NH 3:26:14 803
7354 Winstanley Tucker  18 MA 3:26:14 3457
7355 Liu Yingwei  52 WA 3:26:15 804
7356 Arnold Justin  22 NJ 3:26:16 3458
7357 Pitigoi-Aron Gruia  42 CA 3:26:16 1367
7358 Atherton Mick  66 AUS 3:26:16 19
7359 Carnahan John  55 MD 3:26:16 322
7360 Anderson Bill  49 CA 3:26:17 1299
7361 Martinez Gomez Daniel 48 ESP 3:26:17 1300
7362 Bergeron-Killough Bryan  48 NH 3:26:18 1301
7363 Suqui Nestor  48 NJ 3:26:18 1302
7364 Davies Jerame  56 OH 3:26:18 323
7365 Mcdonald Alex  47 SC 3:26:18 1303
7366 Brookstein Bennett  50 PA 3:26:18 805
7367 Aiba Yuichi  55 MA 3:26:19 324
7368 Petty Jon  55 UT 3:26:19 325
7369 Kim Enoch  54 NC 3:26:19 806
7370 Faucher Pierre  62 CAN 3:26:20 90
7371 Oliver Bienvenido  35 TX 3:26:20 3459
7372 Parkinson David  36 MA 3:26:20 3460
7373 Fuller Rich  45 NY 3:26:21 1304
7374 Mativo Isaac  46 MD 3:26:21 1305
7375 Kenney Patrick  24 MN 3:26:21 3461
7376 Southern Brandon  31 SC 3:26:22 3462
7377 Rivadeneira Richard  48 CA 3:26:22 1306
7378 Baker Jason  47 MN 3:26:23 1307
7379 Kaiser Michael  54 NJ 3:26:24 807
7380 Zelken Peter  41 CT 3:26:25 1368
7381 Pereira Apolo  52 POR 3:26:26 808
7382 Elsener Thomas  47 SUI 3:26:26 1308
7383 Bouchard Serge  57 CAN 3:26:26 326
7384 Wiltfang Eric  52 CA 3:26:27 809
7385 Winkler David  47 NY 3:26:27 1309
7386 Dunston Kelly  46 MD 3:26:28 1310
7387 Lawn Alan  39 NY 3:26:28 3463
7388 Nguyen Jonathan  28 CA 3:26:28 3464
7389 Twitchell Arnold  57 ME 3:26:28 327
7390 Drew George  57 CAN 3:26:28 328
7391 Deane George  42 VT 3:26:28 1369
7392 Stella Ron  55 MI 3:26:29 329
7393 Miquel Puyol Francesc Xavier 59 FRA 3:26:29 330
7394 Peacock Scott  60 TX 3:26:29 91
7395 Hedemark Jan Erik 48 NOR 3:26:29 1311
7396 Mendoza Jose  52 DOM 3:26:30 810
7397 Munoz-Arteaga Pablo  58 MEX 3:26:30 331
7398 Johnson Ockle  68 NH 3:26:30 20
7399 O'Byrne Ronan  51 IRL 3:26:31 811
7400 Meyer David  41 UT 3:26:32 1370
7401 Swank Adam  41 UT 3:26:32 1371
7402 Leung Warrick  47 CA 3:26:32 1312
7403 Jones Duston  32 AR 3:26:32 3465
7404 Knaeps Mark  63 CA 3:26:33 92
7405 Wintheiser Cole  26 DC 3:26:34 3466
7406 Hunner Christian  54 GER 3:26:35 812
7407 Viloria Vince  44 CA 3:26:35 1372
7408 Gorski Guilherme  56 BRA 3:26:35 332
7409 Son Ilkwon  53 KOR 3:26:35 813
7410 Swanson Matt  35 MN 3:26:35 3467
7411 Chapple Paul  48 IN 3:26:36 1313
7412 Barbier Jeff  57 NC 3:26:36 333
7413 Caverly Kevin  44 TX 3:26:37 1373
7414 Renfro Nicholas  41 UT 3:26:37 1374
7415 Malherbe Michael  48 DEN 3:26:37 1314
7416 Trojansek John  51 CAN 3:26:39 814
7417 Kolandavel Maheshwaran  46 GBR 3:26:39 1315
7418 Alvarez Marcelo  55 ARG 3:26:40 334
7419 Coriani Gabriele  47 ITA 3:26:42 1316
7420 Miller Brett  35 IL 3:26:42 3468
7421 Nagatomi Hiroaki  56 NC 3:26:42 335
7422 Morrison Steve  52 WA 3:26:42 815
7423 Martin Luke  44 WV 3:26:42 1375
7424 Cornett Josh  28 AL 3:26:43 3469
7425 Utter Garth  51 CA 3:26:43 816
7426 Hill Jonathan  48 GBR 3:26:44 1317
7427 Collea Robert  49 NC 3:26:44 1318
7428 Neumann Daniel  47 TX 3:26:45 1319
7429 Wessels Richard  52 TX 3:26:46 817
7430 Mcleod Ian  46 IL 3:26:46 1320
7431 Sur Fran  45 CA 3:26:46 1321
7432 Christopher Charles  47 NC 3:26:46 1322
7433 Saville Wayne  48 MA 3:26:47 1323
7434 Zepeda Anaya Juan Pablo 43 MEX 3:26:47 1376
7435 Williamson Darwin  63 TX 3:26:47 93
7436 De Sa Marcos 45 NH 3:26:48 1324
7437 Buzzetti Bruno  48 NY 3:26:48 1325
7438 Duffy John  54 NY 3:26:48 818
7439 Lechuga Isidoro Erubiel 42 MEX 3:26:48 1377
7440 Kessler Caleb  26 VT 3:26:48 3470
7441 Williams Hubert  56 MA 3:26:49 336
7442 Mahaffey Andrew  39 IN 3:26:49 3471
7443 Da Silva Jose 51 NY 3:26:50 819
7444 Pauwels Reinoud  57 NED 3:26:51 337
7445 Johnson Bryce  37 FL 3:26:52 3472
7446 Crockett Paul  48 MA 3:26:52 1326
7447 Alba Millan Tomas 55 ESP 3:26:52 338
7448 Hegg Chad  46 MN 3:26:53 1327
7449 Conn Mike  54 NY 3:26:53 820
7450 White David  63 CA 3:26:53 94
7451 Hadi Sattar  52 IL 3:26:55 821
7452 Antonissen Dimitri  47 BEL 3:26:55 1328
7453 Sexton James  49 GBR 3:26:55 1329
7454 Tanguay Jean Marc 43 CAN 3:26:56 1378
7455 Garrett Zachary  34 NY 3:26:56 3473
7456 Hu Wei  47 TN 3:26:56 1330
7457 Lancaster Christopher  45 GA 3:26:57 1331
7458 Peters Remco  46 NED 3:26:57 1332
7459 Piccone Mark  52 KY 3:26:57 822
7460 Moerland Hans  59 NED 3:26:58 339
7461 Southgate Mark  55 MO 3:26:58 340
7462 Cremins Thomas  23 MA 3:26:58 3474
7463 Marins Wagner Luiz 56 BRA 3:26:58 341
7464 Richards David  24 MO 3:26:58 3475
7465 Sullivan Paul  51 IRL 3:26:58 823
7466 Maxwell Jared  46 MA 3:26:58 1333
7467 Kapinus Dan  50 IL 3:26:58 824
7468 Chan Hei  41 ID 3:26:59 1379
7469 Maestrello Christopher  59 VA 3:26:59 342
7470 Llavona Ruben  54 GBR 3:27:01 825
7471 Adams Samuel  25 IRL 3:27:01 3476
7472 Soderfjell Lars  57 SWE 3:27:01 343
7473 Allen Peter  61 NJ 3:27:01 95
7474 Mcaleese Andrew  28 IL 3:27:02 3477
7475 Kjarsgard Rolf  60 SWE 3:27:02 96
7476 Millones Daniel  49 CAN 3:27:03 1334
7477 Hawkins David  58 MA 3:27:03 344
7478 Hausmann Dennis  49 OR 3:27:04 1335
7479 Sluiter Pedro  49 NED 3:27:04 1336
7480 Rocha Serna Julio 50 MEX 3:27:04 826
7481 Chen Luo Raymundo 33 MA 3:27:05 3478
7482 Schmaling Bryan  34 MN 3:27:05 3479
7483 Marlar Drew  51 WA 3:27:06 827
7484 Parekh Naman  53 VA 3:27:06 828
7485 Phillips Jerry  37 NY 3:27:06 3480
7486 Arsan Ali  49 CA 3:27:07 1337
7487 Toor Nirmal  64 CAN 3:27:07 97
7488 Espelosin Martin  47 ARG 3:27:07 1338
7489 Donnelly Kevin  45 MA 3:27:07 1339
7490 Trumbauer Christopher  47 MD 3:27:07 1340
7491 Cooke Chris  37 GBR 3:27:07 3481
7492 Ahn Heekyung  63 KOR 3:27:08 98
7493 Byrne Jonathan  45 NY 3:27:08 1341
7494 Soldani Riccardo  46 ITA 3:27:09 1342
7495 Fausch Konrad  55 SUI 3:27:10 345
7496 Kellie Scott  42 KY 3:27:11 1380
7497 Shuckra Jeff  51 UT 3:27:11 829
7498 Shen Wen Tsai 54 TWN 3:27:12 830
7499 Chavez Roberto  49 CA 3:27:13 1343
7500 De Oraa Y Zubeldia Luis Eugenio 58 ESP 3:27:13 346
7501 Lattanzio Javier  50 NY 3:27:13 831
7502 Kuc Rafal  49 POL 3:27:14 1344
7503 Craig Matt  49 MD 3:27:14 1345
7504 Lachapelle Jason  49 MA 3:27:14 1346
7505 Whitelaw John  30 NY 3:27:15 3482
7506 Schindler Glen  53 CAN 3:27:15 832
7507 Vandersteen Daniel  50 NJ 3:27:16 833
7508 Yost Jeffrey  49 OH 3:27:16 1347
7509 Golberg Ilya  34 NC 3:27:17 3483
7510 Watson Nathan  44 IN 3:27:18 1381
7511 Balzus Stefan  55 GER 3:27:18 347
7512 Tardon Fernandez Fernando 48 ESP 3:27:18 1348
7513 Lee Nelson  41 CAN 3:27:19 1382
7514 Thornburg Brad  36 OH 3:27:20 3484
7515 Joyner John  44 MI 3:27:20 1383
7516 Casals Marc  47 BEL 3:27:20 1349
7517 Finnicum Shawn  43 UT 3:27:20 1384
7518 Briceno Mauricio  46 CAN 3:27:21 1350
7519 Obara Michael  45 RI 3:27:21 1351
7520 Cohen Jeff  49 MN 3:27:22 1352
7521 Nguyen Brett  53 AR 3:27:22 834
7522 Drake Brent  45 TX 3:27:22 1353
7523 Donovan Brian  52 PA 3:27:23 835
7524 Kleine Michael  58 CT 3:27:23 348
7525 Vicario Jeff  51 CA 3:27:23 836
7526 Macgillis Alec  47 MD 3:27:24 1354
7527 Burns Ian  36 GBR 3:27:26 3485
7528 Pison Jake  50 CA 3:27:27 837
7529 Polson Antonio  32 MA 3:27:27 3486
7530 Doss Matt  56 CA 3:27:28 349
7531 Shane Michael  54 MD 3:27:28 838
7532 Shepler Mark  47 WI 3:27:28 1355
7533 Emilian Dominic  32 MA 3:27:28 3487
7534 Bourgon Douglas  50 CA 3:27:29 839
7535 Broache Michael  37 NC 3:27:29 3488
7536 Nie Hanlin  63 IL 3:27:30 99
7537 Renken John  54 CA 3:27:30 840
7538 Rodriguez-Porcel Martin  52 MN 3:27:31 841
7539 Patton Sean  42 IL 3:27:31 1385
7540 Baeskens Joe  55 CA 3:27:31 350
7541 Provato Giuseppe  49 ITA 3:27:31 1356
7542 Diaz Javier  43 CAN 3:27:31 1386
7543 Fortin Vincent  47 CAN 3:27:33 1357
7544 Forberg Ryan  34 IL 3:27:33 3489
7545 Brennan Christopher  46 NY 3:27:33 1358
7546 Brown Justin  48 SWE 3:27:33 1359
7547 Gwizdala Owen  22 NH 3:27:33 3490
7548 Hussain Shahzada  49 GBR 3:27:34 1360
7549 Judice Todd  55 LA 3:27:34 351
7550 Moody Aaron  49 NZL 3:27:34 1361
7551 Cheung Billy  50 CAN 3:27:36 842
7552 Hieb John  72 CA 3:27:37 3
7553 Mason Robert  67 DE 3:27:37 21
7554 Heidemann Henry  55 ME 3:27:37 352
7555 Rogers David  44 NY 3:27:38 1387
7556 Somuano Ventura Alejandro 52 CA 3:27:39 843
7557 Mcdonough Patrick  33 PA 3:27:40 3491
7558 Brochu Alex  36 OR 3:27:40 3492
7559 Collyer Brandon  53 RSA 3:27:40 844
7560 Gavlinski Jeff  56 VA 3:27:40 353
7561 Chan Weng Cheong 46 SIN 3:27:40 1362
7562 Hillis Jay  62 AL 3:27:40 100
7563 Meng Kan  56 TX 3:27:42 354
7564 Gordge Jack  29 NZL 3:27:43 3493
7565 Aparicio Jaime  42 TX 3:27:43 1388
7566 Zeiders John  24 CA 3:27:43 3494
7567 Reynaldo Rene  56 IL 3:27:43 355
7568 Aladeniyi Ronald  47 TX 3:27:43 1363
7569 Dawson Ron  59 TX 3:27:44 356
7570 Pectol Richard  56 TN 3:27:44 357
7571 Lavelle John  38 OH 3:27:44 3495
7572 Hameline Arthur  36 NY 3:27:44 3496
7573 Bergen Andrew  40 CAN 3:27:45 1389
7574 Bacchiocchi Gianluca  50 MI 3:27:45 845
7575 Ericksen Wesley  28 NY 3:27:47 3497
7576 Koc Huseyin  61 CRC 3:27:47 101
7577 Dominelli Francesco  42 ITA 3:27:47 1390
7578 Van Andel Erik 59 NED 3:27:48 358
7579 Larsen Edward  32 NY 3:27:48 3498
7580 Ajlani Hashimoto Yukinao 41 CA 3:27:49 1391
7581 Ayyappanthody Abdul Nassar Peringodan 45 QAT 3:27:49 1364
7582 Ruiz Juan  55 MEX 3:27:49 359
7583 Mcauley Michael  55 CAN 3:27:50 360
7584 Carlson Ian  48 MT 3:27:51 1365
7585 Zoretic Michael  55 WA 3:27:51 361
7586 Bronson Mike  51 IA 3:27:51 846
7587 Desrosiers Bruno  54 CAN 3:27:52 847
7588 Mccormack Patrick  32 OH 3:27:52 3499
7589 Pasquini Alessandro  37 ITA 3:27:53 3500
7590 Button James  64 NJ 3:27:53 102
7591 Rayfield Connor  26 MA 3:27:53 3501
7592 Sutherland Ian  47 GBR 3:27:54 1366
7593 Frank Steven  60 MD 3:27:55 103
7594 Doan James  57 TN 3:27:55 362
7595 Boyd Steve  37 CAN 3:27:55 3502
7596 Relf Scott  61 FL 3:27:55 104
7597 Betancor Armando  49 ESP 3:27:56 1367
7598 Barber Luis  51 ESP 3:27:56 848
7599 Randall Mark  59 MI 3:27:57 363
7600 Bryant Andrew  40 WA 3:27:58 1392
7601 Baldo Kenny  49 NJ 3:27:58 1368
7602 Sanchez Arturo  60 MEX 3:27:59 105
7603 Cristobal Carlos Alberto 50 ESP 3:27:59 849
7604 Rudd Jamison  31 MA 3:28:00 3503
7605 Elliot John  58 SWE 3:28:00 364
7606 Grocholski Brent  44 DC 3:28:01 1393
7607 Rey Carson  22 IL 3:28:01 3504
7608 Fan Thomas  39 CAN 3:28:02 3505
7609 Wu Liang  34 TX 3:28:02 3506
7610 Smith Ryan  36 CO 3:28:02 3507
7611 Pellegrini William  28 MA 3:28:02 3508
7612 Yu Haiming  52 CA 3:28:03 850
7613 Martinez Rudy  54 MO 3:28:04 851
7614 Kabra Rahul  38 MA 3:28:04 3509
7615 Escobar Jose  45 CA 3:28:05 1369
7616 Pestininkas Tauras  58 LTU 3:28:05 365
7617 Wright Peter  61 GBR 3:28:06 106
7618 Kelsey Rob  46 IL 3:28:06 1370
7619 García Yolmer  45 NC 3:28:07 1371
7620 Rothlisberger Curt  57 IL 3:28:07 366
7621 Senthil Vel  51 PA 3:28:07 852
7622 Povsic Gorazd  50 SLO 3:28:07 853
7623 Van Uitert Bert 36 UT 3:28:08 3510
7624 Laughlin Stuart  55 PA 3:28:09 367
7625 Connell James  49 GBR 3:28:10 1372
7626 Cooper Richard  57 VEN 3:28:11 368
7627 Schmitt Mike  45 MN 3:28:12 1373
7628 Kile Jabe  50 NY 3:28:12 854
7629 Cheng Haiguang  50 PA 3:28:12 855
7630 Grimes John  55 MA 3:28:12 369
7631 Gao Puhong  58 NY 3:28:13 370
7632 Hake Aaron  38 CA 3:28:13 3511
7633 Mayfield Edward  45 LA 3:28:13 1374
7634 Pierson Daniel  53 NY 3:28:13 856
7635 Drollman Josh  38 WA 3:28:13 3512
7636 St-Jacques Carl  58 CAN 3:28:13 371
7637 De Vilder Tim 40 BEL 3:28:13 1394
7638 High Eric  53 PA 3:28:13 857
7639 Linder Ernst  67 NH 3:28:13 22
7640 Pereira Marc  46 FRA 3:28:14 1375
7641 Brière Luc  56 CAN 3:28:14 372
7642 Kalimuthu Murugan  53 IND 3:28:14 858
7643 Locke Alexander  35 IL 3:28:14 3513
7644 Reynoso Victor  45 KS 3:28:15 1376
7645 Hu John  57 MA 3:28:15 373
7646 Kim Nam  48 NJ 3:28:15 1377
7647 Andersen Ricky  48 DEN 3:28:15 1378
7648 Ibarra Inigo  45 MO 3:28:15 1379
7649 Sames Richard  35 TX 3:28:16 3514
7650 Hunt Chris  59 GBR 3:28:16 374
7651 Scandurro Dewey  53 LA 3:28:17 859
7652 Elmrabet Karim  56 TX 3:28:17 375
7653 Ahdevainio Juha  46 FIN 3:28:17 1380
7654 Williams Garrett  33 WA 3:28:18 3515
7655 Champion Chad  50 NC 3:28:18 860
7656 Brown Scott  46 IL 3:28:19 1381
7657 Carideo Peter  62 PA 3:28:19 107
7658 Laliberte Marc  51 CAN 3:28:20 861
7659 Yang Shih-An  39 TWN 3:28:20 3516
7660 Dallmann Jorge  45 PAR 3:28:20 1382
7661 Capelle Alexis  49 NY 3:28:21 1383
7662 Kitchener Chris  53 GBR 3:28:21 862
7663 Cong Shan  53 MI 3:28:21 863
7664 Mendez Abimael  47 CA 3:28:21 1384
7665 Jonell Kevin  31 MN 3:28:21 3517
7666 Hochster Michael  52 CA 3:28:21 864
7667 Campbell Luke  43 AUS 3:28:22 1395
7668 Tapp Jerry  49 OH 3:28:22 1385
7669 Stallings Jr Lowery 57 KY 3:28:23 376
7670 Bernard Michel  50 CAN 3:28:23 865
7671 Reynolds Rudean  61 NY 3:28:24 108
7672 Stott Theodore  51 GA 3:28:24 866
7673 Yu Kunquan  47 TX 3:28:25 1386
7674 Gilbert Alain  61 CAN 3:28:25 109
7675 Graham Ii Scott 32 MA 3:28:26 3518
7676 Macdonald Robert  54 CA 3:28:27 867
7677 Williams Danny  50 FL 3:28:27 868
7678 Wiley Darragh  53 IRL 3:28:27 869
7679 Lovold Kenneth  51 NOR 3:28:28 870
7680 Duong Huy  51 NY 3:28:30 871
7681 Marinho Guilherme  39 BRA 3:28:30 3519
7682 Troia Nuno  45 POR 3:28:32 1387
7683 Lowney Mark  53 IN 3:28:32 872
7684 Liu Peixiang  47 FL 3:28:32 1388
7685 Portugal Sanchez Guillermo 49 MEX 3:28:33 1389
7686 Whittier Mark  58 TX 3:28:33 377
7687 Leech Michael  44 VA 3:28:33 1396
7688 Majewski Wade  50 MN 3:28:33 873
7689 Dolgov Nikolai  46 KGZ 3:28:33 1390
7690 Krauss Michael  47 PA 3:28:34 1391
7691 Vavilala Praveen  46 IL 3:28:35 1392
7692 Roca Edo Albert 41 ESP 3:28:35 1397
7693 Scafati Noah  22 MA 3:28:35 3520
7694 Castillo Julio  53 CAN 3:28:35 874
7695 Moore Jason  50 OR 3:28:35 875
7696 Korzenik Alfredo  57 TX 3:28:35 378
7697 Charpentier Eric  47 MA 3:28:36 1393
7698 Adolfsson Ivar  59 ISL 3:28:36 379
7699 Johansson Mathias  55 SWE 3:28:36 380
7700 Pokorny Richard  55 KY 3:28:36 381
7701 Coleman James  43 GBR 3:28:37 1398
7702 Sunde Erik  37 CO 3:28:37 3521
7703 Roussel Ross  59 LA 3:28:37 382
7704 Distel Andrew  45 IL 3:28:37 1394
7705 Hergenreder Marcelo  49 ARG 3:28:37 1395
7706 Hurlbert Scott  56 CO 3:28:39 383
7707 Eyssen Ben  26 OH 3:28:39 3522
7708 Hill Jerry  57 KS 3:28:39 384
7709 Faria Fil  57 MA 3:28:40 385
7710 Gilson Matthew  57 IL 3:28:41 386
7711 Duffy Kyle  25 FL 3:28:42 3523
7712 Godale Stephen  53 OH 3:28:42 876
7713 Valdes Jaime  48 MEX 3:28:42 1396
7714 Garcia Miguel Angel 50 ESP 3:28:43 877
7715 Mckay Andrew  50 CAN 3:28:43 878
7716 Shivel Charles  38 GA 3:28:43 3524
7717 Svensson Kenth  51 SWE 3:28:45 879
7718 Schols Robin-Mark  59 GBR 3:28:45 387
7719 Paxman Nathan  41 UT 3:28:45 1399
7720 Reed Earl  65 ID 3:28:45 23
7721 Giammar David  50 OH 3:28:45 880
7722 Maas Ed  55 MI 3:28:45 388
7723 Rayner Kenny  31 CA 3:28:45 3525
7724 Brown Scott  63 VA 3:28:46 110
7725 Ferek Maciej  47 POL 3:28:46 1397
Ito,