MEN'S RUNNER RESULTS • Official Order of Male Finishers
PLACE BY GENDER NAME AGE RESIDENCE OFFICIAL TIME PLACE IN DIVISION
6879 Bentley Jonny  45 GBR 3:22:57 1177
6880 Vadnais Mathieu  38 CAN 3:22:57 3366
6881 Hummer Jason  50 OH 3:22:57 688
6882 Moreno Reyes  43 CT 3:22:58 1298
6883 Scroggs Andy  42 WA 3:22:58 1299
6884 Künstl Enrico  53 NED 3:22:58 689
6885 Winrow Scott  50 CA 3:22:59 690
6886 Sorensen Justin  41 MT 3:22:59 1300
6887 Pilon Brent  49 CAN 3:22:59 1178
6888 Janes Rich  50 TX 3:22:59 691
6889 Luna Jr Roberto 25 CA 3:23:00 3367
6890 Gomez Charlie  43 MO 3:23:00 1301
6891 Ekblad Erik  46 CA 3:23:00 1179
6892 Westfall Michael  51 CT 3:23:01 692
6893 Asher Zohar  52 PA 3:23:01 693
6894 Wein Richard  55 MA 3:23:02 276
6895 Madison Jon  54 MA 3:23:03 694
6896 Wu Harris  47 VA 3:23:03 1180
6897 Le Jamtel Jerome 54 NY 3:23:03 695
6898 Alderson Andrew  40 GBR 3:23:04 1302
6899 John Darren  35 GBR 3:23:04 3368
6900 Fraga Jose  58 MEX 3:23:04 277
6901 Colin Alberto  56 CA 3:23:05 278
6902 Hu Hua  54 OH 3:23:05 696
6903 Santamas Pisanu  51 THA 3:23:05 697
6904 Hanselman Tom  45 NY 3:23:06 1181
6905 Hernandez Andres  52 PA 3:23:06 698
6906 Beals Robert  55 NY 3:23:06 279
6907 Kramer Christopher  35 OH 3:23:06 3369
6908 Middleton Jay  38 AL 3:23:07 3370
6909 Zhang Zhi  51 NC 3:23:07 699
6910 Little Leland  53 NC 3:23:08 700
6911 Wang Chet  40 CA 3:23:09 1303
6912 Depinoy Jeoffrey  50 FRA 3:23:09 701
6913 Cloe Zach  39 IA 3:23:09 3371
6914 Wang Yubao  57 NM 3:23:10 280
6915 Gerlach Ryan  36 CAN 3:23:10 3372
6916 Mingphruedhi Somkit  53 THA 3:23:11 702
6917 Burgos Delgado Aitor M. 44 ESP 3:23:12 1304
6918 Lorie Alberto  47 FL 3:23:12 1182
6919 Creekbaum William  58 NV 3:23:12 281
6920 Savickas Mindaugas  45 LTU 3:23:13 1183
6921 Green Gearin  40 WI 3:23:13 1305
6922 Spencer Michael  42 RI 3:23:13 1306
6923 Herdic Scott  42 GA 3:23:14 1307
6924 Restrepo Carlos Andrés 46 COL 3:23:15 1184
6925 Dumoulin Robert  40 CA 3:23:17 1308
6926 Motta Ronaldo  42 MA 3:23:17 1309
6927 Popp Claus  63 GER 3:23:18 64
6928 Wright David  51 CT 3:23:18 703
6929 Chan Justin  46 WA 3:23:18 1185
6930 Cloutier Christopher  38 NH 3:23:19 3373
6931 Quarta Gianluca  51 ITA 3:23:19 704
6932 Wildman James  56 GBR 3:23:20 282
6933 Levine Jared  50 VA 3:23:20 705
6934 Hackney Travis  47 LA 3:23:20 1186
6935 Fredrich Rich  64 TX 3:23:21 65
6936 Johnson Steven  46 KY 3:23:21 1187
6937 Lam Otto  48 NJ 3:23:21 1188
6938 Clark Will  39 MI 3:23:21 3374
6939 Ellis Leonard  53 NY 3:23:22 706
6940 Ni Hao  47 GA 3:23:22 1189
6941 Lee Yoonseok  38 CT 3:23:23 3375
6942 Mcnamee Steve  49 OH 3:23:23 1190
6943 Srinivasaiah Manjunath  41 NY 3:23:23 1310
6944 Hirschman Daniel  48 NC 3:23:23 1191
6945 Dyer Peter  45 MN 3:23:25 1192
6946 Engle Chuck  51 SC 3:23:26 707
6947 Margalit Yotam  56 CA 3:23:28 283
6948 Dang Linn  61 CA 3:23:28 66
6949 Mccavit Todd  47 TX 3:23:28 1193
6950 Cortez Andrew  53 FL 3:23:29 708
6951 Pryse Michael  35 KY 3:23:29 3376
6952 Ampeloquio Gary  49 CT 3:23:31 1194
6953 Lortie Mario  55 CAN 3:23:31 284
6954 Zastera Martin  49 NJ 3:23:31 1195
6955 Hildebrand Richard  47 NJ 3:23:32 1196
6956 Mitchell Todd  54 MI 3:23:32 709
6957 Oshea David  40 GBR 3:23:32 1311
6958 Draut Jason  45 CA 3:23:32 1197
6959 Klippert Jonathan  32 MA 3:23:33 3377
6960 Lin Ju  37 CAN 3:23:34 3378
6961 Yates Mike  48 CAN 3:23:34 1198
6962 Erazo Edison  50 ECU 3:23:34 710
6963 Gisonda Michael  51 FL 3:23:34 711
6964 Long Tanner  28 IL 3:23:35 3379
6965 Öhman Jan  54 SWE 3:23:35 712
6966 Huber Daniel  38 MA 3:23:35 3380
6967 Gavulic Dean  53 FL 3:23:35 713
6968 Person Andrew  39 MO 3:23:36 3381
6969 Watkins Randy  58 CT 3:23:37 285
6970 Blazek Jeffrey  47 NY 3:23:38 1199
6971 Halilovic Mirzet  52 BIH 3:23:39 714
6972 Idlett Matt  45 KY 3:23:39 1200
6973 Madden William  50 NH 3:23:40 715
6974 Gaudreault Eric  53 CAN 3:23:41 716
6975 Campbell Mark  25 MA 3:23:42 3382
6976 Braun Tyler  38 PA 3:23:43 3383
6977 Nass David  53 NY 3:23:43 717
6978 Chen Gang  53 CAN 3:23:43 718
6979 Paull Donald  50 TX 3:23:43 719
6980 Shiu Yao Nien 50 TWN 3:23:44 720
6981 Walters Tom  43 FL 3:23:44 1312
6982 Casiano Matt  45 AL 3:23:44 1201
6983 Carbone Fernando  58 MD 3:23:44 286
6984 Dresens Zackary  22 MA 3:23:44 3384
6985 Damiano Kristopher  47 OR 3:23:45 1202
6986 Stanek Justin  40 IL 3:23:46 1313
6987 Titzel Jonathan  42 IL 3:23:46 1314
6988 Jiang Fangjun  52 MI 3:23:47 721
6989 Holland Edward  48 OH 3:23:48 1203
6990 Damron David  38 CO 3:23:49 3385
6991 Levangie Peter  53 MA 3:23:50 722
6992 Saint John Greg 38 NY 3:23:51 3386
6993 Gonzalez Moreno Cesar 49 ESP 3:23:51 1204
6994 Provencher Dany  49 CAN 3:23:51 1205
6995 Maliszewski Steve  50 TX 3:23:51 723
6996 Johansen Conrad  52 UT 3:23:51 724
6997 Devers William  46 NC 3:23:51 1206
6998 Winder Jed  48 UT 3:23:51 1207
6999 Muth Mark  42 WV 3:23:52 1315
7000 Rogers Justin  40 MS 3:23:52 1316
7001 Germann Jakob  56 SUI 3:23:53 287
7002 Dubs Carlos  48 FL 3:23:53 1208
7003 Wartenberg Joachim  53 GER 3:23:53 725
7004 Moget Frederic  51 FRA 3:23:53 726
7005 Roson Roberto  52 NY 3:23:53 727
7006 Mclean Scott  52 MI 3:23:54 728
7007 Bredal Michael  57 ID 3:23:54 288
7008 Guillemette Normand  65 AZ 3:23:54 15
7009 Money Zachary  33 MI 3:23:55 3387
7010 Kinlaw Louis  40 NC 3:23:55 1317
7011 Bemrose Derek  44 OR 3:23:55 1318
7012 Mahoney Mark  50 WI 3:23:56 729
7013 Throop Gerald  64 CAN 3:23:56 67
7014 Chelsky Riley  26 WI 3:23:56 3388
7015 Leonidas Leonard  49 NY 3:23:56 1209
7016 Baker Stuart  36 GBR 3:23:57 3389
7017 Van Dyne Alan 60 OH 3:23:57 68
7018 Allsopp Mike  56 GBR 3:23:58 289
7019 Evans Andrew  42 AL 3:23:58 1319
7020 Cocchiararo Nicolás  33 GBR 3:23:58 3390
7021 Hoffman Joe  56 OH 3:23:58 290
7022 Eylar Eric  37 TX 3:23:59 3391
7023 Crites James  48 MI 3:23:59 1210
7024 Van Staden Gary 60 GBR 3:23:59 69
7025 Journe Yohan  44 FRA 3:24:00 1320
7026 Barnett Timothy  40 TX 3:24:00 1321
7027 Mercille Jean-Frederic  47 CAN 3:24:00 1211
7028 Cruz Gerardo  43 CA 3:24:00 1322
7029 Lopez Rodolfo  39 MEX 3:24:00 3392
7030 Murphy Andrew  37 VA 3:24:01 3393
7031 Demetrick Joseph  50 NJ 3:24:01 730
7032 Letheo Thabang  31 RSA 3:24:01 3394
7033 Poggi Ronald  57 CA 3:24:02 291
7034 Weiser Hermann  24 AUT 3:24:02 3395
7035 Trulock Aaron  36 MD 3:24:02 3396
7036 Holwell Dermot  67 CAN 3:24:02 16
7037 Cox Andrew  48 GBR 3:24:02 1212
7038 Desrosiers Matt  35 MA 3:24:03 3397
7039 Kettinger Eric  29 OH 3:24:03 3398
7040 Chen Yue  59 CA 3:24:04 292
7041 Meyer David  61 CO 3:24:04 70
7042 Escribano Hugo  40 ESP 3:24:04 1323
7043 Xavier Renato  48 GA 3:24:05 1213
7044 Murphy Stephen  53 IRL 3:24:05 731
7045 Boyer Scotty  30 WI 3:24:05 3399
7046 Mekuria Mike  45 TX 3:24:05 1214
7047 Knappenberger Kenneth  46 PA 3:24:06 1215
7048 Pratt Jeremy  26 OH 3:24:07 3400
7049 Theulier Laurent  57 CA 3:24:07 293
7050 Ramzan Lionel  37 NED 3:24:07 3401
7051 Shields Matthew  51 OH 3:24:08 732
7052 Wilcox James  33 RI 3:24:09 3402
7053 Van Kempen William 35 MI 3:24:09 3403
7054 Ojeda Chris  35 TX 3:24:09 3404
7055 Mullen Robert  44 CO 3:24:10 1324
7056 Crawford Mike  51 CAN 3:24:10 733
7057 Figueiredo Jorge Cesar 56 BRA 3:24:10 294
7058 Marshall Todd  49 WA 3:24:10 1216
7059 Boorsma Marco  47 NED 3:24:11 1217
7060 Kwong Jimmy  46 NY 3:24:11 1218
7061 Chertkow Darren  46 CA 3:24:11 1219
7062 Kwiatkowski Richard  56 VA 3:24:12 295
7063 Dymond Lindsey  39 HI 3:24:12 3405
7064 Bray Rodney  54 TX 3:24:12 734
7065 Deckarm Hans-Jürgen  57 SUI 3:24:13 296
7066 Heukers Frits  54 NED 3:24:13 735
7067 Wen Ying  48 NC 3:24:13 1220
7068 Boschini John  32 NC 3:24:13 3406
7069 Allen James  39 TX 3:24:14 3407
7070 Schultz Eric  46 OH 3:24:15 1221
7071 Pua Lip Seng 51 SIN 3:24:15 736
7072 Hanna Howard  45 MA 3:24:15 1222
7073 Bonnallie Simon  41 CAN 3:24:15 1325
7074 Shaver Rob  51 TX 3:24:15 737
7075 Paucar Wilson  45 ECU 3:24:16 1223
7076 Walker Brian  44 VA 3:24:16 1326
7077 Lubiak Matthew  51 NJ 3:24:16 738
7078 Moynier Mark  47 CO 3:24:17 1224
7079 Jordan Jason  48 TX 3:24:17 1225
7080 Sievert Steve  53 TX 3:24:17 739
7081 Larose Robin  53 CAN 3:24:18 740
7082 Krempa Slawomir  49 POL 3:24:18 1226
7083 Elwood Kevin  55 MA 3:24:18 297
7084 Driscoll Shannon  44 GBR 3:24:18 1327
7085 Bucci John  56 ME 3:24:19 298
7086 Giersch Pat  55 MA 3:24:19 299
7087 Shilham Gavin  47 GBR 3:24:20 1227
7088 Fan Michael  62 CA 3:24:20 71
7089 Johnson Thomas  36 VA 3:24:20 3408
7090 Bell Ian  50 GBR 3:24:21 741
7091 Katiniotis Georgios  53 GRE 3:24:21 742
7092 Bernstein Jesse  47 CA 3:24:21 1228
7093 Ochani Deepak  48 IND 3:24:22 1229
7094 Price Ryan  45 SC 3:24:22 1230
7095 Stratton Robert  51 IN 3:24:22 743
7096 Zhu Fanxiu  53 FL 3:24:22 744
7097 Del Vacchio Paul 56 CA 3:24:22 300
7098 Cirves John  41 WI 3:24:22 1328
7099 Merino Juan  34 CAN 3:24:23 3409
7100 Swanson Sven  48 PA 3:24:23 1231
7101 Konig Jordan  46 DC 3:24:24 1232
7102 Eddington John  52 GBR 3:24:24 745
7103 Sato Hironori  41 JPN 3:24:24 1329
7104 Meyer Carl  51 OH 3:24:25 746
7105 Agren Mark  47 MO 3:24:25 1233
7106 Heinrich Ron  57 WI 3:24:25 301
7107 Libiez David  52 TX 3:24:26 747
7108 Miramontes Chris  53 CA 3:24:26 748
7109 Shelowitz Jason  42 CA 3:24:27 1330
7110 Ternet Dennis  51 CA 3:24:28 749
7111 Medrano Matt  59 IL 3:24:30 302
7112 Mckeown Alan  42 IRL 3:24:31 1331
7113 Tokar Brian  40 NJ 3:24:31 1332
7114 Fitzpatrick Dermot  52 IL 3:24:31 750
7115 Samson Bruno  62 CAN 3:24:32 72
7116 Obrebski Andrzej  54 MA 3:24:32 751
7117 Barrientos Alex  41 TX 3:24:33 1333
7118 Maliske Mark  52 CO 3:24:33 752
7119 Mcgrath David  49 MEX 3:24:33 1234
7120 Carreon Miguel  55 NE 3:24:33 303
7121 Gaj Evan  28 NH 3:24:33 3410
7122 Voicu Bogdan  48 ROU 3:24:33 1235
7123 Vriezen Maarten  44 NED 3:24:34 1334
7124 Bartolome Jerry  48 HI 3:24:34 1236
7125 Murphy Micheal  50 IRL 3:24:34 753
7126 Albrecht Bryant  48 UT 3:24:35 1237
7127 Reiss Jeremy  46 NY 3:24:35 1238
7128 Dubois Jeffrey  42 MN 3:24:35 1335
7129 Steeves Paul  45 CAN 3:24:36 1239
7130 Helfrich Charles  46 VT 3:24:37 1240
7131 Ising Ted  50 NC 3:24:37 754
7132 Li Zhi  49 CAN 3:24:37 1241
7133 Malone Brendan  41 CA 3:24:38 1336
7134 St-Onge Jason  47 CAN 3:24:39 1242
7135 Williams Craig  59 FL 3:24:39 304
7136 Massey Brett  47 GBR 3:24:39 1243
7137 Hribernik Matevz  48 SLO 3:24:39 1244
7138 Vosshall Peter  51 WA 3:24:39 755
7139 Bergersen Erik  53 NOR 3:24:40 756
7140 Addicott Paul  36 GBR 3:24:41 3411
7141 Richardson Jeff  55 MI 3:24:41 305
7142 Motl Antony  39 MN 3:24:41 3412
7143 Mundhenke Gary  60 MO 3:24:42 73
7144 Ammerman Jerry  42 SC 3:24:42 1337
7145 Patterson John  28 CA 3:24:42 3413
7146 Timmons Andrew  37 CA 3:24:42 3414
7147 Beale Christopher  34 TX 3:24:43 3415
7148 Polakoff Craig  43 PA 3:24:43 1338
7149 Mitchell Matthew  25 MA 3:24:45 3416
7150 Meskelis Igor  48 BRA 3:24:46 1245
7151 Ballesteros Jhonley  39 CAN 3:24:47 3417
7152 Brand Thomas  38 MA 3:24:47 3418
7153 Dent Jared  40 GA 3:24:47 1339
7154 Bullock Brian  48 TX 3:24:48 1246
7155 Bair Seth  47 NY 3:24:48 1247
7156 Mcgough Thomas  47 MI 3:24:49 1248
7157 Xie Kun  49 CAN 3:24:50 1249
7158 Trevelyan Stuart  52 MD 3:24:50 757
7159 Teskowski Leszek  42 POL 3:24:50 1340
7160 Sponaugle Will  25 PA 3:24:50 3419
7161 Iwazaki Dalton  45 BRA 3:24:51 1250
7162 Domsalla Matthew  47 MO 3:24:51 1251
7163 Fine Thomas  54 CT 3:24:51 758
7164 Mcneilly Colin  64 CA 3:24:51 74
7165 Petrovskikh Mikhail  50 MD 3:24:51 759
7166 Lane Robert  74 AUS 3:24:52 2
7167 Misthoh Mohamed  45 MDV 3:24:53 1252
7168 Simpson Raymond  57 CAN 3:24:53 306
7169 Javorfi Tamas  52 GBR 3:24:54 760
7170 Gutierrez Montero Miguel Angel 44 MEX 3:24:55 1341
7171 Xie Huagang  47 CA 3:24:55 1253
7172 Brick Noel  45 GBR 3:24:55 1254
7173 Byrne William  62 IRL 3:24:55 75
7174 Barrett Ryan  35 SC 3:24:56 3420
7175 Neto Joao  39 POR 3:24:56 3421
7176 Mcdermott Michael  45 CA 3:24:56 1255
7177 Teng David  56 NY 3:24:56 307
7178 Megehee Keith  55 MS 3:24:57 308
7179 Matta Miguel  37 VA 3:24:57 3422
7180 Potnuru Mani  41 PA 3:24:58 1342
7181 Conklin Sean  51 PA 3:24:59 761
7182 Ursino Rocky  53 WA 3:24:59 762
7183 Haubrich Billy  36 NJ 3:25:00 3423
7184 Cordell Matthew  32 VA 3:25:00 3424
7185 Adesilu Stuart  58 GBR 3:25:01 309
7186 Beaudrie Michael  52 WI 3:25:01 763
7187 Sánchez Valderrama Mauricio 41 MEX 3:25:02 1343
7188 Hay Dan  51 IN 3:25:02 764
7189 Sellers Scott  50 CA 3:25:02 765
7190 Puentes Luis  49 ESP 3:25:02 1256
7191 De Vries Menno 35 NED 3:25:02 3425
7192 Rosales Larry  48 CA 3:25:03 1257
7193 Anderson James  42 NH 3:25:03 1344
7194 Loseke Derek  28 NE 3:25:04 3426
7195 Nishioka Don  47 CA 3:25:05 1258
7196 Sues Joseph  39 IL 3:25:06 3427
7197 Cryan Brendan  42 AE 3:25:08 1345
7198 Marusak Robert  50 SVK 3:25:08 766
7199 Hu Mengzhe  32 MA 3:25:08 3428
7200 Godfrey Trevor  27 UT 3:25:09 3429
7201 Rueter Steve  53 CA 3:25:10 767
7202 Sweeney Ryan  27 MA 3:25:10 3430
7203 Tilio Juane Eduardo 43 ARG 3:25:10 1346
7204 Daniel Martin  44 TX 3:25:10 1347
7205 Hess Martin  46 SUI 3:25:11 1259
7206 Ensinger Paul  54 OH 3:25:11 768
7207 Hanson Ryan  34 OH 3:25:11 3431
7208 Day Jeffrey  51 OH 3:25:12 769
7209 Cohen Joshua  53 CT 3:25:12 770
7210 Scotto Ben  50 MA 3:25:12 771
7211 Ross Shane  41 IN 3:25:12 1348
7212 Mccordic Craig  57 MA 3:25:13 310
7213 Marshino Michael  44 WA 3:25:13 1349
7214 Spooner Josh  46 MA 3:25:13 1260
7215 Huckle Nathan  46 NY 3:25:13 1261
7216 Brougher Austin  37 FL 3:25:13 3432
7217 Neumann Andrew  58 CAN 3:25:14 311
7218 Duguay Sylvain  63 CAN 3:25:14 76
7219 Vedder Timm  47 MN 3:25:15 1262
7220 Bochner Marc  56 NY 3:25:15 312
7221 Golden Jeffery  52 KY 3:25:15 772
7222 Acosta Nikolas  30 MI 3:25:15 3433
7223 Conrod Joey  22 CT 3:25:16 3434
7224 Heckle Darryl  49 NY 3:25:18 1263
7225 Klever Tobias  51 GER 3:25:18 773
7226 Branch Christopher  46 TX 3:25:19 1264
7227 Frechette Eric  44 CAN 3:25:19 1350
7228 Mcquown Alexander  27 MA 3:25:20 3435
7229 Zhang Wei  49 CAN 3:25:20 1265
7230 Pollack Mitchell  62 NY 3:25:21 77
7231 Palmer Arthur  65 NY 3:25:21 17
7232 Aimetta Giovanni Battista 67 ITA 3:25:22 18
7233 Simpson Andrew  31 KY 3:25:23 3436
7234 Frasor Joel  53 IL 3:25:23 774
7235 Willis Andrew  50 GBR 3:25:24 775
7236 Hipple Harrison  45 PA 3:25:25 1266
7237 Sauve Camil  48 CAN 3:25:26 1267
7238 Baciu Alex  27 IL 3:25:26 3437
7239 Hibbitts Troy  52 TX 3:25:26 776
7240 Lonergan Scott  45 IL 3:25:26 1268
7241 Twiggs Chris  51 FL 3:25:27 777
7242 Henderson Lucas  43 FL 3:25:27 1351
7243 Lopes Jailson  46 BRA 3:25:27 1269
7244 Dinwiddie James  57 NC 3:25:27 313
7245 Rodríguez Ramon  52 MEX 3:25:27 778
7246 Hastings Zachary  32 MA 3:25:28 3438
7247 Sánchez Radio Juan Carlos 47 ESP 3:25:28 1270
7248 Lucas Anthony  50 MA 3:25:29 779
7249 Seitaridis Vasilios  22 CT 3:25:30 3439
7250 Beverwijk Albert  57 NED 3:25:30 314
7251 Huynh Tuan  48 CA 3:25:31 1271
7252 Kuhn Dominik  30 CA 3:25:31 3440
7253 Xu Zhaohui  55 MI 3:25:31 315
7254 Tamai Goro  51 MI 3:25:32 780
7255 Coleman Kasey  31 IN 3:25:33 3441
7256 Wright Brad  51 MI 3:25:34 781
7257 Jacobsen Ole  62 NOR 3:25:34 78
7258 Ribeiro Clovis Henrique 48 NJ 3:25:35 1272
7259 Cook Charles  49 TN 3:25:35 1273
7260 Garcia Gilberto  52 CA 3:25:35 782
7261 Partridge Rich  53 MA 3:25:36 783
7262 Paoli Roberto  50 IL 3:25:36 784
7263 Kallenbach Joseph  34 IA 3:25:36 3442
7264 Holley Joshua  23 IN 3:25:36 3443
7265 Ferrando Adolfo  51 NY 3:25:37 785
7266 Stokes Bradley  52 TN 3:25:37 786
7267 Donoghue Joshua  41 OR 3:25:38 1352
7268 Wu Guang-An  53 WA 3:25:38 787
7269 Tsai Kuangyi  45 CA 3:25:38 1274
7270 Boyle Austin  38 PA 3:25:39 3444
7271 Blanchard Joshua  42 CO 3:25:39 1353
7272 Rosen Jonathan  21 NJ 3:25:39 3445
7273 Rivera Rodney  42 MD 3:25:39 1354
7274 Hicks Joseph  52 TN 3:25:40 788
7275 Hsia Brian  40 DE 3:25:40 1355
7276 Ruggiero Mark  45 WA 3:25:40 1275
7277 Nate Steven  53 IL 3:25:40 789
7278 Messa Luiz Eduardo 43 BRA 3:25:40 1356
7279 Fogarty John  45 IRL 3:25:42 1276
7280 Locy Steve  60 OH 3:25:42 79
7281 Rose Griffin  19 MI 3:25:42 3446
7282 Armijo David  52 CA 3:25:43 790
7283 Palacios Eduardo  38 CA 3:25:43 3447
7284 Xu Bin  58 MI 3:25:43 316
7285 Bishop Bryan  47 CT 3:25:43 1277
7286 Talbot Samuel  49 MA 3:25:44 1278
7287 Lehrer Jason  49 OH 3:25:44 1279
7288 Goodman Brian  46 MI 3:25:45 1280
7289 Romero Alvaro  51 IN 3:25:46 791
7290 Berry Nathan  45 TN 3:25:46 1281
7291 Sanz Navarro Jose (Pepe) 49 MEX 3:25:46 1282
7292 Plante Sylvain  47 CAN 3:25:46 1283
7293 Yang Xiaowei  51 CA 3:25:47 792
7294 Server Costa Federico Jose 56 ESP 3:25:47 317
7295 Xu Weiyang  53 MI 3:25:47 793
7296 Olds David  55 NY 3:25:48 318
7297 Sales Barbosa Lima Raul 45 BRA 3:25:48 1284
7298 Shimada Kazuhiro  63 JPN 3:25:48 80
7299 Henry Sean  61 GBR 3:25:49 81
7300 Spitz Eric  30 MI 3:25:49 3448
7301 Rovira Sebastian  46 FL 3:25:51 1285
7302 Taylor Carl  61 GBR 3:25:51 82
7303 Clusaz Elvis  40 ITA 3:25:51 1357
7304 Dubois Craig  58 NY 3:25:52 319
7305 Arnold Edward  62 NY 3:25:52 83
7306 Supan Matthew  31 WA 3:25:52 3449
Acosta,