MEN'S RUNNER RESULTS • Official Order of Male Finishers
PLACE BY GENDER NAME AGE RESIDENCE OFFICIAL TIME PLACE IN DIVISION
2093 Olivares Ricardo  48 CHI 2:55:25 156
2094 Wilson Canyon  27 GBR 2:55:25 1569
2095 Shrader Bryan  25 CA 2:55:25 1570
2096 Wolter Scott  28 WI 2:55:26 1571
2097 Ditocco Mike  28 MA 2:55:26 1572
2098 Lopes J  55 GBR 2:55:27 14
2099 Saghyan Vardan  42 ARM 2:55:27 291
2100 Scheidt Derek  35 VA 2:55:27 1573
2101 Guo Yufeng  32 NY 2:55:27 1574
2102 Hardcastle Peter  43 GBR 2:55:28 292
2103 Baker Evan  38 TX 2:55:28 1575
2104 Horn Adam  26 NY 2:55:29 1576
2105 Somasundaram Krishan  37 SIN 2:55:29 1577
2106 Brown Jr Peter 40 MO 2:55:30 293
2107 Yu Russell  29 CA 2:55:30 1578
2108 Kostin Mike  28 CO 2:55:30 1579
2109 Mccann Greg  41 CAN 2:55:32 294
2110 Aitken Mick  28 NY 2:55:33 1580
2111 Granados Fabian  40 MEX 2:55:33 295
2112 Litvinchuk Vladislav  31 ESP 2:55:33 1581
2113 Levy Thibault  27 CAN 2:55:34 1582
2114 Macneill Brad  44 CAN 2:55:34 296
2115 Frantz Peter  37 CA 2:55:35 1583
2116 Paynter Aaron  26 WV 2:55:35 1584
2117 Marks Matthew  34 OH 2:55:35 1585
2118 Austestad Arve  52 NOR 2:55:36 64
2119 Massa Evan  23 DE 2:55:37 1586
2120 Archer Ryan  46 WA 2:55:37 157
2121 Rodriguez Ivan  40 COL 2:55:39 297
2122 Schuler Eric  28 MD 2:55:39 1587
2123 Zhong Cheng  40 MA 2:55:39 298
2124 Ball Michael  35 GBR 2:55:40 1588
2125 Luft Darren  39 TX 2:55:40 1589
2126 Ilfrey Campbell  48 CO 2:55:40 158
2127 Demmer Wade  43 MN 2:55:40 299
2128 Vest Paul  37 AL 2:55:40 1590
2129 Jakubowitch Andrew  43 DE 2:55:41 300
2130 Reynolds Donal  45 MA 2:55:42 159
2131 Blaszczuk Michal  32 GBR 2:55:42 1591
2132 Adams Tim  50 SC 2:55:43 65
2133 Pavez Cabrales Nahir 39 CHI 2:55:43 1592
2134 Clark Kevin  27 SC 2:55:43 1593
2135 Schemel Straten  36 CA 2:55:44 1594
2136 Griffitts Mark  22 UT 2:55:44 1595
2137 Almeida Hugo  32 BRA 2:55:45 1596
2138 Chapman Justin  31 OR 2:55:45 1597
2139 Whitehead Christopher  40 NJ 2:55:45 301
2140 Ramírez Alvarado Rafael 46 MEX 2:55:46 160
2141 Jorgensen Ryan  29 IL 2:55:46 1598
2142 Koplimae John  38 CAN 2:55:47 1599
2143 Galeza Slawomir  42 POL 2:55:47 302
2144 Torrez Juan  22 CA 2:55:47 1600
2145 Vonlanthen Sebastien  43 SUI 2:55:48 303
2146 Mcmanus Taidgh  21 WI 2:55:49 1601
2147 Flanagan Sean  35 WV 2:55:49 1602
2148 Caron Patrick  24 MA 2:55:50 1603
2149 Scott Christopher  41 CAN 2:55:50 304
2150 Stroupe David  41 NY 2:55:51 305
2151 Notaro Henry  60 NJ 2:55:51 3
2152 Cornejo Marco  49 CHI 2:55:51 161
2153 Kendig Carter  23 CA 2:55:51 1604
2154 Muthoni John  41 CA 2:55:51 306
2155 Leblanc Kevin  32 CAN 2:55:51 1605
2156 Murguia Ryan  39 DC 2:55:52 1606
2157 Chmatal Lukas  38 MA 2:55:52 1607
2158 Lam David  37 CA 2:55:52 1608
2159 Nebot Carles  31 ESP 2:55:52 1609
2160 Claremon Steven  37 VA 2:55:52 1610
2161 Parrott Daniel  41 NC 2:55:53 307
2162 Kostyk Piotr  32 CT 2:55:54 1611
2163 Van Der Velden Niels Martijn 49 NED 2:55:54 162
2164 Villanueva Allan  44 CA 2:55:54 308
2165 Bejar Alvarez Jean Carlos 40 PER 2:55:54 309
2166 Pierson Kris  44 OH 2:55:54 310
2167 Bushnell Charles  27 NJ 2:55:55 1612
2168 Torres Zachary  31 CA 2:55:56 1613
2169 Stewart Calum  51 GBR 2:55:56 66
2170 Hauptman James  31 CO 2:55:56 1614
2171 Green Newton  28 NY 2:55:56 1615
2172 Mathews Cameron  40 CO 2:55:56 311
2173 Kenny Ryan  42 MA 2:55:56 312
2174 Brunet Marc  46 CAN 2:55:57 163
2175 Yoshimatsu Ryuta  35 SUI 2:55:57 1616
2176 Darakhshan Dustin  39 TX 2:55:57 1617
2177 Takeuchi Charles  34 BRA 2:55:57 1618
2178 Chan Timothy  28 CA 2:55:57 1619
2179 Gayman Brad  39 ID 2:55:57 1620
2180 Capobianco Marc  48 MA 2:55:58 164
2181 Hall Douglas  44 MA 2:55:58 313
2182 Clarke Davis  25 MA 2:55:58 1621
2183 Ramos Jose Javier 27 GUA 2:55:59 1622
2184 Premkumar Ashish  36 TX 2:55:59 1623
2185 Arnold Charles  25 DC 2:55:59 1624
2186 Dupont Maurice  53 ESP 2:55:59 67
2187 Prokop Todd  37 MA 2:56:00 1625
2188 Servis Paul  41 AZ 2:56:00 314
2189 Mayerhofer Matthew  38 MA 2:56:01 1626
2190 Berg Rob  42 CAN 2:56:01 315
2191 Tucceri Kevin  46 MA 2:56:02 165
2192 Gruner Aiden  19 IL 2:56:02 1627
2193 Cura Vincent  29 NC 2:56:03 1628
2194 Walsh Brian  32 MA 2:56:03 1629
2195 Benestad Brian  39 PA 2:56:03 1630
2196 Silk Jordan  39 WA 2:56:03 1631
2197 Ariza Juan  40 COL 2:56:04 316
2198 Zimmerman Michael  41 AZ 2:56:05 317
2199 Cuttler Matthew  43 NY 2:56:05 318
2200 Dixon David  42 NY 2:56:06 319
2201 Poole Bryan  36 OR 2:56:06 1632
2202 Geiger Markus  28 GER 2:56:07 1633
2203 Box Paul  42 TX 2:56:07 320
2204 Ibarra Eduardo  37 TX 2:56:07 1634
2205 Blegen Cameron  32 WI 2:56:08 1635
2206 Manewell Adam  47 MA 2:56:08 166
2207 Cummins Luke  27 KY 2:56:08 1636
2208 Davison Rick  42 NJ 2:56:09 321
2209 Bulleri Michael  44 NC 2:56:09 322
2210 Sveikata Lukas  33 MA 2:56:10 1637
2211 Huisman Sven  44 NED 2:56:10 323
2212 Varandani Himanshu  43 IL 2:56:10 324
2213 Mckellar Joseph  40 CA 2:56:11 325
2214 Macias Tony  40 CA 2:56:11 326
2215 Srinivasan Michael  20 IN 2:56:11 1638
2216 Boriskin Aleksandr  37 MA 2:56:12 1639
2217 Timpson Ciaran  35 IRL 2:56:12 1640
2218 Guerrero Ocampo Raidel 39 FL 2:56:12 1641
2219 Salwey Scott  34 IL 2:56:13 1642
2220 Topita Ryan  30 MD 2:56:13 1643
2221 Vitullo Tyler  30 OH 2:56:13 1644
2222 Piani Thomas  32 CA 2:56:14 1645
2223 Holton Joe  37 PA 2:56:14 1646
2224 Wilmot Brent  40 NH 2:56:14 327
2225 Spowart Jonathan  50 OH 2:56:14 68
2226 Urbaniak Greg  45 IL 2:56:14 167
2227 Bordenave Christopher  37 CA 2:56:14 1647
2228 Osborne James  36 GBR 2:56:15 1648
2229 Toubman Zachary  33 IL 2:56:15 1649
2230 Senyszyn Andrew  36 NY 2:56:15 1650
2231 Amaral Marcos  26 CA 2:56:16 1651
2232 Murphy Mark  43 IRL 2:56:17 328
2233 Platt Andrew  41 GBR 2:56:17 329
2234 Decastro Steven  42 CT 2:56:17 330
2235 Chansky Benjamin  28 MA 2:56:17 1652
2236 Cullinan Michael  37 MA 2:56:17 1653
2237 Staerck David  40 GBR 2:56:18 331
2238 Jones Kyle  27 MA 2:56:18 1654
2239 Aroztegui Martin  36 NY 2:56:18 1655
2240 Krannich Ingmar  44 GER 2:56:18 332
2241 Aroztegui Gaston  32 URU 2:56:19 1656
2242 Gopez Joseph  35 CA 2:56:19 1657
2243 Bumgarner Brian  51 NJ 2:56:19 69
2244 Zarzecki Adrian  35 POL 2:56:20 1658
2245 Macken Timothy  29 NY 2:56:20 1659
2246 Neal Jonathan  30 WV 2:56:20 1660
2247 Fontaine Jean-Francois  38 CAN 2:56:23 1661
2248 Vice Nathaniel  36 CAN 2:56:23 1662
2249 Lizano Aguilar Alejandro 34 CRC 2:56:23 1663
2250 Donato Daniel  41 MA 2:56:23 333
2251 Rains Andy  29 MO 2:56:24 1664
2252 Morris Dustin  33 MD 2:56:25 1665
2253 Morales Felipe  41 CHI 2:56:26 334
2254 Bult Nathan  32 DC 2:56:26 1666
2255 Lohner Kevin  47 CA 2:56:26 168
2256 Davies James  49 NY 2:56:26 169
2257 Nagaraj Pratheek  28 CO 2:56:26 1667
2258 Spooner Andrew  48 GBR 2:56:26 170
2259 Hewlett David  34 OR 2:56:26 1668
2260 Eastwood Paul  44 CO 2:56:27 335
2261 Wishart Paul  54 GBR 2:56:27 70
2262 Harris Adam  32 GBR 2:56:27 1669
2263 Temple Brian  55 CA 2:56:28 15
2264 Chen Yen-Bob  37 CA 2:56:29 1670
2265 Zhou Alan  24 IL 2:56:29 1671
2266 Bersohn Daniel  38 NY 2:56:29 1672
2267 Borden Jr James 41 NJ 2:56:29 336
2268 Villasin Adriel  40 HI 2:56:29 337
2269 Hatfield Jason  48 OK 2:56:29 171
2270 Pukstas Mindaugas  43 OK 2:56:29 338
2271 Cherem Allan  41 FL 2:56:30 339
2272 Morris Jim  57 GBR 2:56:31 16
2273 Manning Clay  40 CA 2:56:31 340
2274 Bacca Luis  40 COL 2:56:32 341
2275 Breen Kenneth  46 NOR 2:56:32 172
2276 Brunk Joel  35 CA 2:56:33 1673
2277 Check Alex  35 MN 2:56:33 1674
2278 Doyon Gregory  35 MA 2:56:33 1675
2279 Ferguson J Daniel 41 NY 2:56:34 342
2280 Wang Guanyu  33 WA 2:56:34 1676
2281 Isfan Warren  49 CAN 2:56:34 173
2282 Young Sean  27 MA 2:56:34 1677
2283 Cubas Montelongo Ricardo 43 ESP 2:56:34 343
2284 Acosta Toussaint Diego 38 MEX 2:56:35 1678
2285 Crook Alban  32 IA 2:56:35 1679
2286 Kootman Matthew  41 DC 2:56:35 344
2287 Davidson Dow  43 AL 2:56:35 345
2288 Fisher Tyler  36 IA 2:56:35 1680
2289 Garcia Federico  43 WI 2:56:36 346
2290 Baldzizhar Raman  40 FL 2:56:37 347
2291 Pilsbury Craig  44 GBR 2:56:37 348
2292 Edwardes Henry  28 GBR 2:56:38 1681
2293 Dzubay Jacob  26 MN 2:56:38 1682
2294 Touzet Fabrice  39 FRA 2:56:38 1683
2295 Blyth Graham  37 CAY 2:56:38 1684
2296 King Roger  36 NY 2:56:38 1685
2297 Lefkof Drew  35 DC 2:56:39 1686
2298 Clements Eddie  42 NH 2:56:39 349
2299 Sakalauskas Herbie  41 CAN 2:56:39 350
2300 Brownstein Dan  25 NY 2:56:39 1687
2301 Heide Jonathon  42 MN 2:56:39 351
2302 Fischer Jason  32 NY 2:56:39 1688
2303 De Haan Marck 36 NED 2:56:40 1689
2304 Willenberg Lukasz  40 MO 2:56:40 352
2305 Zhao Duan  43 CAN 2:56:40 353
2306 Fagan Evan  22 MA 2:56:41 1690
2307 Ronan Kurt  40 MA 2:56:41 354
2308 Korobov Sergey  44 GA 2:56:41 355
2309 Brown Tyler  31 MI 2:56:41 1691
2310 Brienne Gert  54 NED 2:56:41 71
2311 Derfler Adam  30 UT 2:56:42 1692
2312 Coalmer Mark  51 TX 2:56:43 72
2313 Jara Piccardo Rodrigo 33 PAR 2:56:44 1693
2314 Riihijärvi Ilkka  53 FIN 2:56:44 73
2315 Kickel Ken  32 OH 2:56:44 1694
2316 Olson Thatcher  32 UT 2:56:45 1695
2317 Curry Blue  47 GBR 2:56:45 174
2318 Bernardes Sandro  48 BRA 2:56:45 175
2319 Taylor Rob  45 GBR 2:56:45 176
2320 Mastbrook Scott  49 NC 2:56:45 177
2321 Yorke Alan  49 NY 2:56:45 178
2322 Cunningham Andrew  31 NY 2:56:45 1696
2323 Yarkoni Yaniv  48 NJ 2:56:46 179
2324 Tenuti Gabriele  49 ITA 2:56:46 180
2325 Ward Matthew  44 CA 2:56:46 356
2326 Gutierrez Meneses Santiago 47 UT 2:56:47 181
2327 Tremblay Yanick  53 CAN 2:56:47 74
2328 Joyce Chad  50 CA 2:56:48 75
2329 Eggink Toon  32 NED 2:56:48 1697
2330 Comer Barry  37 IRL 2:56:48 1698
2331 Hyde Nathaniel  38 IN 2:56:48 1699
2332 Folgate Grant  25 MD 2:56:48 1700
2333 Swanson Mathew  44 MA 2:56:48 357
2334 Sánchez Sánchez Alejandro 57 MEX 2:56:49 17
2335 Thorburn Jeremy  39 CA 2:56:49 1701
2336 Harders Juan  37 GUA 2:56:50 1702
2337 Dixon Christopher  32 OK 2:56:51 1703
2338 Johnsen Douglas  41 IL 2:56:51 358
2339 Bates Dylan  28 SC 2:56:51 1704
2340 Short Jeffrey  40 TX 2:56:51 359
2341 Frener Philipp  39 NY 2:56:51 1705
2342 Emory Joseph  31 PA 2:56:51 1706
2343 Holtan Luke  39 WI 2:56:52 1707
2344 Kessler James  36 NJ 2:56:53 1708
2345 Hirano Masashi  51 TX 2:56:53 76
2346 Moncada Daniel  35 CA 2:56:53 1709
2347 Kirkham Cory  31 IN 2:56:53 1710
2348 Brzezinski Marcin  43 POL 2:56:54 360
2349 Mcleod Stephen  33 GBR 2:56:54 1711
2350 Williams Jimmy  29 FL 2:56:54 1712
2351 Decker Brian  38 CAN 2:56:54 1713
2352 Donovan Colin  48 IL 2:56:54 182
2353 Cronin Patrick  32 MA 2:56:55 1714
2354 Mueller Matt  30 MD 2:56:56 1715
2355 Juntunen Nicholas  22 MN 2:56:56 1716
2356 Chase Matthew  30 NY 2:56:57 1717
2357 Schroeder Nicholas  27 MN 2:56:57 1718
2358 Kidd David  33 VA 2:56:58 1719
2359 Heyboer J Peter 42 MT 2:56:58 361
2360 Tran Duc  46 CA 2:56:59 183
2361 Mccowan James  44 NY 2:56:59 362
2362 Layton Warren  41 CAN 2:56:59 363
2363 Biliouris Tim  28 MA 2:56:59 1720
2364 Schug Nicholas  25 NY 2:56:59 1721
2365 Gabriele Tyler  25 IL 2:57:00 1722
2366 Pham Tuan (t. Jay) 36 CA 2:57:00 1723
2367 Yeshigeta Ashenafi  43 WA 2:57:00 364
2368 Geery Tyler  29 NH 2:57:01 1724
2369 Zheng Yuhui  48 CT 2:57:01 184
2370 Angier Christopher  41 NY 2:57:01 365
2371 Gonzalez Christopher  33 TX 2:57:01 1725
2372 Park Min Jung 39 CA 2:57:02 1726
2373 Mcdowell Will  34 KY 2:57:02 1727
2374 Woelmer Bryce  27 WA 2:57:03 1728
2375 Siciliano Seth  45 VA 2:57:03 185
2376 Wawryko Paul  40 CAN 2:57:03 366
2377 Meixelsperger Alec  26 WI 2:57:04 1729
2378 Schwartzbard Aaron  44 DC 2:57:04 367
2379 Nikitchenko Andrey  40 KAZ 2:57:04 368
2380 Kauffman Aaron  43 VA 2:57:04 369
2381 Olivos Carlos  35 MEX 2:57:05 1730
2382 Korzeniowski Dariusz  44 POL 2:57:05 370
2383 Fung Zachary  33 WA 2:57:05 1731
2384 Abeles Benjamin  42 PA 2:57:05 371
2385 Wong Adrian  34 NH 2:57:05 1732
2386 Reed Jason  43 CA 2:57:06 372
2387 Damiano Jeffrey  43 MD 2:57:06 373
2388 Adams Cody  39 TX 2:57:06 1733
2389 Ward John  42 GBR 2:57:06 374
2390 Castillo-Moreira David  20 CA 2:57:06 1734
2391 Aldridge James  40 NC 2:57:07 375
2392 Park Jong  42 MN 2:57:07 376
2393 Boudreau Jean-Marc  33 CAN 2:57:08 1735
2394 Almos Colton  27 TX 2:57:08 1736
2395 Rolls Ian  44 TX 2:57:10 377
2396 Cassano Andrew  37 NV 2:57:10 1737
2397 Pegorari Lorenzo  39 ITA 2:57:10 1738
2398 Mooney Ethan  35 TX 2:57:11 1739
2399 Dorsaz Pierre  38 SUI 2:57:11 1740
2400 O'Bryan Christopher  33 OH 2:57:11 1741
2401 Mahn Morgan  27 AZ 2:57:11 1742
2402 Celani Dan  42 GBR 2:57:11 378
2403 Piotrowski Matthew  23 CT 2:57:11 1743
2404 Sass Alexander  44 SUI 2:57:12 379
2405 Janka Toni  38 FIN 2:57:12 1744
2406 Jowett Nate  40 MA 2:57:12 380
2407 Mescal Jeff  56 IN 2:57:12 18
2408 Gavin Jonathan  37 MA 2:57:12 1745
2409 Lowe Adam  39 WV 2:57:12 1746
2410 Hauger Chris  31 MD 2:57:13 1747
2411 Quinn Eric  44 FL 2:57:13 381
2412 Desmoulin Olivier  40 NY 2:57:14 382
2413 Velez Alvaro  36 CO 2:57:15 1748
2414 Berelowitz Gary  52 ISR 2:57:15 77
2415 Dexter Nigel  35 GBR 2:57:16 1749
2416 Reed Colin  29 WA 2:57:16 1750
2417 Heinzelmann Pascal  26 GER 2:57:16 1751
2418 Terhune Conor  27 WA 2:57:17 1752
2419 Moyer Jason  36 WA 2:57:17 1753
2420 Verleyen Philippe  39 BEL 2:57:17 1754
2421 Wray John  31 GBR 2:57:17 1755
2422 Berger John  42 MN 2:57:18 383
2423 Andrews John  31 WA 2:57:18 1756
2424 Tapyrik Steve  36 OH 2:57:18 1757
2425 Hebert Karl  56 CAN 2:57:19 19
2426 Cicchese Michael  35 MA 2:57:19 1758
2427 Chase David  30 CA 2:57:19 1759
2428 Noble Timothy  31 PA 2:57:19 1760
2429 Flink Brian  40 CO 2:57:19 384
2430 Mathes Charles  36 GA 2:57:20 1761
2431 Law David  35 NY 2:57:21 1762
2432 Lentini Vito  26 NY 2:57:21 1763
2433 Allen Leroy  38 KS 2:57:22 1764
2434 Caspersen Andrew  45 NY 2:57:22 186
2435 Wise Christopher  55 GA 2:57:22 20
2436 Sprieser Steven  29 IL 2:57:23 1765
2437 Krieche Issam  52 MA 2:57:23 78
2438 Walters Dave  66 IL 2:57:24 2
2439 Brennan Hugh  45 GBR 2:57:24 187
2440 Torrance Brian  46 CAN 2:57:24 188
2441 Luoma Marko  50 FIN 2:57:24 79
2442 Bailey Brian  46 MN 2:57:24 189
2443 Boudreau Brian  33 MA 2:57:24 1766
2444 Summerscales Andrew  34 GBR 2:57:25 1767
2445 Siswanto Hendra  42 INA 2:57:25 385
2446 Gardner Preston  44 UT 2:57:25 386
2447 Reese Michael  38 OH 2:57:25 1768
2448 Leitch Mark  29 CA 2:57:25 1769
2449 Gazdziak Andrew  30 IL 2:57:25 1770
2450 Alvarado Mendoza Carlos Antonio 40 GUA 2:57:25 387
2451 Bentaleb Khalid  45 CA 2:57:25 190
2452 Hurley Adam  45 KS 2:57:25 191
2453 Marzetta Francois  30 ITA 2:57:26 1771
2454 Jiwani Talib  42 CAN 2:57:26 388
2455 Hoffart Brian  37 KS 2:57:27 1772
2456 Bendoni Daniele  44 ITA 2:57:27 389
2457 Taczkowski Jaroslaw  46 POL 2:57:27 192
2458 Thomas Joseph  34 IN 2:57:27 1773
2459 Uemura Yuichiro  39 JPN 2:57:27 1774
2460 Mcbride Chris  36 CAN 2:57:27 1775
2461 Morris Dana  38 CA 2:57:27 1776
2462 Cohen Richard  36 GBR 2:57:27 1777
2463 Caldwell Andre  38 OK 2:57:27 1778
2464 Bhardwaj Jason  38 MA 2:57:28 1779
2465 Oppenheimer Kyle  31 NY 2:57:28 1780
2466 Anderson Chris  37 RI 2:57:28 1781
2467 Fox David  38 CA 2:57:28 1782
2468 Schrader Joseph  31 RI 2:57:28 1783
2469 Muir David  22 MA 2:57:29 1784
2470 Waldeck Timothy  37 IL 2:57:29 1785
2471 Hanton Christopher  36 TX 2:57:29 1786
2472 Rouch Oliver  28 NC 2:57:29 1787
2473 Duvally Michael  29 NY 2:57:29 1788
2474 Chao Nolan  32 CA 2:57:29 1789
2475 Shaw Marshall  37 OK 2:57:29 1790
2476 Jeror Nicholas  32 NY 2:57:30 1791
2477 Woodruff Sean  45 NY 2:57:30 193
2478 Faga Federico  31 ITA 2:57:30 1792
2479 Popaichayon Karan  42 THA 2:57:31 390
2480 Mays Tyler  28 NY 2:57:31 1793
2481 Dragon John  27 PA 2:57:32 1794
2482 Mauser Kevin  27 KY 2:57:32 1795
2483 Potticary James  23 MD 2:57:32 1796
2484 Mason Michael  51 NC 2:57:32 80
2485 White Daniel  26 MA 2:57:32 1797
2486 Scheffel David  38 GER 2:57:33 1798
2487 Butler Liam  36 GBR 2:57:33 1799
2488 Bermudez Conrado  49 NJ 2:57:33 194
2489 Raslowsky Christian  24 CA 2:57:33 1800
2490 Prokop Ingmar  31 WA 2:57:33 1801
2491 Lyon Tyler  28 CT 2:57:33 1802
2492 Shirley Brent  36 OR 2:57:34 1803
2493 Cipriano Robert  62 MA 2:57:35 4
2494 Hines Kyle  33 GA 2:57:35 1804
2495 Bergman Michael  38 CAN 2:57:35 1805
2496 Hailu Solomon  28 CA 2:57:35 1806
2497 Katsaras Alexander  24 CAN 2:57:35 1807
2498 Boland Will  40 VA 2:57:36 391
2499 Mcgowan Cassidy  39 WI 2:57:36 1808
2500 Anderson Jacob  33 VA 2:57:36 1809
2501 Venkatachalam Vivek  38 MA 2:57:36 1810
2502 Zeitvogel Luca  24 OH 2:57:36 1811
2503 Schock Karl  40 CO 2:57:36 392
2504 Smart Larry  52 FL 2:57:37 81
2505 Trilla Javier  40 TX 2:57:37 393
2506 Larue Tom  35 AZ 2:57:37 1812
2507 Rockwood Julian  37 IL 2:57:37 1813
2508 Watson Jeffrey  40 NY 2:57:37 394
2509 Ramirez Simon Salvador 34 MEX 2:57:37 1814
2510 Guido Brett  37 PA 2:57:38 1815
2511 Muhn Jefferson  40 UT 2:57:39 395
2512 Moreau Michel  36 IL 2:57:39 1816
2513 Stoneburg Jeromey  41 MN 2:57:39 396
2514 Buttigieg Bryan  29 WA 2:57:39 1817
2515 Ransom Colton  29 ME 2:57:40 1818
2516 Siegelin Markus  42 NJ 2:57:41 397
2517 Butler Keith  46 IRL 2:57:41 195
2518 Rufenacht Tanner  27 MI 2:57:41 1819
2519 Walker Alan  38 MO 2:57:41 1820
2520 Bush Matthew  31 MI 2:57:42 1821
2521 Zant Joseph  30 WI 2:57:42 1822
2522 Hovsepian Pablo  36 ARG 2:57:43 1823
2523 Alonzo Ivan  39 TX 2:57:43 1824
2524 Mayberger Joey  20 NE 2:57:43 1825
Takeuchi,