DIGITAL MARKETING
|
REQUIRED CLASSES FOR ASSOCIATE OF ARTS (A.A.) (for students without a prior college degree) |
||
|---|---|---|
| GNST 1040 | English Composition | 3 |
| GNST 1230 | Color & Design Theory | 3 |
| GNST 1450 | College Mathematics | 3 |
| GNST 1600 | Effective Speaking | 3 |
| GNST 1650 | Critical Thinking | 3 |
| GNST 1900 | Professional Skills | 0 |
| GNST 2120 | Ethics | 3 |
| GNST 2220 | History of Design | 3 |
| GNST 2430 | Perspectives in Diversity - -or- | 3 |
| GNST 2960 | American Political & Economic History | |
| GRPH 1000 | Beginning Adobe | 3 |
| GRPH 1050 | Digital Imaging | 3 |
| GRPH 1300 | Computer Illustration | 3 |
| GRPH 2230 | UX Design | 3 |
| GRPH 2470 | Motion Graphics Design | 3 |
| GRPH 2780 | Introduction to Digital Photography | 3 |
| MMKT 1650 | Consumer Behavior & Research | 3 |
| MMKT 2080 | Brand Management Strategies | 3 |
| MMKT 2780 | Integrated Marketing Communications | 3 |
| MMKT 2880 | Marketing Essentials | 3 |
| MRCH 1950 | Excel for Business Applications | 3 |
| SMED 1100 | Introduction to Social Media | 3 |
| SMED 1700 | Writing for New Media | 3 |
| SMED 2100 | New Media Strategy | 3 |
| SMED 2300 | New Media Trends | 3 |
| SMED 2500 | Online Video Production | 3 |
| SMED 2550 | Intellectual Property & Media Law | 3 |
| SMED 2750 | E-Commerce Marketing | 3 |
| SMED 2850 | Marketing Analytics | 3 |
| SMED 2880 | New Media Public Relations | 3 |
| SMED 2920 | Social Media & Culture | 3 |
| VCOM 2420 | Design for Social Media Branding | 3 |
| Total Units of Credit | 90 | |
|
REQUIRED CLASSES FOR PROFESSIONAL DESIGNATION (A.A.) (for students with a prior college degree) |
||
|---|---|---|
| GRPH 1050 | Digital Imaging | 3 |
| GRPH 1300 | Computer Illustration | 3 |
| GRPH 2230 | UX Design | 3 |
| GRPH 2780 | Introduction to Digital Photography | 3 |
| MMKT 1550 | Marketing & Brand Development | 3 |
| MMKT 1650 | Consumer Behavior & Research | 3 |
| MMKT 2780 | Integrated Marketing Communications | 3 |
| MRCH 1950 | Excel for Business Applications | 3 |
| SMED 1100 | Introduction to Social Media | 3 |
| SMED 1700 | Writing for New Media | 3 |
| SMED 2100 | New Media Strategy | 3 |
| SMED 2300 | New Media Trends | 3 |
| SMED 2500 | Online Video Production | 3 |
| SMED 2550 | Intellectual Property & Media Law | 3 |
| SMED 2750 | E-Commerce Marketing | 3 |
| SMED 2850 | Marketing Analytics | 3 |
| SMED 2880 | New Media Public Relations | 3 |
| SMED 2920 | Social Media & Culture | 3 |
| SMED 2950 | Internship | 3 |
| VCOM 2420 | Design for Social Media Branding | 3 |
| Total Units of Credit | 60 | |