TIME CORRECTIONS

Astronomical data for Boston (42°22' N, 71°3' W) is given on pages 104, 106, 108– 109, and 120–146. Use the Key Letters shown on those pages with this table to find the number of minutes that you must add to or subtract from Boston time to get the correct time for your city. (Times are approximate.) For more information on the use of Key Letters, see How to Use This Almanac, page 116.

GET TIMES SIMPLY AND SPECIFICALLY: Download astronomical times calculated for your zip code and presented as Left-Hand Calendar Pages at Almanac.com/Access.

TIME ZONES CODES represent standard time. Atlantic is –1, Eastern is 0, Central is 1, Mountain is 2, Pacific is 3, Alaska is 4, and Hawaii-Aleutian is 5.

  STATE
CITY
NORTHLATITUDE WESTLONGITUDE TIME ZONE CODE KEY LETTERS (MINUTES)  
° ' ° ' A B C D E
AK Anchorage 61 10 149 59 4 –46 +27 +71 +122 +171
AK Cordova 60 33 145 45 4 –55 +13 +55 +103 +149
AK Fairbanks 64 48 147 51 4 –127 +2 +61 +131 +205
AK Juneau 58 18 134 25 4 –76 –23 +10 +49 +86
AK Ketchikan 55 21 131 39 4 –62 –25 0 +29 +56
AK Kodiak 57 47 152 24 4 0 +49 +82 +120 +154
AL Birmingham 33 31 86 49 1 +30 +15 +3 –10 –20
AL Decatur 34 36 86 59 1 +27 +14 +4 –7 –17
AL Mobile 30 42 88 3 1 +42 +23 +8 –8 –22
AL Montgomery 32 23 86 19 1 +31 +14 +1 –13 –25
AR Fort Smith 35 23 94 25 1 +55 +43 +33 +22 +14
AR Little Rock 34 45 92 17 1 +48 +35 +25 +13 +4
AR Texarkana 33 26 94 3 1 +59 +44 +32 +18 +8
AZ Flagstaff 35 12 111 39 2 +64 +52 +42 +31 +22
AZ Phoenix 33 27 112 4 2 +71 +56 +44 +30 +20
AZ Tucson 32 13 110 58 2 +70 +53 +40 +24 +12
AZ Yuma 32 43 114 37 2 +83 +67 +54 +40 +28
CA Bakersfield 35 23 119 1 3 +33 +21 +12 +1 –7
CA Barstow 34 54 117 1 3 +27 +14 +4 –7 –16
CA Fresno 36 44 119 47 3 +32 +22 +15 +6 0
CA Los Angeles–Pasadena–Santa Monica 34 3 118 14 3 +34 +20 +9 –3 –13
CA Palm Springs 33 49 116 32 3 +28 +13 +1 –12 –22
CA Redding 40 35 122 24 3 +31 +27 +25 +22 +19
CA Sacramento 38 35 121 30 3 +34 +27 +21 +15 +10
CA San Diego 32 43 117 9 3 +33 +17 +4 –9 –21
CA San Francisco–Oakland–San Jose 37 47 122 25 3 +40 +31 +25 +18 +12
CO Craig 40 31 107 33 2 +32 +28 +25 +22 +20
CO Denver–Boulder 39 44 104 59 2 +24 +19 +15 +11 +7
CO Grand Junction 39 4 108 33 2 +40 +34 +29 +24 +20
CO Pueblo 38 16 104 37 2 +27 +20 +14 +7 +2
CO Trinidad 37 10 104 31 2 +30 +21 +13 +5 0
CT Bridgeport 41 11 73 11 0 +12 +10 +8 +6 +4
CT Hartford–New Britain 41 46 72 41 0 +8 +7 +6 +5 +4
CT New Haven 41 18 72 56 0 +11 +8 +7 +5 +4
CT New London 41 22 72 6 0 +7 +5 +4 +2 +1
CT Norwalk–Stamford 41 7 73 22 0 +13 +10 +9 +7 +5
CT Waterbury–Meriden 41 33 73 3 0 +10 +9 +7 +6 +5
DC Washington 38 54 77 1 0 +35 +28 +23 +18 +13
DE Wilmington 39 45 75 33 0 +26 +21 +18 +13 +10

Get local rise, set, and tide times at Almanac.com/Astronomy.