TIDAL SITE | TIME (H. M.) | HEIGHT (FT.) |
Rockport | –0 08 | –1.0 |
Salem | 0 00 | –0.5 |
Scituate | –0 05 | –0.7 |
Wareham | –3 09 | –5.3 |
Wellfleet | +0 12 | +0.5 |
West Falmouth | –3 10 | –5.4 |
Westport Harbor | –3 22 | –6.4 |
Woods Hole | ||
Little Harbor | –2 50 | **0.2 |
Oceanographic | ||
Institute | –3 07 | **0.2 |
RHODE ISLAND | ||
Bristol | –3 24 | –5.3 |
Narragansett Pier | –3 42 | –6.2 |
Newport | –3 34 | –5.9 |
Point Judith | –3 41 | –6.3 |
Providence | –3 20 | –4.8 |
Sakonnet | –3 44 | –5.6 |
Watch Hill | –2 50 | –6.8 |
CONNECTICUT | ||
Bridgeport | +0 01 | –2.6 |
Madison | –0 22 | –2.3 |
New Haven | –0 11 | –3.2 |
New London | –1 54 | –6.7 |
Norwalk | +0 01 | –2.2 |
Old Lyme– | ||
Highway Bridge | –0 30 | –6.2 |
Stamford | +0 01 | –2.2 |
Stonington | –2 27 | –6.6 |
NEW YORK | ||
Coney Island | –3 33 | –4.9 |
Fire Island Light | –2 43 | **0.1 |
Long Beach | –3 11 | –5.7 |
Montauk Harbor | –2 19 | –7.4 |
New York City–Battery | –2 43 | –5.0 |
Oyster Bay | +0 04 | –1.8 |
Port Chester | –0 09 | –2.2 |
Port Washington | –0 01 | –2.1 |
Sag Harbor | –0 55 | –6.8 |
Southampton– | ||
Shinnecock Inlet | –4 20 | **0.2 |
Willets Point | 0 00 | –2.3 |
NEW JERSEY | ||
Asbury Park | –4 04 | –5.3 |
Atlantic City | –3 56 | –5.5 |
Bay Head–Sea Girt | –4 04 | –5.3 |
Beach Haven | –1 43 | **0.24 |
Cape May | –3 28 | –5.3 |
Ocean City | –3 06 | –5.9 |
Sandy Hook | –3 30 | –5.0 |
Seaside Park | –4 03 | –5.4 |
*VARIES WIDELY; ACCURATE ONLY TO WITHIN 1½ HOURS. CONSULT LOCAL TIDE TABLES FOR PRECISE TIMES AND HEIGHTS.**WHERE THE DIFFERENCE IN THE HEIGHT COLUMN IS SO MARKED, THE HEIGHT AT BOSTON SHOULD BE MULTIPLIED BY THIS RATIO. |