Provisions by Zoning District / Zone
Zoning provisions list the specific requirements and design parameters that shall be complied with for the permitted use to be established and to continue to operate. These apply to all permitted uses, including a Transport Terminal, for the zoning district or zone.
The following table provides a summary of the applicable zoning regulation by zone:
TABLE 3.1 – Zoning District or Zone Provisions | |||||||
---|---|---|---|---|---|---|---|
Zoning District or Zone | Lot Area | Lot Width | Front Yard Depth | Rear Yard Depth | Side Yard Width | Landscaped Open Space Yard | |
All Other | Abutting Residential | ||||||
MD1.1 | - | - | 6.0 m | - | 3.0 m | 6.0 m | 15% |
MD1.2 | - | - | 6.0 m | - | 3.0 m | 6.0 m | 15% |
MD1.3 | - | - | - | - | - | - | - |
MD1.4 | - | 30 m | 9.0 m | 6.0 m* | - | 6.0 m | 15% |
MD1.5 | 4,000 m2 | - | 6.0 m | 6.0 m+ | 3.0 m | - | 15% |
MD1.6 | - | - | - | - | - | - | - |
MD1.7 | - | 30 m | 9.0 m | - | - | 6.0 m | 5% |
MD1.8 | - | 30 m | 9.0 m | - | - | 6.0 m | 5% |
MD2.1 | - | - | 6.0 m | - | 3.0 m | 6.0 m | 15% |
MD2.2 | - | - | 6.0 m | - | 3.0 m | 6.0 m | 15% |
MD2.3 | - | - | 6.0 m | - | 3.0 m | 6.0 m | 15% |
MD2.4 | 3,000 m2 | 30 m | 6.0 m | 6.0 m+ | 6.0 m+ | - | - |
MD2.5 | 4,000 m2 | - | 6.0 m | 6.0 m+ | 3.0 m | - | 15% |
MD2.7 | 4,000 m2 | - | 6.0 m | 6.0 m+ | 3.0 m | - | 15% |
MD2.8 | - | - | - | - | - | - | 9.0 m + |
M1 | 2,000 m2 | 61 m | 12 m | 7.5 m# | 6.0 m# | 15 m | 10% |
M1-11 | 2,000 m2 | 61 m | 12 m | 30 m* | 6.0 m# | 30 m* | 10% |
Notes:
* - When abutting a lot with a dwelling.
+ - When abutting a street.
# - see B/L 85-18 for additional setback requirements.