Appendix ‘C’ – Consultations Table SAA/6095
Agency | Comments |
---|---|
Fire and Rescue Services | No comments received. |
Windsor Police Services | No comments received. |
Planning – Landscape Architect | No objections from a landscape architectural perspective.or parks |
Parks & Facilities | No comments received. |
Public Works – Engineering | The subject alley closure is approximately 4.88m (16ft) wide, and is composed of grass and trees. There are no sewers, manholes, catchbasins, hydro poles, guy wires, or overhead wires located in the alley. This alley appears to serve no useful purpose by CR146/2005; therefore, we have no objections to the closure of this alley. |
Public Works – Environmental | No concerns from Environmental Services. |
Public Works – Transportation | No concerns. |
Transit Windsor | No comments received. |
Bell Canada | No comments regarding this matter. |
Cogeco Cable Systems Inc. | No comments received. |
Canada Post | No comments received. |
Rogers Communications | No comments received. |
Telus Communications | No comments received. |
MNSi | No comments received. |
EnWin Utilities– Hydro | Hydro Engineering: No Objection to alley closing abutting 3726 Howard, however, provided clearances are achieved and maintained from our distribution plant.Please note ENWIN has the following distribution around the property: 1) overhead 120/240V secondary service conductor along the north side of the property 2) overhead 27.6KV primary distribution and 120/240V secondary distribution along the west side of the propertyAn acceptable clearance must be maintained from our existing conductors when developing the property. Please refer to the Ontario Building Code for adequate clearance requirements. We also recommend referring to the Occupational Health & Safety Act for the minimum safe limits of approach during construction. |
Windsor Utilities– Water | Water Engineering has no objections. |
Enbridge Gas | Enbridge Gas has no concerns with this closing. |
Legal Department | For alleys abutting lands zoned Residential RD1.1, $1.00, plus deed preparation, plus survey costs as invoiced to The Corporation of the City of Windsor by an Ontario Land Surveyor. |
OTHER: |