length of the alley. | |
Cogeco Cable Systems Inc. | No response received. |
Canada Post | No response received. |
Rogers Communications | No response received. |
Telus Communications | TELUS has no infrastructure in the area of your proposed work. Permit expires six(6) months from approval date. |
MNSI | MNSi will require an Aerial Easement lands for servicing properties. through the subject |
EnWin Utilities – Hydro | Hydro Engineering: NoObjection, However ENWIN is to maintain the easement to service all ENWIN equipment including poles, conductors, guys and anchors. Prior to working in these areas, we would suggest notifying your contractor and referring to the Occupational Health and Safety Act and Regulations for Construction Projects to confirm clearance requirements during construction. Also, we suggest referring to the Ontario Building Code for permanent required clearances for New Building construction. |
Windsor Utilities – Water | Water Engineering has no objections. |
Union Gas | Enbridge closure. Gas has no concerns with the proposed Alleyway |
Legal Department | For lands abutting properties zoned CD2.2, $172.22 per square metre without easements and $86.11 per square metre with Easements. For lands abutting properties zoned RD2.2, $1.00 plus deed preparation fee and proportionate share of the Survey cost as invoiced to The Corporation of the City of Windsor by an Ontario Land Surveyor. |
OTHER: |