A review of the RD2.2 zone provisions, as set out in Section 11.2 of the ZBL are as follows:
Zone Regulations | RequiredSec 11.2RD2.2 | Proposed | Compliance and/or Requested JustificationRelief with |
---|---|---|---|
Permitted Uses 11.2.1 | Multiple Dwelling max of 4 units | Multiple Dwelling Unit with 3 units | Complies |
Minimum Lot Area 11.2.5.4.2 | 540.0 sq m | 315.83 sq m | Special Provision Zoning – as existing |
Minimum LotFrontage11.2.5.4.1 | 18.0 m | 10.15 m | Special Provision Zoning – as existing |
Minimum FrontYard Depth11.2.5.4.5 | 6.0 m | 5.01 | Special Provision Zoning – as existing |
Minimum InteriorSide Yard Width11.2.5.4.7 | 1.80 m | 0.74m/0.84m | Special Provision Zoning – as existing |
Minimum RearYard Depth11.2.5.4.6 | 7.50 m | 12.2 m | Complies |
Maximum LotCoverage11.2.5.4.3 | 45.0 % | Existing | Complies |
Maximum BuildingHeight11.2.5.4.4 | 10.0 m | Existing | Complies |
Parking 24.20.5.1 | 1 per dwelling (3 total) | 3 proposed | Complies |
Therefore, the proposed development will require a site specific zoning RD2.2 - S.20(1)(XXX).