Table 17: Motor Oil Collected (Litres) 2016 through 2019
Month | 2019 Litres | 2018 Litres | 2017 Litres | 2016 Litres |
January | 8,875 | 10,225 | 14,680 | 9,390 |
February | 6,025 | 4,950 | 8,700 | 12,480 |
March | 11,025 | 13,100 | 7,311 | 10,160 |
April | 20,850 | 20,800 | 20,320 | 20,771 |
May | 17,950 | 22,750 | 21,600 | 22,683 |
June | 20,900 | 16,400 | 18,400 | 21,685 |
July | 20,075 | 20,150 | 20,575 | 16,310 |
August | 18,725 | 16,350 | 17,300 | 18,245 |
September | 17,950 | 15,325 | 14,450 | 20,401 |
October | 15,275 | 18,425 | 14,900 | 16,716 |
November | 14,275 | 13,425 | 20,200 | 18,840 |
December | 11,525 | 13,050 | 7,950 | 8,000 |
Total: | 183,450 | 184,950 | 186,386 | 195,681 |
8 Overall Summary of Residential Diversion Quantities
8.1 Residential Waste Diversion
Table 18 summarizes the residential waste diversion activities detailed in this report.
Table 18: Residential Waste Diversion Activity
Residential Waste Diversion Summary | 2019 Tonnes | 2018 Tonnes |
Net Marketed Recyclables-Table 4 | 20,098 | 23,158 |
Other Recycling Programs-Table 9 | 6,220 | 6,169 |
Yard Waste, BYC & Mulching Blades-Table 13 | 29,038 | 28,719 |
MHSW Waste including Motor Oil-Table 16 | 691 | 704 |
Total Residential Tonnes Diverted | 56,047 | 58,750 |