Table 8: 2019 White Goods Collected by Month in Municipalities across Essex County  

Month Tecumseh Essex LaSalle Amherstburg Leamington Kingsville Total for Month
January 7 13 22 21 11 24 98
February 8 18 20 29 16 20 111
March 12 15 19 24 14 17 101
April 11 18 32 29 17 20 127
May 18 9 34 29 34 27 151
June 17 25 39 43 24 29 177
July 16 20 32 44 22 28 162
August 22 21 20 32 25 33 153
September 20 30 30 35 26 12 153
October 14 22 42 34 35 28 175
November 28 31 37 42 30 30 198
December 15 26 20 22 17 32 132
Total Units 188 248 347 384 271 300 1,738

Notes: 1,738 units with the average weight of 90 kilograms per unit results in diversion of approximately 156.42 tonnes; there was no Tonnes reported for Lakeshore in 2019.