| Elementary School | 1.5 for each classroom or teaching area |
| Entertainment Lounge | 1 for each 7.5 m² GFA |
| Exhibition Hall | 1 for each 36 m² GFA |
| Financial Office | 1 for each 45 m² GFA |
| Food Convenience Store | 1 for each 22.5 m²GFA |
| Fraternity or Sorority House | 1 for each 4 beds |
| Funeral Home | 1 for each 5.5 m² GFA used for a chapel, sanctuary or reposing room |
| Games Arcade | 1 for each 22.5 m² GFA |
| Garden Centre | 1 for each 22.5 m²GFA |
| Gas Bar | 1 for each 45 m² GFA |
| General Salvage Operation | 1 for each 45 m² GFA for the first 2,700 m² GFA AND 1 for each additional 180 m² |
| Group Home | 1 |
| Health Studio | 1 for each 36 m² GFA |
| Heavy Repair Shop | 1 for each 45 m² GFA for the first 2,700 m² GFA AND 1 for each additional 180 m² |
| Hospital | 1 for each bed |
| Hotel | 1 for each guest room AND 1 for each 22.5 m² GFA used for a restaurant, convention hall, meeting room and other places of assembly. |
| Library | 1 for each 45 m² GFA |
| Light Repair Shop | 1 for each 45 m² GFA |
| Lodging House | 1 for each 6 beds |
| Major Commercial Centre (exclusive of a hotel or motel) | 1 for each 22.5 m² GFA |
| Marina | 0.5 for each 1 boat docking space AND 1 for each 1 boar anchorage space |
| Material Transfer Centre | 1 for each 45 m² GFA for the first 2,700 m² GFA AND 1 for each additional 180 m² |
| Medical Office | 1 for each 13.5 m² GFA |
| Micro-brewery | 1 for each 45 m² GFA |
| Minor Commercial Centre | 1 for each 22.5 m² GFA and when the combined GFA of all restaurants and entertainment lounges Exceeds 30% of the GFA of the Centre, 1 for each 7.5 m² GFA of all restaurants and entertainment lounges in excess thereof |
| Mobile Home | 1 |
| TABLE 24.20.5.1 - REQUIRED PARKING SPACES | |
|---|---|
| USE | PARKING RATE - MINIMUM |