|
USE | PARKING RATE - MINIMUM |
Adult Entertainment Parlour | 1 for each 7.5 m² GFA |
Art Gallery | 1 for each 45 m² GFA |
Automatic Car Wash | 0 |
Automobile Repair Garage | 1 for each 45 m² GFA |
Automobile Sales Lot | 1 for each 45 m² GFA |
Bake Shop | 1 for each 22.5 m² GFA |
Bakery | 1 for each 45m² GFA for the first 2,700 m² GFA and 1 for each additional 180 m² |
Billiard Hall | 1 for each 22.5 m² GFA |
Bingo Hall | 1 for each 22.5 m² GFA |
Bowling Alley | 4 per alley |
Building Material Recycling Centre | 1 for each 45 m² GFA |
Business Office | 1 for each 45 m² GFA |
Church (including a Church Hall) | 1 for each 5.5 m² GFA uses as a church, chapel or sanctuary AND 1 for each 36 m² GFA not used as a church, chapel or sanctuary |
Club | 1 for each 22.5 m²GFA |
Coin Operated Car Wash | 0 |
College Student Residence | 1 for each 4 beds |
Collision Shop | 1 for each 45 m² GFA |
Combined Use Building – Dwelling Units | 1.25 for each dwelling unit |
Commercial School | 2.5 for each classroom or teaching area AND 1 for each 22.5 m² of GFA of cafeteria, auditorium, gymnasium and other area of assembly |
Confectionary | 1 for each 45 m² GFA for the first 2,700 m² GFA AND 1 for each additional 180 m² |
Confectioner’s Shop | 1 for each 22.5 m²GFA |
Contractor’s Office | 1 for each 45 m² GFA used as a business office AND 1 for each 200 m² GFA used as a warehouse |
Convenience Store | 1 for each 22.5 m²GFA |
Convent or Monastery | 1 for each 4 beds |
Correctional Facility | 1 for each 2 beds |
Day Nursery | 1.5 for each classroom or teaching area |
Double-duplex Dwelling | 4 |
Drive-through Food Outlet | 1 for each 22.5 m² GFA |
Drive-through Restaurant | 1 for each 7.5 m² GFA |
Duplex Dwelling | 2 |
TABLE 24.20.5.1 - REQUIRED PARKING SPACES |
USE | PARKING RATE - MINIMUM |