Levies

Table 4: The Changes in Levies from 2015 to 2019 in the City of Windsor within Each Business Improvement Area District

  2019 2018 2017 2016 2015
Downtown Windsor 0.00313665 0.00286928 0.00274966 0.00278052 0.00268533
Ford City BusinessDistrict 400.00 flat levy 400.00 flat levy 400.00 flat levy 400.00 flat levy 200.00 flat levy
Erie Street East 0.00635429 0.00512506 0.0052054 0.00525074 0.00515926
Ottawa StreetVillage 0.00378321 0.00390398 0.00396055 0.00406094 0.00402092
Olde Riverside 0.0068741 0.00718613 0.00724356 0.00671803 0.00650334
Olde SandwichTowne 0.00904505 0.00926630 0.01010379 0.01251678 0.01285926
Walkerville 0.00296267 0.00310406 0.00319107 0.00327261 0.00296661
Wyandotte TowneCentre 0.00388894 0.00403812 0.00415306 0.00426796 0.00420594
Pillette Village 0.00238908 0.00256567 0.00245964 0.00241613 0.00243457

Source: https://citywindsor.ca/cityhall/Taxes--and-Assessment-/Business-Improvement-Area- Levies/Pages/Business-Improvement-Area-Levy-Rates.aspx

Contact Information and Source: https://citywindsor.ca/business/Business-Improvement- Areas/Pages/Business-Improvement-Areas.aspx